|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
08/18/22 | WESTERN ILL. | 2-2 | T | 0-0-1 | 0-0-0 | 309 | Greco, Vittoria (unassisted) | |||
O'Farrell, Maddie (Greco, Vittoria) | ||||||||||
08/21/22 | at Illinois St. | W | 4-0 | 1-0-1 | 0-0-0 | 467 | Ash, Sarah (Frantz, Kylie) | |||
Lukowski, Meagan (Hollingsworth, Tiffa;O'Farrell, Maddie) | ||||||||||
O'Farrell, Maddie (Lukowski, Meagan) | ||||||||||
Lukowski, Meagan (Fink, Arielle) | ||||||||||
08/28/22 | at St. Bonaventure | 1-3 | L | 1-1-1 | 0-0-0 | 100 | Johnson, Secora (unassisted) | |||
09/01/22 | SYRACUSE | 0-2 | L | 1-2-1 | 0-0-0 | 115 | - | |||
09/04/22 | DARTMOUTH | 1-1 | T | 1-2-2 | 0-0-0 | 306 | Thompson, Hannah (unassisted) | |||
09/08/22 | at Morehead St. | 0-1 | L | 1-3-2 | 0-0-0 | 200 | - | |||
09/11/22 | at Kentucky | 1-5 | L | 1-4-2 | 0-0-0 | 502 | Spotak, Lily (Thompson, Hannah) | |||
* | 09/22/22 | CENTRAL MICH. | 1-1 | T | 1-4-3 | 0-0-1 | 284 | Lefebvre, Jamie (O'Farrell, Maddie) | ||
* | 09/25/22 | at Ball St. | 0-5 | L | 1-5-3 | 0-1-1 | 219 | - | ||
* | 09/29/22 | at Akron | W | 3-2 | 2-5-3 | 1-1-1 | 218 | Lukowski, Meagan (unassisted) | ||
Greco, Vittoria (Lukowski, Meagan) | ||||||||||
D'Ambra, Sophia (O'Farrell, Maddie) | ||||||||||
* | 10/02/22 | OHIO | 2-3 | L | 2-6-3 | 1-2-1 | 413 | O'Farrell, Maddie (Schneider, Ashley) | ||
O'Farrell, Maddie (Fink, Arielle) | ||||||||||
* | 10/06/22 | KENT ST. | 2-4 | L | 2-7-3 | 1-3-1 | 231 | Thompson, Hannah (Lefebvre, Jamie) | ||
Thompson, Hannah (unassisted) | ||||||||||
* | 10/09/22 | at Buffalo | 0-3 | L | 2-8-3 | 1-4-1 | 409 | - | ||
* | 10/13/22 | TOLEDO | 1-2 | L | 2-9-3 | 1-5-1 | 243 | D'Ambra, Sophia (Fink, Arielle) | ||
* | 10/16/22 | at Western Mich. | W | 2-1 | 3-9-3 | 2-5-1 | 427 | O'Farrell, Maddie (Greco, Vittoria) | ||
Thompson, Hannah (Greco, Vittoria) | ||||||||||
* | 10/20/22 | at NIU | 0-2 | L | 3-10-3 | 2-6-1 | 154 | - | ||
* | 10/23/22 | BOWLING GREEN | 1-7 | L | 3-11-3 | 2-7-1 | 473 | Lukowski, Meagan (D'Ambra, Sophia) | ||
* | 10/27/22 | at Miami (OH) | 2-2 | T | 3-11-4 | 2-7-2 | 103 | O'Farrell, Maddie (Thompson, Hannah) | ||
Ash, Sarah (Greco, Vittoria) |
Team Record | W-L-T |
Overall | 3-11-4 |
Conference | 2-7-2 |
Home | 0-5-3 |
Away | 3-6-1 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
All games | 18 | 5173 | 287 |
Home | 8 | 2374 | 297 |
Away | 10 | 2799 | 280 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
08/18/22 | WESTERN ILL. | 2-2 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 0-0 | 0 | 0-0 | 991 |
08/21/22 | at Illinois St. | 4-0 | 4 | 5 | 13 | 14 | .286 | 9 | .643 | 1-0 | 1 | 0-0 | 990 |
08/28/22 | at St. Bonaventure | 1-3 | 1 | 0 | 2 | 22 | .045 | 7 | .318 | 1-0 | 0 | 0-0 | 990 |
09/01/22 | SYRACUSE | 0-2 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 990 |
09/04/22 | DARTMOUTH | 1-1 | 1 | 0 | 2 | 23 | .043 | 7 | .304 | 0-0 | 0 | 0-0 | 991 |
09/08/22 | at Morehead St. | 0-1 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 2-0 | 0 | 0-0 | 990 |
09/11/22 | at Kentucky | 1-5 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0-0 | 0 | 0-0 | 988 |
09/22/22 | CENTRAL MICH. | 1-1 | 1 | 1 | 3 | 21 | .048 | 12 | .571 | 0-0 | 0 | 0-0 | 991 |
09/25/22 | at Ball St. | 0-5 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 991 |
09/29/22 | at Akron | 3-2 | 3 | 2 | 8 | 10 | .300 | 7 | .700 | 4-0 | 1 | 0-0 | 991 |
10/02/22 | OHIO | 2-3 | 2 | 2 | 6 | 19 | .105 | 7 | .368 | 1-0 | 0 | 0-0 | 991 |
10/06/22 | KENT ST. | 2-4 | 2 | 1 | 5 | 11 | .182 | 5 | .455 | 1-0 | 0 | 1-1 | 990 |
10/09/22 | at Buffalo | 0-3 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1-0 | 0 | 0-0 | 991 |
10/13/22 | TOLEDO | 1-2 | 1 | 1 | 3 | 19 | .053 | 9 | .474 | 1-0 | 0 | 0-0 | 991 |
10/16/22 | at Western Mich. | 2-1 | 2 | 2 | 6 | 18 | .111 | 6 | .333 | 0-0 | 1 | 0-0 | 990 |
10/20/22 | at NIU | 0-2 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 0-0 | 0 | 0-0 | 990 |
10/23/22 | BOWLING GREEN | 1-7 | 1 | 1 | 3 | 12 | .083 | 9 | .750 | 0-0 | 0 | 0-0 | 989 |
10/27/22 | at Miami (OH) | 2-2 | 2 | 2 | 6 | 19 | .105 | 8 | .421 | 0-0 | 0 | 0-0 | 991 |
Eastern Mich. | 23-46 | 23 | 19 | 65 | 240 | .096 | 109 | .454 | 12-0 | 3 | 1-1 | 17826 | |
Opponent | 46 | 38 | 130 | 283 | .163 | 137 | .484 | 6-0 | 11 | 2-3 |
TEAM PER-GAME |
Games played: 18 Shots per game: 13.33 Goals per game: 1.28 Assists per game: 1.06 Points per game: 3.61 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
08/18/22 | WESTERN ILL. | 2-2 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 0 | 0 | - | 11 |
08/21/22 | at Illinois St. | 4-0 | 90:00 | 0 | 1.00 | 5 | 1.000 | 0 | 0 | 0 | - | 12 |
08/28/22 | at St. Bonaventure | 1-3 | 90:00 | 3 | 1.67 | 2 | .400 | 0 | 0 | 0 | - | 11 |
09/01/22 | SYRACUSE | 0-2 | 90:00 | 2 | 1.75 | 7 | .778 | 0 | 0 | 0 | - | 15 |
09/04/22 | DARTMOUTH | 1-1 | 90:00 | 1 | 1.60 | 5 | .833 | 0 | 0 | 0 | - | 10 |
09/08/22 | at Morehead St. | 0-1 | 90:00 | 1 | 1.50 | 0 | .000 | 0 | 0 | 0 | - | 3 |
09/11/22 | at Kentucky | 1-5 | 90:00 | 5 | 2.00 | 6 | .545 | 0 | 0 | 0 | - | 28 |
09/22/22 | CENTRAL MICH. | 1-1 | 90:00 | 1 | 1.88 | 5 | .833 | 0 | 0 | 0 | - | 12 |
09/25/22 | at Ball St. | 0-5 | 90:00 | 5 | 2.22 | 7 | .583 | 0 | 0 | 0 | - | 19 |
09/29/22 | at Akron | 3-2 | 90:00 | 2 | 2.20 | 6 | .750 | 0 | 0 | 0 | - | 16 |
10/02/22 | OHIO | 2-3 | 90:00 | 3 | 2.27 | 3 | .500 | 0 | 0 | 0 | - | 14 |
10/06/22 | KENT ST. | 2-4 | 90:00 | 4 | 2.42 | 1 | .200 | 0 | 0 | 0 | - | 9 |
10/09/22 | at Buffalo | 0-3 | 90:00 | 3 | 2.46 | 7 | .700 | 0 | 0 | 0 | - | 24 |
10/13/22 | TOLEDO | 1-2 | 90:00 | 2 | 2.43 | 2 | .500 | 0 | 0 | 0 | - | 13 |
10/16/22 | at Western Mich. | 2-1 | 90:00 | 1 | 2.33 | 9 | .900 | 0 | 0 | 0 | - | 25 |
10/20/22 | at NIU | 0-2 | 90:00 | 2 | 2.31 | 5 | .714 | 0 | 0 | 0 | - | 16 |
10/23/22 | BOWLING GREEN | 1-7 | 90:00 | 7 | 2.59 | 6 | .462 | 0 | 0 | 0 | - | 28 |
10/27/22 | at Miami (OH) | 2-2 | 90:00 | 2 | 2.56 | 8 | .800 | 0 | 0 | 0 | - | 18 |
Totals | 23-46 | 1620:00 | 46 | 2.56 | 88 | .657 | 0 | 0 | 0 | - | 284 | |
Opponent | 1620:00 | 23 | 2.56 | 86 | .789 | 0 | 0 | 0 | - | 240 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
08/18/22 | WESTERN ILL. | 2-2 | 2 | 2 | 6 | 11 | .182 | 6 | .545 | 0-0 | 0 | 0-0 | 990 |
08/21/22 | at Illinois St. | 4-0 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0-0 | 0 | 0-0 | 991 |
08/28/22 | at St. Bonaventure | 1-3 | 3 | 0 | 6 | 10 | .300 | 4 | .400 | 0-0 | 1 | 0-0 | 990 |
09/01/22 | SYRACUSE | 0-2 | 2 | 1 | 5 | 15 | .133 | 9 | .600 | 2-0 | 1 | 0-0 | 991 |
09/04/22 | DARTMOUTH | 1-1 | 1 | 2 | 4 | 10 | .100 | 6 | .600 | 0-0 | 0 | 0-0 | 944 |
09/08/22 | at Morehead St. | 0-1 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0-0 | 1 | 0-0 | 990 |
09/11/22 | at Kentucky | 1-5 | 5 | 3 | 13 | 28 | .179 | 12 | .429 | 0-0 | 1 | 0-0 | 990 |
09/22/22 | CENTRAL MICH. | 1-1 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 1-0 | 0 | 0-0 | 990 |
09/25/22 | at Ball St. | 0-5 | 5 | 5 | 15 | 19 | .263 | 12 | .632 | 0-0 | 1 | 0-0 | 991 |
09/29/22 | at Akron | 3-2 | 2 | 3 | 7 | 16 | .125 | 8 | .500 | 0-0 | 0 | 0-0 | 989 |
10/02/22 | OHIO | 2-3 | 3 | 2 | 8 | 14 | .214 | 7 | .500 | 1-0 | 1 | 0-0 | 990 |
10/06/22 | KENT ST. | 2-4 | 4 | 2 | 10 | 9 | .444 | 5 | .556 | 1-0 | 1 | 0-0 | 989 |
10/09/22 | at Buffalo | 0-3 | 3 | 3 | 9 | 24 | .125 | 10 | .417 | 0-0 | 1 | 1-1 | 990 |
10/13/22 | TOLEDO | 1-2 | 2 | 3 | 7 | 13 | .154 | 4 | .308 | 0-0 | 1 | 0-0 | 990 |
10/16/22 | at Western Mich. | 2-1 | 1 | 1 | 3 | 25 | .040 | 11 | .440 | 1-0 | 0 | 0-0 | 991 |
10/20/22 | at NIU | 0-2 | 2 | 2 | 6 | 16 | .125 | 7 | .438 | 0-0 | 1 | 0-0 | 992 |
10/23/22 | BOWLING GREEN | 1-7 | 7 | 7 | 21 | 28 | .250 | 14 | .500 | 0-0 | 1 | 0-0 | 990 |
10/27/22 | at Miami (OH) | 2-2 | 2 | 0 | 4 | 18 | .111 | 10 | .556 | 0-0 | 0 | 1-2 | 990 |
Opponent totals | 46-23 | 46 | 38 | 130 | 283 | .163 | 137 | .484 | 6-0 | 11 | 2-3 | 17778 | |
Eastern Mich. | 23 | 19 | 65 | 240 | .096 | 109 | .454 | 12-0 | 3 | 1-1 | 17826 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 15.72 Goals per game: 2.56 Assists per game: 2.11 Points per game: 7.22 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
08/18/22 | WESTERN ILL. | 2-2 | 90:00 | 2 | 2.00 | 2 | .500 | 0 | 0 | 0 | - | 9 |
08/21/22 | at Illinois St. | 4-0 | 90:00 | 4 | 3.00 | 5 | .556 | 0 | 0 | 0 | - | 14 |
08/28/22 | at St. Bonaventure | 1-3 | 90:00 | 1 | 2.33 | 6 | .857 | 0 | 0 | 0 | - | 22 |
09/01/22 | SYRACUSE | 0-2 | 90:00 | 0 | 1.75 | 3 | 1.000 | 0 | 0 | 0 | - | 5 |
09/04/22 | DARTMOUTH | 1-1 | 90:00 | 1 | 1.60 | 6 | .857 | 0 | 0 | 0 | - | 23 |
09/08/22 | at Morehead St. | 0-1 | 90:00 | 0 | 1.33 | 3 | 1.000 | 0 | 0 | 0 | - | 11 |
09/11/22 | at Kentucky | 1-5 | 90:00 | 1 | 1.29 | 2 | .667 | 0 | 0 | 0 | - | 6 |
09/22/22 | CENTRAL MICH. | 1-1 | 90:00 | 1 | 1.25 | 11 | .917 | 0 | 0 | 0 | - | 21 |
09/25/22 | at Ball St. | 0-5 | 90:00 | 0 | 1.11 | 1 | 1.000 | 0 | 0 | 0 | - | 5 |
09/29/22 | at Akron | 3-2 | 90:00 | 3 | 1.30 | 4 | .571 | 0 | 0 | 0 | - | 10 |
10/02/22 | OHIO | 2-3 | 90:00 | 2 | 1.36 | 5 | .714 | 0 | 0 | 0 | - | 19 |
10/06/22 | KENT ST. | 2-4 | 90:00 | 2 | 1.42 | 3 | .600 | 0 | 0 | 0 | - | 11 |
10/09/22 | at Buffalo | 0-3 | 90:00 | 0 | 1.31 | 2 | 1.000 | 0 | 0 | 0 | - | 4 |
10/13/22 | TOLEDO | 1-2 | 90:00 | 1 | 1.29 | 8 | .889 | 0 | 0 | 0 | - | 19 |
10/16/22 | at Western Mich. | 2-1 | 90:00 | 2 | 1.33 | 4 | .667 | 0 | 0 | 0 | - | 18 |
10/20/22 | at NIU | 0-2 | 90:00 | 0 | 1.25 | 7 | 1.000 | 0 | 0 | 0 | - | 12 |
10/23/22 | BOWLING GREEN | 1-7 | 90:00 | 1 | 1.24 | 8 | .889 | 0 | 0 | 0 | - | 12 |
10/27/22 | at Miami (OH) | 2-2 | 90:00 | 2 | 1.28 | 6 | .750 | 0 | 0 | 0 | - | 19 |
Opponent totals | 46-46 | 1620:00 | 23 | 1.28 | 86 | .789 | 0 | 0 | 0 | - | 240 | |
Eastern Mich. | 1620:00 | 46 | 1.28 | 88 | .657 | 0 | 0 | 0 | - | 284 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
08/18/22 | WESTERN ILL. | 2-2 | 2/2 | 1/2 | 9/11 | 4/6 | 0/4 | 0/0 | 3/10 | 0/0 | 0/0 | 1/0 |
08/21/22 | at Illinois St. | 4-0 | 4/0 | 5/0 | 14/12 | 9/5 | 3/3 | 0/0 | 7/6 | 1/0 | 0/0 | 3/1 |
08/28/22 | at St. Bonaventure | 1-3 | 1/3 | 0/0 | 22/10 | 7/4 | 12/3 | 0/0 | 4/5 | 1/0 | 0/0 | 0/0 |
09/01/22 | SYRACUSE | 0-2 | 0/2 | 0/1 | 5/15 | 3/9 | 2/4 | 0/0 | 9/12 | 0/2 | 0/0 | 0/1 |
09/04/22 | DARTMOUTH | 1-1 | 1/1 | 0/2 | 23/10 | 7/6 | 2/2 | 0/0 | 8/7 | 0/0 | 0/0 | 0/0 |
09/08/22 | at Morehead St. | 0-1 | 0/1 | 0/1 | 11/3 | 3/1 | 2/0 | 0/0 | 8/8 | 2/0 | 0/0 | 4/2 |
09/11/22 | at Kentucky | 1-5 | 1/5 | 1/3 | 6/28 | 3/12 | 1/7 | 0/0 | 7/9 | 0/0 | 0/0 | 0/4 |
09/22/22 | CENTRAL MICH. | 1-1 | 1/1 | 1/1 | 21/12 | 12/6 | 4/3 | 0/0 | 8/9 | 0/1 | 0/0 | 3/1 |
09/25/22 | at Ball St. | 0-5 | 0/5 | 0/5 | 5/19 | 1/12 | 2/5 | 0/0 | 6/7 | 0/0 | 0/0 | 0/1 |
09/29/22 | at Akron | 3-2 | 3/2 | 2/3 | 10/16 | 7/8 | 1/6 | 0/0 | 15/15 | 4/0 | 0/0 | 1/3 |
10/02/22 | OHIO | 2-3 | 2/3 | 2/2 | 19/14 | 7/7 | 5/5 | 0/0 | 10/11 | 1/1 | 0/0 | 0/2 |
10/06/22 | KENT ST. | 2-4 | 2/4 | 1/2 | 11/9 | 5/5 | 6/7 | 0/0 | 10/13 | 1/1 | 0/0 | 3/2 |
10/09/22 | at Buffalo | 0-3 | 0/3 | 0/3 | 4/24 | 2/10 | 1/3 | 0/0 | 11/12 | 1/0 | 0/0 | 2/2 |
10/13/22 | TOLEDO | 1-2 | 1/2 | 1/3 | 19/13 | 9/4 | 5/3 | 0/0 | 16/7 | 1/0 | 0/0 | 0/2 |
10/16/22 | at Western Mich. | 2-1 | 2/1 | 2/1 | 18/25 | 6/11 | 2/7 | 0/0 | 19/18 | 0/1 | 0/0 | 0/0 |
10/20/22 | at NIU | 0-2 | 0/2 | 0/2 | 12/16 | 7/7 | 4/4 | 0/0 | 9/8 | 0/0 | 0/0 | 0/2 |
10/23/22 | BOWLING GREEN | 1-7 | 1/7 | 1/7 | 12/28 | 9/14 | 1/4 | 0/0 | 6/7 | 0/0 | 0/0 | 0/1 |
10/27/22 | at Miami (OH) | 2-2 | 2/2 | 2/0 | 19/18 | 8/10 | 1/3 | 0/0 | 7/8 | 0/0 | 0/0 | 2/4 |
Totals | 23-46 | 23/46 | 19/38 | 240/283 | 109/137 | 54/73 | 0/0 | 163/172 | 12/6 | 0/0 | 19/28 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Eastern Mich. - TEAM GAME HIGHS |
POINTS | 13 | at Illinois St. (08/21/22) | ||
8 | at Akron (09/29/22) | |||
GOALS | 4 | at Illinois St. (08/21/22) | ||
3 | at Akron (09/29/22) | |||
ASSISTS | 5 | at Illinois St. (08/21/22) | ||
2 | at Miami (OH) (10/27/22) | |||
2 | at Western Mich. (10/16/22) | |||
2 | vs Ohio (10/02/22) | |||
2 | at Akron (09/29/22) | |||
SHOTS | 23 | vs Dartmouth (09/04/22) | ||
22 | at St. Bonaventure (08/28/22) | |||
SHOT PERCENT | .300 | 3-10 | at Akron (09/29/22) | |
.286 | 4-14 | at Illinois St. (08/21/22) | ||
SHOTS ON GOAL | 12 | vs Central Mich. (09/22/22) | ||
9 | vs Bowling Green (10/23/22) | |||
9 | vs Toledo (10/13/22) | |||
9 | at Illinois St. (08/21/22) | |||
ON GOAL PERCENT | .750 | 9-12 | vs Bowling Green (10/23/22) | |
.700 | 7-10 | at Akron (09/29/22) | ||
SAVES | 9 | at Western Mich. (10/16/22) | ||
8 | at Miami (OH) (10/27/22) | |||
CORNER KICKS | 12 | at St. Bonaventure (08/28/22) | ||
6 | vs Kent St. (10/06/22) | |||
FOULS | 19 | at Western Mich. (10/16/22) | ||
16 | vs Toledo (10/13/22) |
Opponent - GAME HIGHS |
POINTS | 21 | vs Bowling Green (10/23/22) | ||
15 | at Ball St. (09/25/22) | |||
GOALS | 7 | vs Bowling Green (10/23/22) | ||
5 | at Ball St. (09/25/22) | |||
5 | at Kentucky (09/11/22) | |||
ASSISTS | 7 | vs Bowling Green (10/23/22) | ||
5 | at Ball St. (09/25/22) | |||
SHOTS | 28 | vs Bowling Green (10/23/22) | ||
28 | at Kentucky (09/11/22) | |||
SHOT PERCENT | .444 | 4-9 | vs Kent St. (10/06/22) | |
.333 | 1-3 | at Morehead St. (09/08/22) | ||
SHOTS ON GOAL | 14 | vs Bowling Green (10/23/22) | ||
12 | at Ball St. (09/25/22) | |||
12 | at Kentucky (09/11/22) | |||
ON GOAL PERCENT | .632 | 12-19 | at Ball St. (09/25/22) | |
.600 | 9-15 | vs Syracuse (09/01/22) | ||
.600 | 6-10 | vs Dartmouth (09/04/22) | ||
SAVES | 11 | vs Central Mich. (09/22/22) | ||
8 | vs Bowling Green (10/23/22) | |||
8 | vs Toledo (10/13/22) | |||
CORNER KICKS | 7 | at Western Mich. (10/16/22) | ||
7 | vs Kent St. (10/06/22) | |||
7 | at Kentucky (09/11/22) | |||
FOULS | 18 | at Western Mich. (10/16/22) | ||
15 | at Akron (09/29/22) |
Eastern Mich. - GAME LOWS |
POINTS | 0 | vs Syracuse (09/01/22) | ||
0 | at Morehead St. (09/08/22) | |||
0 | at Ball St. (09/25/22) | |||
0 | at Buffalo (10/09/22) | |||
0 | at NIU (10/20/22) | |||
GOALS | 0 | vs Syracuse (09/01/22) | ||
0 | at Morehead St. (09/08/22) | |||
0 | at Ball St. (09/25/22) | |||
0 | at Buffalo (10/09/22) | |||
0 | at NIU (10/20/22) | |||
ASSISTS | 0 | at St. Bonaventure (08/28/22) | ||
0 | vs Syracuse (09/01/22) | |||
0 | vs Dartmouth (09/04/22) | |||
0 | at Morehead St. (09/08/22) | |||
0 | at Ball St. (09/25/22) | |||
0 | at Buffalo (10/09/22) | |||
0 | at NIU (10/20/22) | |||
SHOTS | 4 | at Buffalo (10/09/22) | ||
5 | vs Syracuse (09/01/22) | |||
5 | at Ball St. (09/25/22) | |||
SHOTS ON GOAL | 1 | at Ball St. (09/25/22) | ||
2 | at Buffalo (10/09/22) | |||
SAVES | 0 | at Morehead St. (09/08/22) | ||
1 | vs Kent St. (10/06/22) | |||
CORNER KICKS | 0 | vs Western Ill. (08/18/22) | ||
1 | at Kentucky (09/11/22) | |||
1 | at Akron (09/29/22) | |||
1 | at Buffalo (10/09/22) | |||
1 | vs Bowling Green (10/23/22) | |||
1 | at Miami (OH) (10/27/22) | |||
FOULS | 3 | vs Western Ill. (08/18/22) | ||
4 | at St. Bonaventure (08/28/22) |
Opponent - GAME LOWS |
POINTS | 0 | at Illinois St. (08/21/22) | ||
3 | at Morehead St. (09/08/22) | |||
3 | vs Central Mich. (09/22/22) | |||
3 | at Western Mich. (10/16/22) | |||
GOALS | 0 | at Illinois St. (08/21/22) | ||
1 | vs Dartmouth (09/04/22) | |||
1 | at Morehead St. (09/08/22) | |||
1 | vs Central Mich. (09/22/22) | |||
1 | at Western Mich. (10/16/22) | |||
ASSISTS | 0 | at Illinois St. (08/21/22) | ||
0 | at St. Bonaventure (08/28/22) | |||
0 | at Miami (OH) (10/27/22) | |||
SHOTS | 3 | at Morehead St. (09/08/22) | ||
9 | vs Kent St. (10/06/22) | |||
SHOTS ON GOAL | 1 | at Morehead St. (09/08/22) | ||
4 | at St. Bonaventure (08/28/22) | |||
4 | vs Toledo (10/13/22) | |||
SAVES | 1 | at Ball St. (09/25/22) | ||
2 | vs Western Ill. (08/18/22) | |||
2 | at Kentucky (09/11/22) | |||
2 | at Buffalo (10/09/22) | |||
CORNER KICKS | 0 | at Morehead St. (09/08/22) | ||
2 | vs Dartmouth (09/04/22) | |||
FOULS | 5 | at St. Bonaventure (08/28/22) | ||
6 | at Illinois St. (08/21/22) |
High/Low Analysis |
Eastern Mich. - INDIVIDUAL GAME HIGHS |
POINTS | 5 | Lukowski, Meagan at Illinois St. (08/21/22) | |||
4 | Thompson, Hannah vs Kent St. (10/06/22) | ||||
4 | O'Farrell, Maddie vs Ohio (10/02/22) | ||||
GOALS | 2 | Thompson, Hannah vs Kent St. (10/06/22) | |||
2 | O'Farrell, Maddie vs Ohio (10/02/22) | ||||
2 | Lukowski, Meagan at Illinois St. (08/21/22) | ||||
ASSISTS | 2 | Greco, Vittoria at Western Mich. (10/16/22) | |||
1 | Greco, Vittoria at Miami (OH) (10/27/22) | ||||
1 | Thompson, Hannah at Miami (OH) (10/27/22) | ||||
1 | D'Ambra, Sophia vs Bowling Green (10/23/22) | ||||
1 | Fink, Arielle vs Toledo (10/13/22) | ||||
1 | Lefebvre, Jamie vs Kent St. (10/06/22) | ||||
1 | Schneider, Ashley vs Ohio (10/02/22) | ||||
1 | Fink, Arielle vs Ohio (10/02/22) | ||||
1 | Lukowski, Meagan at Akron (09/29/22) | ||||
1 | O'Farrell, Maddie at Akron (09/29/22) | ||||
1 | O'Farrell, Maddie vs Central Mich. (09/22/22) | ||||
1 | Thompson, Hannah at Kentucky (09/11/22) | ||||
1 | O'Farrell, Maddie at Illinois St. (08/21/22) | ||||
1 | Frantz, Kylie at Illinois St. (08/21/22) | ||||
1 | Hollingsworth, Tiffa at Illinois St. (08/21/22) | ||||
1 | Lukowski, Meagan at Illinois St. (08/21/22) | ||||
1 | Fink, Arielle at Illinois St. (08/21/22) | ||||
1 | Greco, Vittoria vs Western Ill. (08/18/22) | ||||
SHOTS | 8 | O'Farrell, Maddie at Miami (OH) (10/27/22) | |||
7 | O'Farrell, Maddie vs Dartmouth (09/04/22) | ||||
SHOTS ON GOAL | 4 | Greco, Vittoria vs Central Mich. (09/22/22) | |||
4 | Lukowski, Meagan at Illinois St. (08/21/22) | ||||
SAVES | 9 | Przybylo, Rebecca at Western Mich. (10/16/22) | |||
8 | Przybylo, Rebecca at Miami (OH) (10/27/22) |
Eastern Mich. - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 6 | Arthur, Alisa vs Kent St. (10/06/22) | |||
6 | Berg, Regan vs Ohio (10/02/22) | ||||
GOALS.............. | 3 | Berg, Regan vs Ohio (10/02/22) | |||
2 | Best, Amber at NIU (10/20/22) | ||||
2 | Lape, Mary Kate vs Kent St. (10/06/22) | ||||
2 | Arthur, Alisa vs Kent St. (10/06/22) | ||||
2 | Caldwell, Delaney at Ball St. (09/25/22) | ||||
2 | Rhode, Emilie at Kentucky (09/11/22) | ||||
2 | Domond, Chelsea vs Syracuse (09/01/22) | ||||
2 | Andrews, Amy vs Western Ill. (08/18/22) | ||||
ASSISTS............ | 2 | Searles, Jayna vs Bowling Green (10/23/22) | |||
2 | Robertson, Payton at Buffalo (10/09/22) | ||||
2 | Arthur, Alisa vs Kent St. (10/06/22) | ||||
2 | King, Emma at Akron (09/29/22) | ||||
2 | Elgert, Abby at Ball St. (09/25/22) | ||||
SHOTS.............. | 8 | White, Kennedy vs Bowling Green (10/23/22) | |||
7 | Blackburn, Jenna at Western Mich. (10/16/22) | ||||
SHOTS ON GOAL...... | 5 | Caldwell, Delaney at Ball St. (09/25/22) | |||
4 | Hamlett, Taylor at Miami (OH) (10/27/22) | ||||
4 | Andrews, Amy vs Western Ill. (08/18/22) | ||||
SAVES.............. | 11 | Shingler, Emma vs Central Mich. (09/22/22) | |||
8 | Hill, Karson vs Toledo (10/13/22) |
Game-by-Game Goals-Assists-Points |
00 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
