#10 O'Farrell, Maddie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
08/18/22   WESTERN ILL.   2-2  .333  .333  0-0  0-0  90 
08/21/22   at Illinois St.   4-0  .333  .333  1-0  0-0  78 
08/28/22   at St. Bonaventure   1-3  .222  .333  0-0  0-0  84 
09/01/22   SYRACUSE   0-2  .200  .300  0-0  0-0  79 
09/04/22   DARTMOUTH   1-1    .118  .176  0-0  0-0  68 
09/08/22   at Morehead St.   0-1  .100  .200  0-0  0-0  80 
09/11/22   at Kentucky   1-5  .091  .227  0-0  0-0  63 
09/22/22   CENTRAL MICH.   1-1  .080  .240  0-0  0-0  78 
09/25/22   at Ball St.   0-5  .077  .231  0-0  0-0  83 
09/29/22   at Akron   3-2  .074  .222  0-0  0-0  86 
10/02/22   OHIO   2-3  .125  .281  0-0  0-0  83 
10/06/22   KENT ST.   2-4  .121  .303  0-0  0-0  90 
10/09/22   at Buffalo   0-3  .121  .303  0-0  0-0  90 
10/13/22   TOLEDO   1-2  .105  .263  0-0  0-0  84 
10/16/22   at Western Mich.   2-1  .116  .302  0-0  0-0  90 
10/20/22   at NIU   0-2  .114  .295  0-0  0-0  87 
10/23/22   BOWLING GREEN   1-7  .109  .304  0-0  0-0  77 
10/27/22   at Miami (OH)   2-2  .111  .315  0-0  0-0  90 
Totals     23-46  18  17  15  54  .111  17  .315  1-0  0-0  1480 

 
Games played: 18
Shots per game: 3.00
Goals per game: 0.33
Assists per game: 0.17
Points per game: 0.83