#12 Spotak, Lily |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
08/18/22 | WESTERN ILL. | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 28 | |
08/21/22 | at Illinois St. | 4-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 26 | |
08/28/22 | at St. Bonaventure | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 19 | |
09/01/22 | SYRACUSE | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 15 | |
09/04/22 | DARTMOUTH | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 42 |
09/08/22 | at Morehead St. | 0-1 | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 50 | |
09/11/22 | at Kentucky | 1-5 | * | * | 1 | 0 | 2 | 1 | .250 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 55 |
09/22/22 | CENTRAL MICH. | 1-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 36 | |
09/25/22 | at Ball St. | 0-5 | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 35 | |
09/29/22 | at Akron | 3-2 | * | 0 | 0 | 0 | 2 | .143 | 1 | .429 | 0-0 | 0 | 0-0 | 0 | 41 | |
10/02/22 | OHIO | 2-3 | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 16 | |
10/06/22 | KENT ST. | 2-4 | * | 0 | 0 | 0 | 1 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 42 | |
10/09/22 | at Buffalo | 0-3 | * | * | 0 | 0 | 0 | 1 | .111 | 1 | .444 | 0-0 | 0 | 0-0 | 0 | 52 |
10/13/22 | TOLEDO | 1-2 | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 44 | |
10/16/22 | at Western Mich. | 2-1 | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 11 | |
10/20/22 | at NIU | 0-2 | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 47 | |
10/23/22 | BOWLING GREEN | 1-7 | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 13 | |
10/27/22 | at Miami (OH) | 2-2 | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 11 | |
Totals | 23-46 | 18 | 3 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0-0 | 0 | 0-0 | 0 | 583 |
Games played: 18 Shots per game: 0.50 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.11 |