# 5 D'Ambra, Sophia  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
08/18/22   WESTERN ILL.   2-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  90 
08/21/22   at Illinois St.   4-0  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  64 
08/28/22   at St. Bonaventure   1-3  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0  0  71 
09/01/22   SYRACUSE   0-2  *  *  0  0  0  1  .000  1  .667  0-0  0  0-0  0  76 
09/04/22   DARTMOUTH   1-1  *  *  0  0  0  2  .000  0  .400  0-0  0  0-0  0  60 
09/08/22   at Morehead St.   0-1  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0  0  69 
09/11/22   at Kentucky   1-5  *  *  0  0  0  1  .000  1  .429  0-0  0  0-0  0  47 
09/22/22   CENTRAL MICH.   1-1  *  *  0  0  0  3  .000  2  .500  0-0  0  0-0  0  78 
09/25/22   at Ball St.   0-5  *  *  0  0  0  1  .000  0  .455  0-0  0  0-0  0  63 
09/29/22   at Akron   3-2  *  *  1  0  2  1  .083  1  .500  1-0  1  0-0  0  90 
10/02/22   OHIO   2-3  *  *  0  0  0  4  .062  1  .438  0-0  0  0-0  0  81 
10/06/22   KENT ST.   2-4  *  *  0  0  0  0  .062  0  .438  0-0  0  0-0  0  90 
10/09/22   at Buffalo   0-3  *  *  0  0  0  0  .062  0  .438  0-0  0  0-0  0  82 
10/13/22   TOLEDO   1-2  *  *  1  0  2  4  .100  3  .500  0-0  0  0-0  0  90 
10/16/22   at Western Mich.   2-1  *  *  0  0  0  3  .087  0  .435  0-0  0  0-0  0  90 
10/20/22   at NIU   0-2  *  *  0  0  0  2  .080  1  .440  0-0  0  0-0  0  90 
10/23/22   BOWLING GREEN   1-7  *  *  0  1  1  1  .077  1  .462  0-0  0  0-0  0  83 
10/27/22   at Miami (OH)   2-2  *  *  0  0  0  1  .074  1  .481  0-0  0  0-0  0  90 
Totals     23-46  18  18  2  1  5  27  .074  13  .481  1-0  1  0-0  0  1404 

 
Games played: 18
Shots per game: 1.50
Goals per game: 0.11
Assists per game: 0.06
Points per game: 0.28