#24 Smith, Cailyn  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
08/28/22   at St. Bonaventure   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  6 
09/01/22   SYRACUSE   0-2  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  23 
09/08/22   at Morehead St.   0-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  20 
09/11/22   at Kentucky   1-5  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  26 
09/22/22   CENTRAL MICH.   1-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  3 
09/25/22   at Ball St.   0-5  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  7 
10/02/22   OHIO   2-3  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  12 
10/13/22   TOLEDO   1-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  32 
10/20/22   at NIU   0-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  17 
10/23/22   BOWLING GREEN   1-7  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  60 
10/27/22   at Miami (OH)   2-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  40 
Totals     9-33  11  0  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  246 

 
Games played: 11
Shots per game: 0.09
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00