#23 Grimes, Mary  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
08/18/22   WESTERN ILL.   2-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  30 
08/21/22   at Illinois St.   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  45 
08/28/22   at St. Bonaventure   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  65 
09/01/22   SYRACUSE   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  32 
09/04/22   DARTMOUTH   1-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  44 
09/11/22   at Kentucky   1-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  42 
09/22/22   CENTRAL MICH.   1-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  32 
09/25/22   at Ball St.   0-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  21 
09/29/22   at Akron   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  4 
10/02/22   OHIO   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  7 
10/09/22   at Buffalo   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  35 
10/13/22   TOLEDO   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  73 
10/16/22   at Western Mich.   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  18 
10/20/22   at NIU   0-2  *  *  0  0  0  1  .000  1  .333  0-0  0  0-0  0  83 
10/23/22   BOWLING GREEN   1-7  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  14 
10/27/22   at Miami (OH)   2-2  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  16 
Totals     21-41  16  2  0  0  0  3  .000  1  .333  0-0  0  0-0  0  561 

 
Games played: 16
Shots per game: 0.19
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00