# 3 Ash, Sarah  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
08/18/22   WESTERN ILL.   2-2  .000  .000  0-0  0-0  90 
08/21/22   at Illinois St.   4-0  .500  .500  0-0  0-0  90 
08/28/22   at St. Bonaventure   1-3  .333  .333  1-0  0-0  90 
09/01/22   SYRACUSE   0-2  .333  .333  0-0  0-0  90 
09/04/22   DARTMOUTH   1-1  .333  .333  0-0  0-0  90 
09/08/22   at Morehead St.   0-1  .333  .333  1-0  0-0  90 
09/11/22   at Kentucky   1-5  .333  .333  0-0  0-0  48 
09/22/22   CENTRAL MICH.   1-1  .333  .333  0-0  0-0  90 
09/25/22   at Ball St.   0-5  .333  .333  0-0  0-0  80 
09/29/22   at Akron   3-2  .250  .500  0-0  0-0  90 
10/02/22   OHIO   2-3  .250  .500  0-0  0-0  90 
10/06/22   KENT ST.   2-4  .250  .500  1-0  0-0  90 
10/09/22   at Buffalo   0-3  .250  .500  1-0  0-0  70 
10/13/22   TOLEDO   1-2  .200  .600  0-0  0-0  83 
10/16/22   at Western Mich.   2-1  .200  .600  0-0  0-0  90 
10/20/22   at NIU   0-2  .200  .600  0-0  0-0  47 
10/23/22   BOWLING GREEN   1-7  .167  .500  0-0  0-0  90 
10/27/22   at Miami (OH)   2-2  .286  .571  0-0  0-0  90 
Totals     23-46  18  18  .286  .571  4-0  0-0  1498 

 
Games played: 18
Shots per game: 0.39
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22