#14 Lefebvre, Jamie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
08/18/22   WESTERN ILL.   2-2  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  63 
08/21/22   at Illinois St.   4-0  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  68 
08/28/22   at St. Bonaventure   1-3  *  *  0  0  0  3  .000  2  .800  0-0  0  0-0  0  71 
09/01/22   SYRACUSE   0-2  *  *  0  0  0  1  .000  1  .833  0-0  0  0-0  0  86 
09/04/22   DARTMOUTH   1-1  *  *  0  0  0  3  .000  2  .778  0-0  0  0-0  0  71 
09/08/22   at Morehead St.   0-1  *  *  0  0  0  2  .000  1  .727  0-0  0  0-0  0  65 
09/11/22   at Kentucky   1-5  *    0  0  0  0  .000  0  .727  0-0  0  0-0  0  61 
09/22/22   CENTRAL MICH.   1-1  *  *  1  0  2  3  .071  2  .714  0-0  0  0-0  0  66 
09/25/22   at Ball St.   0-5  *  *  0  0  0  0  .071  0  .714  0-0  0  0-0  0  69 
09/29/22   at Akron   3-2  *  *  0  0  0  0  .071  0  .714  0-0  0  0-0  0  49 
10/02/22   OHIO   2-3  *  *  0  0  0  2  .062  0  .625  0-0  0  0-0  0  72 
10/06/22   KENT ST.   2-4  *  *  0  1  1  0  .062  0  .625  0-0  0  0-0  0  28 
10/23/22   BOWLING GREEN   1-7  *    0  0  0  1  .059  1  .647  0-0  0  0-0  0  12 
Totals     18-36  13  11  1  1  3  17  .059  11  .647  0-0  0  0-0  0  781 

 
Games played: 13
Shots per game: 1.31
Goals per game: 0.08
Assists per game: 0.08
Points per game: 0.23