#18 Thompson, Hannah  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
08/18/22   WESTERN ILL.   2-2    .000  .000  0-0  0-0  45 
08/21/22   at Illinois St.   4-0    .000  .000  0-0  0-0  27 
08/28/22   at St. Bonaventure   1-3    .000  .000  0-0  0-0  19 
09/01/22   SYRACUSE   0-2    .000  .000  0-0  0-0  29 
09/04/22   DARTMOUTH   1-1    .143  .286  0-0  0-0  65 
09/08/22   at Morehead St.   0-1  .125  .375  0-0  0-0  58 
09/11/22   at Kentucky   1-5    .111  .333  0-0  0-0  61 
09/22/22   CENTRAL MICH.   1-1  .111  .333  0-0  0-0  72 
09/25/22   at Ball St.   0-5  .111  .333  0-0  0-0  80 
09/29/22   at Akron   3-2  .100  .400  1-0  0-0  66 
10/02/22   OHIO   2-3  .100  .400  0-0  0-0  73 
10/06/22   KENT ST.   2-4  .188  .438  0-0  1-1  63 
10/09/22   at Buffalo   0-3  .176  .412  0-0  0-0  61 
10/13/22   TOLEDO   1-2  .167  .389  0-0  0-0  62 
10/16/22   at Western Mich.   2-1  .174  .391  0-0  0-0  78 
10/20/22   at NIU   0-2  .167  .375  0-0  0-0  70 
10/23/22   BOWLING GREEN   1-7  .154  .423  0-0  0-0  81 
10/27/22   at Miami (OH)   2-2  .143  .429  0-0  0-0  83 
Totals     23-46  18  12  10  28  .143  12  .429  1-0  1-1  1093 

 
Games played: 18
Shots per game: 1.56
Goals per game: 0.22
Assists per game: 0.11
Points per game: 0.56