#26 Fink, Arielle  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
08/21/22   at Illinois St.   4-0  *    0  1  1  1  .000  0  .000  0-0  0  0-0  0  11 
08/28/22   at St. Bonaventure   1-3  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  24 
09/01/22   SYRACUSE   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  13 
09/04/22   DARTMOUTH   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  40 
09/08/22   at Morehead St.   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  16 
09/11/22   at Kentucky   1-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  32 
09/22/22   CENTRAL MICH.   1-1  *    0  0  0  2  .000  1  .250  0-0  0  0-0  0  14 
09/25/22   at Ball St.   0-5  *    0  0  0  0  .000  0  .250  0-0  0  0-0  0  14 
09/29/22   at Akron   3-2  *    0  0  0  0  .000  0  .250  0-0  0  0-0  0  15 
10/02/22   OHIO   2-3  *    0  1  1  1  .000  0  .200  0-0  0  0-0  0  19 
10/06/22   KENT ST.   2-4  *    0  0  0  0  .000  0  .200  0-0  0  0-0  0  20 
10/09/22   at Buffalo   0-3  *    0  0  0  1  .000  1  .333  0-0  0  0-0  0  38 
10/13/22   TOLEDO   1-2  *  *  0  1  1  1  .000  0  .286  0-0  0  0-0  0  51 
10/16/22   at Western Mich.   2-1  *  *  0  0  0  0  .000  0  .286  0-0  0  0-0  0  53 
10/20/22   at NIU   0-2  *  *  0  0  0  0  .000  0  .286  0-0  0  0-0  0  16 
10/23/22   BOWLING GREEN   1-7  *    0  0  0  0  .000  0  .286  0-0  0  0-0  0  22 
10/27/22   at Miami (OH)   2-2  *  *  0  0  0  2  .000  0  .222  0-0  0  0-0  0  58 
Totals     21-44  17  4  0  3  3  9  .000  2  .222  0-0  0  0-0  0  456 

 
Games played: 17
Shots per game: 0.53
Goals per game: 0.00
Assists per game: 0.18
Points per game: 0.18