# 1 Przybylo, Rebecca |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
08/18/22 | WESTERN ILL. | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
08/21/22 | at Illinois St. | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
08/28/22 | at St. Bonaventure | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
09/01/22 | SYRACUSE | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
09/04/22 | DARTMOUTH | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
09/11/22 | at Kentucky | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 71 |
09/22/22 | CENTRAL MICH. | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
09/25/22 | at Ball St. | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 69 |
09/29/22 | at Akron | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
10/02/22 | OHIO | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
10/09/22 | at Buffalo | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
10/13/22 | TOLEDO | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
10/16/22 | at Western Mich. | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
10/20/22 | at NIU | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
10/23/22 | BOWLING GREEN | 1-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 72 |
10/27/22 | at Miami (OH) | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
Totals | 21-41 | 16 | 16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 1382 |
Games played: 16 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
# 1 Przybylo, Rebecca |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
08/18/22 | WESTERN ILL. | 2-2 | * | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 0 | 0 | - | 11 | |
08/21/22 | at Illinois St. | 4-0 | * | 90:00 | 0 | 1.00 | 5 | .818 | 0 | 0 | 0 | - | 12 | |
08/28/22 | at St. Bonaventure | 1-3 | * | 90:00 | 3 | 1.67 | 2 | .688 | 0 | 0 | 0 | - | 11 | |
09/01/22 | SYRACUSE | 0-2 | * | 90:00 | 2 | 1.75 | 7 | .720 | 0 | 0 | 0 | - | 15 | |
09/04/22 | DARTMOUTH | 1-1 | * | 90:00 | 1 | 1.60 | 5 | .742 | 0 | 0 | 0 | - | 10 | |
09/11/22 | at Kentucky | 1-5 | * | 70:33 | 4 | 2.07 | 5 | .700 | 0 | 0 | 0 | - | 21 | |
09/22/22 | CENTRAL MICH. | 1-1 | * | 90:00 | 1 | 1.92 | 5 | .717 | 0 | 0 | 0 | - | 12 | |
09/25/22 | at Ball St. | 0-5 | * | 68:57 | 3 | 2.12 | 5 | .704 | 0 | 0 | 0 | - | 13 | |
09/29/22 | at Akron | 3-2 | * | 90:00 | 2 | 2.11 | 6 | .710 | 0 | 0 | 0 | - | 16 | |
10/02/22 | OHIO | 2-3 | * | 90:00 | 3 | 2.20 | 3 | .691 | 0 | 0 | 0 | - | 14 | |
10/09/22 | at Buffalo | 0-3 | * | 90:00 | 3 | 2.27 | 7 | .692 | 0 | 0 | 0 | - | 24 | |
10/13/22 | TOLEDO | 1-2 | * | 90:00 | 2 | 2.25 | 2 | .683 | 0 | 0 | 0 | - | 13 | |
10/16/22 | at Western Mich. | 2-1 | * | 90:00 | 1 | 2.15 | 9 | .707 | 0 | 0 | 0 | - | 25 | |
10/20/22 | at NIU | 0-2 | * | 90:00 | 2 | 2.14 | 5 | .707 | 0 | 0 | 0 | - | 16 | |
10/23/22 | BOWLING GREEN | 1-7 | * | 72:25 | 5 | 2.37 | 5 | .688 | 0 | 0 | 0 | - | 24 | |
10/27/22 | at Miami (OH) | 2-2 | * | 90:00 | 2 | 2.34 | 8 | .697 | 0 | 0 | 0 | - | 18 | |
Totals | 16 | 0 | 1381:55 | 36 | 2.34 | 83 | .697 | 0 | 0 | 0 | - | 255 |