#20 Johnson, Secora  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
08/21/22   at Illinois St.   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  15 
08/28/22   at St. Bonaventure   1-3  *    1  0  2  3  .333  2  .667  0-0  0  0-0  0  36 
09/01/22   SYRACUSE   0-2  *    0  0  0  0  .333  0  .667  0-0  0  0-0  0  18 
09/04/22   DARTMOUTH   1-1  *    0  0  0  0  .333  0  .667  0-0  0  0-0  0  12 
09/08/22   at Morehead St.   0-1  *    0  0  0  0  .333  0  .667  0-0  0  0-0  0  47 
09/11/22   at Kentucky   1-5  *  *  0  0  0  0  .333  0  .667  0-0  0  0-0  0  90 
09/22/22   CENTRAL MICH.   1-1  *    0  0  0  0  .333  0  .667  0-0  0  0-0  0  31 
09/25/22   at Ball St.   0-5  *    0  0  0  0  .333  0  .667  0-0  0  0-0  0  37 
09/29/22   at Akron   3-2  *    0  0  0  0  .333  0  .667  0-0  0  0-0  0  30 
10/02/22   OHIO   2-3  *    0  0  0  1  .250  1  .750  0-0  0  0-0  0  26 
10/06/22   KENT ST.   2-4  *    0  0  0  0  .250  0  .750  0-0  0  0-0  0  57 
10/09/22   at Buffalo   0-3  *    0  0  0  0  .250  0  .750  0-0  0  0-0  0  40 
10/13/22   TOLEDO   1-2  *    0  0  0  0  .250  0  .750  1-0  0  0-0  0  44 
10/16/22   at Western Mich.   2-1  *    0  0  0  0  .250  0  .750  0-0  0  0-0  0  58 
10/20/22   at NIU   0-2  *    0  0  0  1  .200  1  .800  0-0  0  0-0  0  57 
10/23/22   BOWLING GREEN   1-7  *  *  0  0  0  1  .167  1  .833  0-0  0  0-0  0  71 
10/27/22   at Miami (OH)   2-2  *    0  0  0  0  .167  0  .833  0-0  0  0-0  0  29 
Totals     21-44  17  2  1  0  2  6  .167  5  .833  1-0  0  0-0  0  698 

 
Games played: 17
Shots per game: 0.35
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12