Eastern Michigan

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
#  Sep 01  vs Utah  L   0-3  7-15,2-15,1-15  0-1  0-0  75 
#  Sep 02  at New Hampshire  L   1-3  10-15,14-16,15-3,5-15  0-2  0-0  123 
#  Sep 02  vs UMass  L   0-3  3-15,8-15,5-15  0-3  0-0  36 
@  Sep 08  at Dayton  L   0-3  6-15,12-15,11-15  0-4  0-0  345 
@  Sep 09  vs Cincinnati  L   0-3  6-15,10-15,14-16  0-5  0-0  300 
@  Sep 09  vs New Hampshire  L   2-3  15-11,12-15,11-15,15-10,6-15  0-6  0-0  434 
  Sep 12  at Oakland University  L   2-3  14-16,15-5,11-15,18-16,14-16  0-7  0-0  182 
  Sep 15  vs San Jose State  L   0-3  8-15,5-15,7-15  0-8  0-0   
  Sep 16  at Portland  L   0-3  12-15,8-15,8-15  0-9  0-0  102 
  Sep 16  vs Alabama-Birmingham  W  3-0  15-12,15-3,15-5  1-9  0-0  102 
  Sep 19  at Cleveland State  L   0-3  10-15,14-16,0-15  1-10  0-0  102 
*   Sep 22  at Marshall  W  3-1  15-13,13-15,15-11,15-3  2-10  1-0  115 
*   Sep 23  at Ohio  L   0-3  6-15,14-16,12-15  2-11  1-1  164 
*   Sep 29  BUFFALO  W  3-0  15-10,15-3,15-2  3-11  2-1  286 
*   Sep 30  WESTERN MICHIGAN  L   0-3  7-15,8-15,4-15  3-12  2-2  346 
*   Oct 07  at Northern Illinois  L   0-3  4-15,12-15,12-15  3-13  2-3  258 
*   Oct 11  TOLEDO  W  3-0  15-12,15-4,15-8  4-13  3-3  368 
*   OCT 13  at Akron  L   1-3  2-15,15-12,9-15,6-15  4-14  3-4  252 
*   Oct 14  MIAMI  L   1-3  12-15,17-15,9-15,11-15  4-15  3-5  236 
*   Oct 18  CENTRAL MICHIGAN  L   2-3  5-15,14-16,15-0,15-10,11-15  4-16  3-6  429 
*   Oct 20  at Bowling Green  L   0-3  12-15,13-15,7-15  4-17  3-7  239 
*   Oct 27  at Toledo  W  3-1  15-12,15-9,8-15,15-8  5-17  4-7  185 
*   Oct 28  OHIO  L   0-3  8-15,9-15,10-15  5-18  4-8  125 
*   Nov 01  at Central Michigan  L   1-3  15-7,4-15,15-17,8-15  5-19  4-9  334 
*   Nov 3  at Ball State  L   0-3  6-15,8-15,11-15  5-20  4-10  578 
*   Nov 4  at Western Michigan  L   0-3  11-15,3-15,8-15  5-21  4-11  1159 
*   Nov 10  NORTHERN ILLINOIS  W  3-2  18-16,6-15,9-15,16-14,15-13  6-21  5-11  321 
*   Nov 11  KENT STATE  L   0-3  9-15,7-15,11-15  6-22  5-12  219 
  Nov 14  OAKLAND UNIVERSITY  W  3-0  15-12,15-11,15-8  7-22  5-12  115 
*   Nov 18  BALL STATE  L   0-3  6-15,10-15,11-15  7-23  5-13  185 

# - New Hampshire Tournament

Team Record  W-L 
Overall:  7-23 
Conference:  5-13 
Home:  4-6 
Away:  2-12 
Neutral:  1-5 
3 sets:  4-16 
4 sets:  2-4 
5 sets:  1-3 
   
Attendance  Dates  Total  Average 
Total:  30  7715  257 
Home:  10  2630  263 
Away:  14  4138  295 
Neutral:  6  947  157 
  
  
  
  


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.581 (20- 2-31)  PRICE, Kristie  at Oakland University (Sep 12, 2000) 
.414 (15- 3-29)  SCHAUB, Sara  vs Buffalo (Sep 29, 2000) 
.407 (15- 4-27)  PRICE, Kristie  vs Miami (Oct 14, 2000) 
.382 (16- 3-34)  PRICE, Kristie  vs Central Michigan (Oct 18, 2000) 
.361 (15- 2-36)  SCHAUB, Sara  vs San Jose State (Sep 15, 2000) 
.333 (19- 5-42)  SCHAUB, Sara  at Toledo (Oct 27, 2000) 
.333 (25- 6-57)  SCHAUB, Sara  at Marshall (Sep 22, 2000) 
.300 (13- 4-30)  PRICE, Kristie  vs New Hampshire (Sep 09, 2000) 
.286 (12- 2-35)  HUFFMAN, Courtney  vs New Hampshire (Sep 09, 2000) 
.286 (13- 3-35)  PRICE, Kristie  vs Northern Illinois (Nov 10, 2000) 

KILLS (K-E-TA)
26 (26- 9-86) 4s  SCHAUB, Sara  vs Miami (Oct 14, 2000) 
25 (25- 8-73) 5s  SCHAUB, Sara  at Oakland University (Sep 12, 2000) 
25 (25- 6-57) 4s  SCHAUB, Sara  at Marshall (Sep 22, 2000) 
23 (23- 9-62) 3s  SCHAUB, Sara  at Portland (Sep 16, 2000) 
21 (21- 7-60) 4s  SCHAUB, Sara  at Central Michigan (Nov 01, 2000) 
20 (20- 2-31) 5s  PRICE, Kristie  at Oakland University (Sep 12, 2000) 
20 (20-11-57) 5s  SCHAUB, Sara  vs New Hampshire (Sep 09, 2000) 
19 (19- 5-42) 4s  SCHAUB, Sara  at Toledo (Oct 27, 2000) 
18 (18- 9-74) 5s  SCHAUB, Sara  vs Central Michigan (Oct 18, 2000) 
16 (16- 8-52) 4s  NIGHSWANDER,Jennifer  at Marshall (Sep 22, 2000) 

KILLS 3-SETS (K-E-TA)
23 (23- 9-62)  SCHAUB, Sara  at Portland (Sep 16, 2000) 
16 (16- 9-54)  SCHAUB, Sara  vs Ball State (Nov 18, 2000) 
15 (15- 2-36)  SCHAUB, Sara  vs San Jose State (Sep 15, 2000) 
15 (15- 3-29)  SCHAUB, Sara  vs Buffalo (Sep 29, 2000) 
15 (15-11-50)  SCHAUB, Sara  vs Oakland University (Nov 14, 2000) 

KILLS 4-SETS (K-E-TA)
26 (26- 9-86)  SCHAUB, Sara  vs Miami (Oct 14, 2000) 
25 (25- 6-57)  SCHAUB, Sara  at Marshall (Sep 22, 2000) 
21 (21- 7-60)  SCHAUB, Sara  at Central Michigan (Nov 01, 2000) 
19 (19- 5-42)  SCHAUB, Sara  at Toledo (Oct 27, 2000) 
16 (16- 8-52)  NIGHSWANDER,Jennifer  at Marshall (Sep 22, 2000) 

KILLS 5-SETS (K-E-TA)
25 (25- 8-73)  SCHAUB, Sara  at Oakland University (Sep 12, 2000) 
20 (20- 2-31)  PRICE, Kristie  at Oakland University (Sep 12, 2000) 
20 (20-11-57)  SCHAUB, Sara  vs New Hampshire (Sep 09, 2000) 
18 (18- 9-74)  SCHAUB, Sara  vs Central Michigan (Oct 18, 2000) 
16 (16- 3-34)  PRICE, Kristie  vs Central Michigan (Oct 18, 2000) 

TOTAL ATTEMPTS (K-E-TA)
86 (26- 9-86) 4s  SCHAUB, Sara  vs Miami (Oct 14, 2000) 
74 (18- 9-74) 5s  SCHAUB, Sara  vs Central Michigan (Oct 18, 2000) 
73 (25- 8-73) 5s  SCHAUB, Sara  at Oakland University (Sep 12, 2000) 
62 (23- 9-62) 3s  SCHAUB, Sara  at Portland (Sep 16, 2000) 
60 (21- 7-60) 4s  SCHAUB, Sara  at Central Michigan (Nov 01, 2000) 
57 (20-11-57) 5s  SCHAUB, Sara  vs New Hampshire (Sep 09, 2000) 
57 (14- 7-57) 5s  NIGHSWANDER,Jennifer  vs Northern Illinois (Nov 10, 2000) 
57 (25- 6-57) 4s  SCHAUB, Sara  at Marshall (Sep 22, 2000) 
55 (14-10-55) 5s  SCHAUB, Sara  vs Northern Illinois (Nov 10, 2000) 
54 (16- 9-54) 3s  SCHAUB, Sara  vs Ball State (Nov 18, 2000) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
62 (23- 9-62)  SCHAUB, Sara  at Portland (Sep 16, 2000) 
54 (16- 9-54)  SCHAUB, Sara  vs Ball State (Nov 18, 2000) 
50 (15-11-50)  SCHAUB, Sara  vs Oakland University (Nov 14, 2000) 
45 (12- 8-45)  SCHAUB, Sara  at Northern Illinois (Oct 07, 2000) 
45 (10- 8-45)  SCHAUB, Sara  vs Cincinnati (Sep 09, 2000) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
86 (26- 9-86)  SCHAUB, Sara  vs Miami (Oct 14, 2000) 
60 (21- 7-60)  SCHAUB, Sara  at Central Michigan (Nov 01, 2000) 
57 (25- 6-57)  SCHAUB, Sara  at Marshall (Sep 22, 2000) 
52 (16- 8-52)  NIGHSWANDER,Jennifer  at Marshall (Sep 22, 2000) 
46 ( 9- 8-46)  SCHAUB, Sara  at Akron (OCT 13, 2000) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
74 (18- 9-74)  SCHAUB, Sara  vs Central Michigan (Oct 18, 2000) 
73 (25- 8-73)  SCHAUB, Sara  at Oakland University (Sep 12, 2000) 
57 (20-11-57)  SCHAUB, Sara  vs New Hampshire (Sep 09, 2000) 
57 (14- 7-57)  NIGHSWANDER,Jennifer  vs Northern Illinois (Nov 10, 2000) 
55 (14-10-55)  SCHAUB, Sara  vs Northern Illinois (Nov 10, 2000) 

ASSISTS
68 (5s)  BLACK, Danielle  at Oakland University (Sep 12, 2000) 
62 (4s)  BLACK, Danielle  at Marshall (Sep 22, 2000) 
59 (4s)  BLACK, Danielle  vs Miami (Oct 14, 2000) 
48 (5s)  BLACK, Danielle  vs New Hampshire (Sep 09, 2000) 
47 (4s)  BLACK, Danielle  at Toledo (Oct 27, 2000) 

ASSISTS 3-SETS
45  BLACK, Danielle  at Portland (Sep 16, 2000) 
42  BLACK, Danielle  vs Oakland University (Nov 14, 2000) 
41  BLACK, Danielle  vs Toledo (Oct 11, 2000) 
38  BLACK, Danielle  at Bowling Green (Oct 20, 2000) 
36  BLACK, Danielle  vs Ball State (Nov 18, 2000) 

ASSISTS 4-SETS
62  BLACK, Danielle  at Marshall (Sep 22, 2000) 
59  BLACK, Danielle  vs Miami (Oct 14, 2000) 
47  BLACK, Danielle  at Toledo (Oct 27, 2000) 
42  BLACK, Danielle  at Central Michigan (Nov 01, 2000) 
29  BLACK, Danielle  at Akron (OCT 13, 2000) 

ASSISTS 5-SETS
68  BLACK, Danielle  at Oakland University (Sep 12, 2000) 
48  BLACK, Danielle  vs New Hampshire (Sep 09, 2000) 
46  BLACK, Danielle  vs Central Michigan (Oct 18, 2000) 
36  BLACK, Danielle  vs Northern Illinois (Nov 10, 2000) 
4  HUFFMAN, Courtney  vs Northern Illinois (Nov 10, 2000) 

DIGS
28 (5s)  SCHAUB, Sara  vs Northern Illinois (Nov 10, 2000) 
28 (3s)  NIGHSWANDER,Jennifer  at Portland (Sep 16, 2000) 
26 (4s)  SCHAUB, Sara  at Toledo (Oct 27, 2000) 
25 (4s)  NIGHSWANDER,Jennifer  vs Miami (Oct 14, 2000) 
25 (5s)  NIGHSWANDER,Jennifer  vs New Hampshire (Sep 09, 2000) 

DIGS 3-SETS
28  NIGHSWANDER,Jennifer  at Portland (Sep 16, 2000) 
25  NIGHSWANDER,Jennifer  vs Oakland University (Nov 14, 2000) 
21  SCHAUB, Sara  at Ohio (Sep 23, 2000) 
21  SCHAUB, Sara  at Portland (Sep 16, 2000) 
21  NIGHSWANDER,Jennifer  vs San Jose State (Sep 15, 2000) 

DIGS 4-SETS
26  SCHAUB, Sara  at Toledo (Oct 27, 2000) 
25  NIGHSWANDER,Jennifer  vs Miami (Oct 14, 2000) 
23  SCHAUB, Sara  at Marshall (Sep 22, 2000) 
22  SCHAUB, Sara  at Central Michigan (Nov 01, 2000) 
20  HUFFMAN, Courtney  vs Miami (Oct 14, 2000) 

DIGS 5-SETS
28  SCHAUB, Sara  vs Northern Illinois (Nov 10, 2000) 
25  NIGHSWANDER,Jennifer  vs New Hampshire (Sep 09, 2000) 
21  HUFFMAN, Courtney  vs Northern Illinois (Nov 10, 2000) 
20  SCHAUB, Sara  vs Central Michigan (Oct 18, 2000) 
20  NIGHSWANDER,Jennifer  at Oakland University (Sep 12, 2000) 

ACES
6  SCHAUB, Sara  at Toledo (Oct 27, 2000) 
6  HUFFMAN, Courtney  vs Northern Illinois (Nov 10, 2000) 
5  KIVI, Kara  at New Hampshire (Sep 02, 2000) 
4  SCHAUB, Sara  at Bowling Green (Oct 20, 2000) 
4  SCHAUB, Sara  at Marshall (Sep 22, 2000) 

BLOCKS (BS-BA)
10 ( 2- 8)  PRICE, Kristie  at Oakland University (Sep 12, 2000) 
10 ( 1- 9)  PRICE, Kristie  at Central Michigan (Nov 01, 2000) 
9 ( 2- 7)  PRICE, Kristie  vs Northern Illinois (Nov 10, 2000) 
8 ( 0- 8)  SCHAUB, Sara  vs Miami (Oct 14, 2000) 
7 ( 3- 4)  STEWART, Dana  at Central Michigan (Nov 01, 2000) 
7 ( 1- 6)  SCHAUB, Sara  vs Central Michigan (Oct 18, 2000) 
7 ( 0- 7)  BLACK, Danielle  vs Toledo (Oct 11, 2000) 
6 ( 3- 3)  PRICE, Kristie  vs Buffalo (Sep 29, 2000) 
6 ( 3- 3)  PRICE, Kristie  at Akron (OCT 13, 2000) 
6 ( 2- 4)  HUFFMAN, Courtney  vs Miami (Oct 14, 2000) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.323 (43-12- 96)  vs Buffalo (Sep 29, 2000) 
.249 (77-26-205)  at Marshall (Sep 22, 2000) 
.235 (64-21-183)  at Toledo (Oct 27, 2000) 
.227 (50-16-150)  vs Toledo (Oct 11, 2000) 
.214 (78-30-224)  at Oakland University (Sep 12, 2000) 
.212 (45-16-137)  at Dayton (Sep 08, 2000) 
.208 (52-20-154)  at Bowling Green (Oct 20, 2000) 
.200 (51-22-145)  vs Oakland University (Nov 14, 2000) 
.192 (69-27-219)  vs Miami (Oct 14, 2000) 
.189 (35-15-106)  at Cleveland State (Sep 19, 2000) 

KILLS (K-E-TA)
78 (78-30-224) 5s  at Oakland University (Sep 12, 2000) 
77 (77-26-205) 4s  at Marshall (Sep 22, 2000) 
69 (69-27-219) 4s  vs Miami (Oct 14, 2000) 
69 (69-28-224) 5s  vs New Hampshire (Sep 09, 2000) 
64 (64-21-183) 4s  at Toledo (Oct 27, 2000) 
63 (63-26-200) 5s  vs Central Michigan (Oct 18, 2000) 
58 (58-28-193) 3s  at Portland (Sep 16, 2000) 
58 (58-29-214) 5s  vs Northern Illinois (Nov 10, 2000) 
52 (52-23-172) 4s  at Central Michigan (Nov 01, 2000) 
52 (52-20-154) 3s  at Bowling Green (Oct 20, 2000) 

KILLS 3-SETS (K-E-TA)
58 (58-28-193)  at Portland (Sep 16, 2000) 
52 (52-20-154)  at Bowling Green (Oct 20, 2000) 
51 (51-22-145)  vs Oakland University (Nov 14, 2000) 
50 (50-16-150)  vs Toledo (Oct 11, 2000) 
47 (47-22-146)  vs Ball State (Nov 18, 2000) 

KILLS 4-SETS (K-E-TA)
77 (77-26-205)  at Marshall (Sep 22, 2000) 
69 (69-27-219)  vs Miami (Oct 14, 2000) 
64 (64-21-183)  at Toledo (Oct 27, 2000) 
52 (52-23-172)  at Central Michigan (Nov 01, 2000) 
39 (39-30-134)  at New Hampshire (Sep 02, 2000) 

KILLS 5-SETS (K-E-TA)
78 (78-30-224)  at Oakland University (Sep 12, 2000) 
69 (69-28-224)  vs New Hampshire (Sep 09, 2000) 
63 (63-26-200)  vs Central Michigan (Oct 18, 2000) 
58 (58-29-214)  vs Northern Illinois (Nov 10, 2000) 

TOTAL ATTEMPTS (K-E-TA)
224 (78-30-224) 5s  at Oakland University (Sep 12, 2000) 
224 (69-28-224) 5s  vs New Hampshire (Sep 09, 2000) 
219 (69-27-219) 4s  vs Miami (Oct 14, 2000) 
214 (58-29-214) 5s  vs Northern Illinois (Nov 10, 2000) 
205 (77-26-205) 4s  at Marshall (Sep 22, 2000) 
200 (63-26-200) 5s  vs Central Michigan (Oct 18, 2000) 
193 (58-28-193) 3s  at Portland (Sep 16, 2000) 
183 (64-21-183) 4s  at Toledo (Oct 27, 2000) 
172 (52-23-172) 4s  at Central Michigan (Nov 01, 2000) 
166 (38-31-166) 3s  vs Cincinnati (Sep 09, 2000) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
193 (58-28-193)  at Portland (Sep 16, 2000) 
166 (38-31-166)  vs Cincinnati (Sep 09, 2000) 
162 (40-23-162)  at Ohio (Sep 23, 2000) 
162 (41-13-162)  vs Kent State (Nov 11, 2000) 
161 (39-20-161)  vs Ohio (Oct 28, 2000) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
219 (69-27-219)  vs Miami (Oct 14, 2000) 
205 (77-26-205)  at Marshall (Sep 22, 2000) 
183 (64-21-183)  at Toledo (Oct 27, 2000) 
172 (52-23-172)  at Central Michigan (Nov 01, 2000) 
157 (35-32-157)  at Akron (OCT 13, 2000) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
224 (69-28-224)  vs New Hampshire (Sep 09, 2000) 
224 (78-30-224)  at Oakland University (Sep 12, 2000) 
214 (58-29-214)  vs Northern Illinois (Nov 10, 2000) 
200 (63-26-200)  vs Central Michigan (Oct 18, 2000) 

ASSISTS
73 (5s)  at Oakland University (Sep 12, 2000) 
67 (4s)  at Marshall (Sep 22, 2000) 
64 (4s)  vs Miami (Oct 14, 2000) 
54 (4s)  at Toledo (Oct 27, 2000) 
54 (5s)  vs New Hampshire (Sep 09, 2000) 

ASSISTS 3-SETS
51  at Portland (Sep 16, 2000) 
48  vs Oakland University (Nov 14, 2000) 
43  at Bowling Green (Oct 20, 2000) 
42  vs Toledo (Oct 11, 2000) 
41  vs Ball State (Nov 18, 2000) 

ASSISTS 4-SETS
67  at Marshall (Sep 22, 2000) 
64  vs Miami (Oct 14, 2000) 
54  at Toledo (Oct 27, 2000) 
47  at Central Michigan (Nov 01, 2000) 
31  at Akron (OCT 13, 2000) 

ASSISTS 5-SETS
73  at Oakland University (Sep 12, 2000) 
54  vs New Hampshire (Sep 09, 2000) 
52  vs Central Michigan (Oct 18, 2000) 
51  vs Northern Illinois (Nov 10, 2000) 

DIGS
106 (3s)  at Portland (Sep 16, 2000) 
106 (5s)  vs Northern Illinois (Nov 10, 2000) 
101 (4s)  vs Miami (Oct 14, 2000) 
94 (5s)  at Oakland University (Sep 12, 2000) 
89 (5s)  vs New Hampshire (Sep 09, 2000) 

DIGS 3-SETS
106  at Portland (Sep 16, 2000) 
74  vs Ohio (Oct 28, 2000) 
73  vs Oakland University (Nov 14, 2000) 
71  at Ohio (Sep 23, 2000) 
71  vs Toledo (Oct 11, 2000) 

DIGS 4-SETS
101  vs Miami (Oct 14, 2000) 
84  at Toledo (Oct 27, 2000) 
71  at Central Michigan (Nov 01, 2000) 
70  at Akron (OCT 13, 2000) 
68  at Marshall (Sep 22, 2000) 

DIGS 5-SETS
106  vs Northern Illinois (Nov 10, 2000) 
94  at Oakland University (Sep 12, 2000) 
89  vs New Hampshire (Sep 09, 2000) 
85  vs Central Michigan (Oct 18, 2000) 

ACES
11  at Toledo (Oct 27, 2000) 
10  at New Hampshire (Sep 02, 2000) 
9  vs Toledo (Oct 11, 2000) 
8  vs Northern Illinois (Nov 10, 2000) 
6  vs Ohio (Oct 28, 2000) 

BLOCKS
18.0  at Central Michigan (Nov 01, 2000) 
16.5  vs Miami (Oct 14, 2000) 
15.0  vs Northern Illinois (Nov 10, 2000) 
14.0  vs Central Michigan (Oct 18, 2000) 
13.0  vs Oakland University (Nov 14, 2000) 
13.0  vs Toledo (Oct 11, 2000) 
13.0  at Oakland University (Sep 12, 2000) 
11.0  vs Cincinnati (Sep 09, 2000) 
10.0  at Akron (OCT 13, 2000) 
10.0  at Toledo (Oct 27, 2000)