Eastern Michigan vs Marshall (Sep 22, 2000)



 

Volleyball Box Score

 
Volleyball Box Score
2000 Eastern Michigan Volleyball
Eastern Michigan vs Marshall
(Sep 22, 2000 at Huntington, WV)

   Eastern Michigan      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
4   PRICE, Kristie   4  9  2  22  .318  0  0  0  0  0  0  5  0  0  11.5 
6   HUFFMAN, Courtney   4  11  4  33  .212  2  0  1  1  15  0  2  0  0  12.0 
7   NIGHSWANDER,Jennifer  4  16  8  52  .154  1  0  0  2  10  0  0  0  0  16.0 
8   SCHAUB, Sara   4  25  6  57  .333  2  4  4  0  23  2  3  1  0  32.5 
10  BLACK, Danielle   4  5  0  13  .385  62  0  3  0  0  1  0  0  0  6.0 
14  SCHNEIDER, Sarah   4  9  5  25  .160  0  0  0  0  5  0  2  0  0  10.0 
2   KIVI, Kara   4  1  0  1  1.000  0  0  4  0  7  0  0  0  0  1.0 
3   WAGENMAKER, Katie   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
5   STEWART, Dana   4  1  1  2  .000  0  2  5  0  8  0  0  0  0  3.0 
  Totals  4  77  26  205  .249  67  6  17  3  68  3  12  1  0  92.0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  23  9  55  .255  0-0   0% 
2  18  6  58  .207  0-0   0% 
3  20  8  52  .231  0-0   0% 
4  16  3  40  .325  0-0   0% 
          0-0   0% 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Eastern Michigan   (3)  15  13  15  15     2-10 (1-0 MAC)  
Marshall   (1)  13  15  11  3     2-10 (0-1 MAC)  

   Marshall      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   BARNARD, Ashley   4  0  0  3  .000  0  1  0  0  11  0  0  0  0  1.0 
2   Kastein, Andrea   4  4  1  11  .273  59  0  0  0  10  0  1  0  3  4.5 
4   BOYLES, Sara   4  9  6  34  .088  1  0  0  2  11  1  4  1  0  12.0 
9   O'CONNOR, Shannon   4  16  5  38  .289  2  1  1  3  12  0  2  0  0  18.0 
11  WILLIAMS, Wendy   4  17  5  44  .273  1  1  0  0  26  0  0  0  0  18.0 
14  FICK, Jodi   2  4  4  11  .000  0  0  1  0  8  1  0  0  1  5.0 
6   SCHULZ, Kate   2  0  5  9  -.556  0  0  0  0  0  0  0  0  0  0.0 
7   KEITHLEY, Nora   1  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
10  KUETHE, Heidi   3  6  6  28  .000  0  0  2  1  14  0  1  0  0  6.5 
12  MICHAL, Nicole   3  7  2  19  .263  0  0  0  0  1  1  0  0  0  8.0 
  Totals  4  63  34  197  .147  63  3  4  6  94  3  8  1  4  73.0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  17  10  47  .149  0-0   0% 
2  22  9  63  .206  0-0   0% 
3  13  6  46  .152  0-0   0% 
4  11  9  41  .049  0-0   0% 
          0-0   0% 
    Site: Huntington, WV (Cam Henderson Center)
Date: Sep 22, 2000 Attend: 115 Time: 2:25
Referees: