Eastern Michigan vs Cincinnati (Sep 09, 2000)



 

Volleyball Box Score

 
Volleyball Box Score
2000 Eastern Michigan Volleyball
Eastern Michigan vs Cincinnati
(Sep 09, 2000 at Dayton, OH)

   Eastern Michigan      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   KIVI, Kara   3  0  1  3  -.333  0  0  0  0  15  0  0  0  0  0.0 
4   PRICE, Kristie   3  6  3  16  .188  0  0  0  0  3  0  4  0  0  8.0 
6   HUFFMAN, Courtney   3  7  3  29  .138  0  0  0  0  8  1  2  1  0  9.0 
8   SCHAUB, Sara   3  10  8  45  .044  1  2  4  0  14  1  4  0  0  15.0 
10  BLACK, Danielle   3  5  6  17  -.059  24  0  1  0  11  1  4  0  0  8.0 
14  SCHNEIDER, Sarah   3  3  3  15  .000  2  0  0  0  4  0  1  0  0  3.5 
3   WAGENMAKER, Katie   1  0  0  1  .000  0  0  0  0  0  0  0  0  0  0.0 
5   STEWART, Dana   2  0  1  2  -.500  0  1  1  0  1  0  0  0  0  1.0 
7   NIGHSWANDER,Jennifer  3  7  6  38  .026  0  0  0  0  7  0  1  0  0  7.5 
   TEAM                           1                      
  Totals  3  38  31  166  .042  27  3  6  1  63  3  16  1  0  52.0 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  10  8  41  .049  0-0   0% 
2  13  9  62  .065  0-0   0% 
3  15  14  63  .016  0-0   0% 
          0-0   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Eastern Michigan   (0)  6  10  14     0-5  
Cincinnati   (3)  15  15  16     4-2  

   Cincinnati      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   NIEKAMP, Sherry   1  0  0  2  .000  11  0  0  0  3  0  0  0  0  0.0 
2   BERAN, Rachel   3  0  0  1  .000  0  0  1  0  14  0  0  0  0  0.0 
4   LAUDER, Laura   3  0  0  5  .000  30  0  1  0  3  0  0  0  0  0.0 
5   KIRCHENWITZ, Tobi   3  9  2  20  .350  0  0  1  1  15  0  1  0  0  9.5 
7   WISE, Bonita   3  4  2  14  .143  2  1  2  1  12  0  3  0  0  6.5 
8   GROOMS, Ashley   3  0  0  2  .000  0  0  0  1  6  0  1  1  0  0.5 
10  MEINIG, Stephanie   3  7  4  23  .130  1  0  0  0  0  0  1  1  0  7.5 
11  MILLER, Shauntel   3  16  8  46  .174  1  0  0  0  4  0  2  0  0  17.0 
12  LADUSAW, Trish   3  12  8  37  .108  0  0  0  0  22  0  0  0  0  12.0 
15  NEWELL, Leslie   3  2  3  10  -.100  1  0  1  0  4  0  2  0  0  3.0 
  Totals  3  50  27  160  .144  46  1  6  3  83  0  10  2  0  56.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  16  5  43  .256  0-0   0% 
2  19  10  61  .148  0-0   0% 
3  15  12  56  .054  0-0   0% 
          0-0   0% 
    Site: Dayton, OH (Frericks Center)
Date: Sep 09, 2000 Attend: 300 Time: 1:30
Referees: Emi Vishoot, Monte Mosier