Eastern Michigan vs Portland (Sep 16, 2000)



 

Volleyball Box Score

 
Volleyball Box Score
2000 Eastern Michigan Volleyball
Eastern Michigan vs Portland
(Sep 16, 2000 at Portland, OR)

   Eastern Michigan      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   KIVI, Kara   3  0  1  2  -.500  1  1  0  2  17  0  0  0  0  1.0 
4   PRICE, Kristie   3  7  2  16  .312  0  0  0  0  2  1  0  0  0  8.0 
6   HUFFMAN, Courtney   3  5  7  35  -.057  1  0  2  1  14  0  0  0  0  5.0 
8   SCHAUB, Sara   3  23  9  62  .226  2  1  2  0  21  1  0  0  0  25.0 
10  BLACK, Danielle   3  6  0  13  .462  45  0  4  0  7  1  0  0  0  7.0 
14  SCHNEIDER, Sarah   3  5  3  19  .105  1  1  1  0  9  0  0  1  0  6.0 
3   WAGENMAKER, Katie   2  0  0  0  .000  0  1  0  0  2  0  0  0  0  1.0 
5   STEWART, Dana   3  1  1  3  .000  1  0  1  0  6  0  0  1  0  1.0 
7   NIGHSWANDER,Jennifer  3  9  5  38  .105  0  0  0  3  28  0  0  0  1  9.0 
9   KEEFER, Kourtney   1  0  0  0  .000  0  1  0  0  0  0  0  0  0  1.0 
15  ALLEN, Jen   2  2  0  5  .400  0  0  0  0  0  0  0  0  0  2.0 
  Totals  3  58  28  193  .155  51  5  10  6  106  3  0  2  1  66.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  30  13  84  .202  0-0   0% 
2  15  8  52  .135  0-0   0% 
3  13  7  57  .105  0-0   0% 
          0-0   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Eastern Michigan   (0)  12  8  8     0-8  
Portland   (3)  15  15  15     3-5  

   Portland      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
6   ABATZOGLOU, Anna   3  3  2  13  .077  0  0  0  0  1  1  3  1  0  5.5 
7   DECHANT, Bridget   3  13  3  42  .238  4  2  1  1  13  0  1  0  0  15.5 
9   JASTRZAB, Lindsey   3  14  1  47  .277  1  0  1  0  17  0  0  0  1  14.0 
10  BESCHEN, Bridget   3  9  3  23  .261  7  0  2  3  18  0  2  0  2  10.0 
11  EDWARDS, Kristen   3  5  3  23  .087  1  0  0  0  3  2  1  1  1  7.5 
12  ALLEN, Julie   3  13  2  31  .355  39  0  0  0  20  0  1  1  2  13.5 
2   ENGSTROM, Sara   3  0  0  2  .000  0  3  0  1  13  0  0  0  0  3.0 
5   PRICE, Carlie   3  0  1  2  -.500  0  1  0  0  17  0  0  0  0  1.0 
8   NOVITSKY, Christy   2  0  0  0  .000  1  0  0  0  0  0  0  0  0  0.0 
14  DENISON, Heather   1  4  1  6  .500  0  0  0  0  0  1  0  0  0  5.0 
  Totals  3  61  16  189  .238  53  6  4  5  102  4  8  3  6  75.0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  23  7  85  .188  0-0   0% 
2  17  2  45  .333  0-0   0% 
3  21  7  59  .237  0-0   0% 
          0-0   0% 
    Site: Portland, OR (Chiles Center)
Date: Sep 16, 2000 Attend: 102 Time: 1:43
Referees: