Eastern Michigan vs Alabama-Birmingham (Sep 16, 2000)



 

Volleyball Box Score

 
Volleyball Box Score
2000 Eastern Michigan Volleyball
Eastern Michigan vs Alabama-Birmingham
(Sep 16, 2000 at Portland, OR)

   Eastern Michigan      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   KIVI, Kara   3  0  0  0  .000  0  1  0  0  4  0  0  0  0  1.0 
5   STEWART, Dana   3  4  2  11  .182  0  0  2  1  5  0  2  0  0  5.0 
6   HUFFMAN, Courtney   3  7  5  21  .095  1  0  0  0  5  0  3  0  0  8.5 
8   SCHAUB, Sara   3  7  3  28  .143  0  3  4  0  13  0  5  1  0  12.5 
10  BLACK, Danielle   3  0  1  4  -.250  25  1  0  0  4  0  2  0  0  2.0 
14  SCHNEIDER, Sarah   3  7  2  17  .294  0  0  0  1  5  0  4  0  0  9.0 
3   WAGENMAKER, Katie   1  1  0  2  .500  0  0  1  0  0  0  0  0  0  1.0 
7   NIGHSWANDER,Jennifer  3  4  1  20  .150  1  1  0  0  10  1  0  0  1  6.0 
9   KEEFER, Kourtney   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
15  ALLEN, Jen   1  0  0  2  .000  0  0  0  0  0  0  0  0  0  0.0 
  Totals  3  30  14  105  .152  27  6  7  2  46  1  16  1  1  45.0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  12  10  53  .038  0-0   0% 
2  6  1  18  .278  0-0   0% 
3  12  3  34  .265  0-0   0% 
          0-0   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Eastern Michigan   (3)  15  15  15     1-8  
Alabama-Birmingham   (0)  12  3  5     4-6  

   Alabama-Birmingham      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   SHIELDS, Martina   3  4  7  23  -.130  0  0  0  0  5  0  1  1  0  4.5 
7   GREENE, Shelly   3  6  6  26  .000  0  0  1  1  9  0  2  2  0  7.0 
9   BOYD, Karen   3  6  3  15  .200  1  1  3  1  6  0  1  1  0  7.5 
10  BURKE, Laura   3  5  8  23  -.130  2  0  1  0  8  0  0  0  1  5.0 
11  PETTEY, Kristen   3  10  6  26  .154  0  1  3  2  16  0  2  1  0  12.0 
13  DEMPSEY, Heather   3  1  0  6  .167  27  0  1  0  5  0  0  3  1  1.0 
3   CANANT, Blair   1  0  0  0  .000  0  0  0  1  4  0  0  0  0  0.0 
12  SMITH, Kristy   1  0  1  1  -1.000  0  0  0  1  1  0  0  0  0  0.0 
15  KATSOULIS, Dina   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
16  WEHRLE, Karla   1  0  1  3  -.333  0  0  0  0  0  0  0  0  0  0.0 
  Totals  3  32  32  123  .000  30  2  9  6  54  0  6  8  2  37.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  16  12  58  .069  0-0   0% 
2  7  7  21  .000  0-0   0% 
3  9  13  44  -.091  0-0   0% 
          0-0   0% 
    Site: Portland, OR (Chiles Center)
Date: Sep 16, 2000 Attend: 102 Time: 1:10
Referees: