Eastern Michigan vs Utah (Sep 01, 2000)



 

Volleyball Box Score

 
Volleyball Box Score
2000 Eastern Michigan Volleyball
Eastern Michigan vs Utah
(Sep 01, 2000 at Durham, NH)

   Eastern Michigan      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
4   PRICE, Kristie   3  6  3  16  .188  0  0  0  2  1  0  1  1  0  6.5 
5   STEWART, Dana   2  1  1  7  .000  1  2  1  0  7  0  0  1  0  3.0 
6   HUFFMAN, Courtney   3  5  6  18  -.056  1  0  2  1  11  0  0  0  0  5.0 
8   SCHAUB, Sara   3  6  10  28  -.143  0  1  1  0  9  0  0  0  0  7.0 
10  BLACK, Danielle   3  1  2  9  -.111  18  0  1  0  2  0  1  0  0  1.5 
14  SCHNEIDER, Sarah   3  3  5  23  -.087  0  0  0  0  3  0  0  1  0  3.0 
2   KIVI, Kara   3  0  0  1  .000  0  0  1  0  0  0  0  0  0  0.0 
7   NIGHSWANDER,Jennifer  3  1  0  5  .200  0  0  1  0  6  0  0  1  0  1.0 
  Totals  3  23  27  107  -.037  20  3  7  3  39  0  2  4  0  27.0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  12  9  53  .057  0-0   0% 
2  6  9  23  -.130  0-0   0% 
3  5  9  31  -.129  0-0   0% 
          0-0   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Eastern Michigan   (0)  7  2  1     0-1  
Utah   (3)  15  15  15     1-0  

   Utah      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
4   SNOW-RICHURDS, Jen   2  6  1  14  .357  1  0  1  1  7  0  4  0  0  8.0 
8   TURKOVA, Lucie   3  5  0  7  .714  35  2  1  0  1  0  1  0  1  7.5 
12  ELLETT, Katrena   2  9  2  16  .438  0  0  2  1  14  0  0  0  0  9.0 
13  GEDDES, Alisa   2  0  3  15  -.200  0  0  1  0  9  0  0  0  0  0.0 
14  BARTON, Brooke   3  1  1  4  .000  0  1  0  0  6  0  2  0  0  3.0 
16  BRADLEY-DRAKE, A.   2  7  2  14  .357  0  0  2  0  4  0  1  1  0  7.5 
2   MORRILL, Jackie   1  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
3   STILSON, McKelie   1  0  0  2  .000  0  0  0  0  0  0  0  0  0  0.0 
5   BEAL, Brenna   1  0  0  0  .000  0  0  1  0  2  0  0  0  0  0.0 
7   ANDERSON, Megan   1  1  0  1  1.000  0  0  0  0  1  0  1  0  0  1.5 
9   URBANOVA, Lenka   2  8  2  17  .353  0  0  0  0  4  0  1  0  0  8.5 
15  TURNER, Kim   3  8  1  14  .500  0  0  0  0  1  0  4  0  0  10.0 
   team                           1                      
  Totals  3  45  12  104  .317  36  3  8  3  50  0  14  1  1  55.0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  21  7  58  .241  0-0   0% 
2  12  3  19  .474  0-0   0% 
3  12  2  27  .370  0-0   0% 
          0-0   0% 
    Site: Durham, NH (Lundholm Gym)
Date: Sep 01, 2000 Attend: 75 Time: 1:18
Referees: Bill Anderson, Phil Nadeau