Eastern Michigan vs Bowling Green (Oct 20, 2000)



 

Volleyball Box Score

 
Volleyball Box Score
2000 Eastern Michigan Volleyball
Eastern Michigan vs Bowling Green
(Oct 20, 2000 at Bowling Green, OH)

   Eastern Michigan      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
4   PRICE, Kristie   3  11  2  29  .310  0  0  0  0  2  0  3  0  0  12.5 
6   HUFFMAN, Courtney   3  8  2  19  .316  2  1  1  0  13  0  0  0  0  9.0 
7   NIGHSWANDER,Jennifer  3  11  8  43  .070  3  0  0  1  8  0  2  0  0  12.0 
8   SCHAUB, Sara   3  12  6  37  .162  0  4  4  0  16  2  0  1  0  18.0 
10  BLACK, Danielle   3  4  0  10  .400  38  0  0  0  5  0  1  0  2  4.5 
2   KIVI, Kara   3  0  0  0  .000  0  0  3  1  1  0  0  0  0  0.0 
3   WAGENMAKER, Katie   3  0  0  0  .000  0  1  2  0  0  0  0  0  0  1.0 
5   STEWART, Dana   3  0  0  1  .000  0  0  0  1  1  0  0  0  0  0.0 
14  SCHNEIDER, Sarah   3  6  2  15  .267  0  0  0  1  6  0  2  0  0  7.0 
15  ALLEN, Jen   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
  Totals  3  52  20  154  .208  43  6  10  4  52  2  8  1  2  64.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  19  9  57  .175  0-0   0% 
2  17  5  42  .286  0-0   0% 
3  16  6  55  .182  0-0   0% 
          0-0   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Eastern Michigan   (0)  12  13  7     4-17 (3-7 MAC)  
Bowling Green   (3)  15  15  15     13-7 (6-5 MAC)  

   Bowling Green      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   NORRIS, Susie   3  15  3  28  .429  0  0  1  1  13  0  1  0  0  15.5 
5   BECKER, Natalie   3  0  0  3  .000  53  1  1  0  4  0  0  0  1  1.0 
7   BEDRICKY, Nadia   3  0  0  2  .000  0  2  1  3  13  0  0  0  0  2.0 
8   ROBINSON, Shyann   3  11  4  28  .250  0  0  2  2  10  0  0  0  0  11.0 
10  PAPAGEORGIOU, JoAnna  3  14  6  31  .258  3  0  2  0  8  1  4  0  0  17.0 
12  ROMMECK, Caty   3  10  3  30  .233  1  1  3  0  17  0  3  0  0  12.5 
1   YEO, Kate   1  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
9   SIKORSKI, Sara   2  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
13  GAMBY, Kristin   3  15  2  25  .520  0  0  0  0  3  0  2  0  0  16.0 
14  DAVIS, Krista   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
  Totals  3  65  18  147  .320  57  4  10  6  69  1  10  0  1  75.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  26  8  53  .340  0-0   0% 
2  19  7  47  .255  0-0   0% 
3  20  3  47  .362  0-0   0% 
          0-0   0% 
    Site: Bowling Green, OH (Anderson Arena)
Date: Oct 20, 2000 Attend: 239 Time: 1:42
Referees: