Eastern Michigan vs Ohio (Sep 23, 2000)



 

Volleyball Box Score

 
Volleyball Box Score
2000 Eastern Michigan Volleyball
Eastern Michigan vs Ohio
(Sep 23, 2000 at Athens, OH)

   Eastern Michigan      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
4   PRICE, Kristie   3  5  2  17  .176  0  0  0  0  3  0  1  0  0  5.5 
6   HUFFMAN, Courtney   3  1  3  17  -.118  1  0  1  0  7  0  0  1  0  1.0 
7   NIGHSWANDER,Jennifer  3  13  8  45  .111  1  1  1  1  12  0  0  0  0  14.0 
8   SCHAUB, Sara   3  11  5  43  .140  0  1  4  2  21  3  2  0  0  16.0 
10  BLACK, Danielle   3  1  2  8  -.125  31  0  1  0  7  1  2  0  1  3.0 
14  SCHNEIDER, Sarah   3  6  2  20  .200  0  0  0  0  0  0  1  0  1  6.5 
2   KIVI, Kara   3  0  0  1  .000  0  0  0  0  11  0  0  0  0  0.0 
3   WAGENMAKER, Katie   2  2  1  8  .125  1  0  1  0  6  0  0  0  0  2.0 
5   STEWART, Dana   3  1  0  3  .333  1  0  2  0  3  0  0  0  0  1.0 
9   KEEFER, Kourtney   3  0  0  0  .000  4  1  1  0  1  0  0  0  1  1.0 
15  ALLEN, Jen   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
  Totals  3  40  23  162  .105  39  3  11  3  71  4  6  1  3  50.0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  9  8  43  .023  0-0   0% 
2  12  5  45  .156  0-0   0% 
3  20  9  74  .149  0-0   0% 
          0-0   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Eastern Michigan   (0)  6  14  12     2-11 (1-1 MAC)  
Ohio   (3)  15  16  15     9-4 (2-0 MAC)  

   Ohio      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   MERRILL, Amber   3  12  9  44  .068  2  1  0  0  12  1  2  0  1  15.0 
5   BINEGAR, Tracy   3  2  2  10  .000  1  0  0  0  2  0  6  0  0  5.0 
8   McCOLL, Lori   3  12  5  35  .200  1  1  2  0  18  0  0  0  0  13.0 
10  GIL, Michelle   3  2  2  9  .000  49  0  1  0  17  0  3  0  6  3.5 
14  HARSHBARGER, Tara   3  0  0  1  .000  0  0  0  1  12  0  0  0  0  0.0 
15  WHITFIELD, Kris   3  20  5  42  .357  2  1  3  2  15  0  2  0  0  22.0 
6   HAGMAN, Laura   3  12  6  28  .214  0  0  0  0  1  0  1  1  0  12.5 
11  OHMER, Bobbi Jo   3  0  0  0  .000  0  0  1  0  10  0  0  0  0  0.0 
13  SNOW, Joy   2  0  0  0  .000  0  0  0  0  5  0  0  0  0  0.0 
  Totals  3  60  29  169  .183  55  3  7  3  92  1  14  1  7  71.0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  16  9  42  .167  0-0   0% 
2  19  10  55  .164  0-0   0% 
3  25  10  72  .208  0-0   0% 
          0-0   0% 
    Site: Athens, OH (Convocation Center)
Date: Sep 23, 2000 Attend: 164 Time: 1:47
Referees: Rick Laskey, Alan Herbert