| For EMU: KIVI, Kara; PRICE, Kristie; HUFFMAN, Courtney; NIGHSWANDER,Jennifer; SCHAUB, Sara; BLACK, Danielle. |
| For UT: BURT, Kelly; STEVENS, Kacy; ROGERS, Amanda; McCAW, Carrie; RADOMSKI, Becky; NUEMEISTER, Heidi. |
| Sideout UT - (KIVI, Kara) Ball handling error by BLACK, Danielle. | so |
| Sideout EMU - (BURT, Kelly) Attack error by BUCK, Jessica (block by BLACK, Danielle; SCHAUB, Sara). | so |
| Sideout UT - (BLACK, Danielle) Attack error by HUFFMAN, Courtney. | so |
| Sideout EMU - (STEVENS, Kacy) Kill by PRICE, Kristie (from BLACK, Danielle). | so |
| Sideout UT - (SCHAUB, Sara) Service error. | so |
| 0-1 | Point UT - (BUCK, Jessica) Attack error by NIGHSWANDER,Jennifer. |
| Sideout EMU - (BUCK, Jessica) Service error. | so |
| Sideout UT - (HUFFMAN, Courtney) Kill by MAYHLE, Bitsy (from STEVENS, Kacy). | so |
| Sideout EMU - (ESTES, Theresa) Service error. | so |
| Sideout UT - (PRICE, Kristie) Kill by MAYHLE, Bitsy (from STEVENS, Kacy). | so |
| Sideout EMU - (McCAW, Carrie) Kill by BLACK, Danielle (from SCHAUB, Sara). | so |
| 1-1 | Point EMU - (NIGHSWANDER,Jennifer) Service ace (MAYHLE, Bitsy). |
| Sideout UT - (NIGHSWANDER,Jennifer) Service error. | so |
| Sideout EMU - (MAYHLE, Bitsy) Kill by SCHAUB, Sara (from BLACK, Danielle). | so |
| 2-1 | Point EMU - (KIVI, Kara) Attack error by BUCK, Jessica (block by BLACK, Danielle; SCHAUB, Sara). |
| Sideout UT - (KIVI, Kara) Service error. | so |
| Sideout EMU - (BURT, Kelly) Service error. | so |
| Sideout UT - (BLACK, Danielle) Kill by BUCK, Jessica (from STEVENS, Kacy). | so |
| Sideout EMU - (STEVENS, Kacy) Attack error by McCAW, Carrie (block by SCHAUB, Sara; PRICE, Kristie). | so |
| Sideout UT - (SCHAUB, Sara) Kill by McCAW, Carrie (from STEVENS, Kacy), block error by PRICE, Kristie. | so |
| 2-2 | Point UT - (BUCK, Jessica) Kill by KRETZMANN, Lindsey (from McCAW, Carrie). |
| 2-3 | Point UT - (BUCK, Jessica) Kill by KRETZMANN, Lindsey (from STEVENS, Kacy). |
| Sideout EMU - (BUCK, Jessica) Kill by PRICE, Kristie (from BLACK, Danielle). | so |
| 3-3 | Point EMU - (HUFFMAN, Courtney) Attack error by KRETZMANN, Lindsey (block by NIGHSWANDER,Jennifer; BLACK, Danielle). |
| 4-3 | Point EMU - (HUFFMAN, Courtney) Attack error by KRETZMANN, Lindsey (block by NIGHSWANDER,Jennifer; PRICE, Kristie). |
| Sideout UT - (HUFFMAN, Courtney) Kill by MAYHLE, Bitsy (from STEVENS, Kacy). | so |
| Sideout EMU - (ESTES, Theresa) Kill by NIGHSWANDER,Jennifer (from BLACK, Danielle). | so |
| 5-3 | Point EMU - (PRICE, Kristie) Kill by NIGHSWANDER,Jennifer (from BLACK, Danielle). |
| Sideout UT - (PRICE, Kristie) Kill by NUEMEISTER, Heidi (from STEVENS, Kacy). | so |
| 5-4 | Point UT - (McCAW, Carrie) Kill by MAYHLE, Bitsy. |
| 5-5 | Point UT - (McCAW, Carrie) Attack error by NIGHSWANDER,Jennifer (block by STEVENS, Kacy; NUEMEISTER, Heidi). |
| 5-6 | Point UT - (McCAW, Carrie) Kill by STEVENS, Kacy (from ESTES, Theresa), block error by SCHNEIDER, Sarah. |
| 5-7 | Point UT - (McCAW, Carrie) Attack error by NIGHSWANDER,Jennifer. |
| Sideout EMU - (McCAW, Carrie) Kill by SCHNEIDER, Sarah (from BLACK, Danielle). | so |
| 6-7 | Point EMU - (NIGHSWANDER,Jennifer) Attack error by STEVENS, Kacy. |
| 7-7 | Point EMU - (NIGHSWANDER,Jennifer) Attack error by MAYHLE, Bitsy (block by BLACK, Danielle; SCHNEIDER, Sarah). |
| Sideout UT - (NIGHSWANDER,Jennifer) Bad set by HUFFMAN, Courtney. | so |
| Sideout EMU - (MAYHLE, Bitsy) Bad set by STEVENS, Kacy. | so |
| 8-7 | Point EMU - (KIVI, Kara) Attack error by BUCK, Jessica. |
| Sideout UT - (KIVI, Kara) Kill by NUEMEISTER, Heidi (from STEVENS, Kacy). | so |
| Sideout EMU - (BURT, Kelly) Service error. | so |
| Sideout UT - (KEEFER, Kourtney) Bad set by KEEFER, Kourtney. | so |
| Sideout EMU - (STEVENS, Kacy) Kill by HUFFMAN, Courtney (from BLACK, Danielle). | so |
| 9-7 | Point EMU - (SCHAUB, Sara) Attack error by KRETZMANN, Lindsey (block by NIGHSWANDER,Jennifer; PRICE, Kristie). |
| 10-7 | Point EMU - (SCHAUB, Sara) Service ace (BURT, Kelly). |
| Timeout Toledo. |
| 11-7 | Point EMU - (SCHAUB, Sara) Attack error by BUCK, Jessica (block by HUFFMAN, Courtney; PRICE, Kristie). |
| Sideout UT - (SCHAUB, Sara) Kill by McCAW, Carrie (from STEVENS, Kacy). | so |
| 11-8 | Point UT - (ROGERS, Amanda) Kill by MAYHLE, Bitsy (from McCAW, Carrie). |
| Sideout EMU - (ROGERS, Amanda) Kill by NIGHSWANDER,Jennifer (from BLACK, Danielle). | so |
| 12-8 | Point EMU - (HUFFMAN, Courtney) Attack error by McCAW, Carrie. |
| Timeout Toledo. |
| Sideout UT - (HUFFMAN, Courtney) Kill by MAYHLE, Bitsy (from STEVENS, Kacy). | so |
| Sideout EMU - (ESTES, Theresa) Attack error by NUEMEISTER, Heidi. | so |
| 13-8 | Point EMU - (PRICE, Kristie) Kill by SCHNEIDER, Sarah (from BLACK, Danielle). |
| Sideout UT - (PRICE, Kristie) Kill by MAYHLE, Bitsy (from STEVENS, Kacy), block error by PRICE, Kristie. | so |
| Sideout EMU - (McCAW, Carrie) Kill by SCHNEIDER, Sarah (from BLACK, Danielle). | so |
| Sideout UT - (NIGHSWANDER,Jennifer) Kill by MAYHLE, Bitsy (from STEVENS, Kacy). | so |
| 13-9 | Point UT - (MAYHLE, Bitsy) Attack error by SCHAUB, Sara. |
| Sideout EMU - (MAYHLE, Bitsy) Kill by SCHNEIDER, Sarah (from BLACK, Danielle). | so |
| Sideout UT - (KIVI, Kara) Kill by BUCK, Jessica (from STEVENS, Kacy). | so |
| Sideout EMU - (BURT, Kelly) Kill by SCHAUB, Sara (from BLACK, Danielle). | so |
| Sideout UT - (BLACK, Danielle) Service error. | so |
| 13-10 | Point UT - (STEVENS, Kacy) Kill by BUCK, Jessica (from McCAW, Carrie). |
| Sideout EMU - (STEVENS, Kacy) Kill by HUFFMAN, Courtney (from BLACK, Danielle). | so |
| Sideout UT - (SCHAUB, Sara) Service error. | so |
| 13-11 | Point UT - (BUCK, Jessica) Bad set by BLACK, Danielle. |
| Timeout Eastern Michigan. |
| 13-12 | Point UT - (BUCK, Jessica) Attack error by HUFFMAN, Courtney (block by KRETZMANN, Lindsey; MAYHLE, Bitsy). |
| Sideout EMU - (BUCK, Jessica) Service error. | so |
| Sideout UT - (HUFFMAN, Courtney) Attack error by SCHNEIDER, Sarah. | so |
| Sideout EMU - (ESTES, Theresa) Attack error by MAYHLE, Bitsy. | so |
| 14-12 | Point EMU - (PRICE, Kristie) Bad set by STEVENS, Kacy. |
| Sideout UT - (PRICE, Kristie) Kill by MAYHLE, Bitsy (from STEVENS, Kacy). | so |
| Sideout EMU - (McCAW, Carrie) Kill by STEWART, Dana (from BLACK, Danielle). | so |
| Sideout UT - (NIGHSWANDER,Jennifer) Kill by MAYHLE, Bitsy (from STEVENS, Kacy). | so |
| Sideout EMU - (MAYHLE, Bitsy) Kill by SCHAUB, Sara (from BLACK, Danielle). | so |
| 15-12 | Point EMU - (KIVI, Kara) Kill by SCHAUB, Sara (from BLACK, Danielle). |
| Sideout EMU - (BUCK, Jessica) Kill by NIGHSWANDER,Jennifer (from BLACK, Danielle). | so |
| 1-0 | Point EMU - (BLACK, Danielle) Service ace (TEAM). |
| Sideout UT - (BLACK, Danielle) Attack error by HUFFMAN, Courtney. | so |
| Sideout EMU - (BURT, Kelly) Kill by PRICE, Kristie (from BLACK, Danielle). | so |
| 2-0 | Point EMU - (SCHAUB, Sara) Kill by SCHAUB, Sara (from BLACK, Danielle). |
| 3-0 | Point EMU - (SCHAUB, Sara) Kill by PRICE, Kristie. |
| 4-0 | Point EMU - (SCHAUB, Sara) Bad set by STEVENS, Kacy. |
| 5-0 | Point EMU - (SCHAUB, Sara) Service ace (TEAM). |
| 6-0 | Point EMU - (SCHAUB, Sara) Kill by PRICE, Kristie. |
| Sideout UT - (SCHAUB, Sara) Kill by MAYHLE, Bitsy (from McCAW, Carrie). | so |
| Sideout EMU - (STEVENS, Kacy) Kill by NIGHSWANDER,Jennifer. | so |
| Sideout UT - (HUFFMAN, Courtney) Attack error by NIGHSWANDER,Jennifer. | so |
| Sideout EMU - (MAYHLE, Bitsy) Kill by NIGHSWANDER,Jennifer (from BLACK, Danielle). | so |
| 7-0 | Point EMU - (PRICE, Kristie) Kill by SCHNEIDER, Sarah (from BLACK, Danielle). |
| 8-0 | Point EMU - (PRICE, Kristie) Attack error by McCAW, Carrie (block by BLACK, Danielle; SCHNEIDER, Sarah). |
| Sideout UT - (PRICE, Kristie) Kill by BUCK, Jessica (from STEVENS, Kacy). | so |
| 8-1 | Point UT - (ESTES, Theresa) Attack error by SCHNEIDER, Sarah (block by NUEMEISTER, Heidi; BUCK, Jessica). |
| Sideout EMU - (ESTES, Theresa) Kill by NIGHSWANDER,Jennifer (from BLACK, Danielle). | so |
| Sideout UT - (NIGHSWANDER,Jennifer) Kill by NUEMEISTER, Heidi (from STEVENS, Kacy). | so |
| Sideout EMU - (McCAW, Carrie) Attack error by BUCK, Jessica (block by SCHNEIDER, Sarah; SCHAUB, Sara). | so |
| 9-1 | Point EMU - (KIVI, Kara) Kill by HUFFMAN, Courtney. |
| Timeout Toledo. |
| 10-1 | Point EMU - (KIVI, Kara) Service ace (ESTES, Theresa). |
| 11-1 | Point EMU - (KIVI, Kara) Attack error by BUCK, Jessica. |
| Sideout UT - (KIVI, Kara) Kill by NUEMEISTER, Heidi (from STEVENS, Kacy). | so |
| Sideout EMU - (ROGERS, Amanda) Kill by SCHAUB, Sara (from BLACK, Danielle). | so |
| Sideout UT - (BLACK, Danielle) Kill by MAYHLE, Bitsy (from STEVENS, Kacy). | so |
| 11-2 | Point UT - (NUEMEISTER, Heidi) Kill by KRETZMANN, Lindsey (from STEVENS, Kacy). |
| 11-3 | Point UT - (NUEMEISTER, Heidi) Attack error by SCHAUB, Sara (block by KRETZMANN, Lindsey). |
| Sideout EMU - (NUEMEISTER, Heidi) Kill by SCHAUB, Sara (from BLACK, Danielle). | so |
| Sideout UT - (SCHAUB, Sara) Bad set by BLACK, Danielle. | so |
| Sideout EMU - (STEVENS, Kacy) Attack error by MAYHLE, Bitsy. | so |
| 12-3 | Point EMU - (WAGENMAKER, Katie) Bad set by STEVENS, Kacy. |
| Timeout Toledo. |
| 13-3 | Point EMU - (WAGENMAKER, Katie) Service ace (BURT, Kelly). |
| Sideout UT - (WAGENMAKER, Katie) Service error. | so |
| Sideout EMU - (MAYHLE, Bitsy) Attack error by BUCK, Jessica. | so |
| 14-3 | Point EMU - (PRICE, Kristie) Attack error by BUCK, Jessica (block by BLACK, Danielle; ALLEN, Jen). |
| Sideout UT - (PRICE, Kristie) Kill by McCAW, Carrie (from STEVENS, Kacy). | so |
| 14-4 | Point UT - (ESTES, Theresa) Kill by BUCK, Jessica. |
| Sideout EMU - (ESTES, Theresa) Kill by NIGHSWANDER,Jennifer (from BLACK, Danielle). | so |
| Sideout UT - (NIGHSWANDER,Jennifer) Bad set by WAGENMAKER, Katie. | so |
| Sideout EMU - (McCAW, Carrie) Kill by NIGHSWANDER,Jennifer (from BLACK, Danielle). | so |
| 15-4 | Point EMU - (KIVI, Kara) Kill by SCHAUB, Sara (from BLACK, Danielle). |
| 1-0 | Point EMU - (KIVI, Kara) Attack error by MAYHLE, Bitsy (block by BLACK, Danielle; SCHAUB, Sara). |
| Sideout UT - (KIVI, Kara) Attack error by KIVI, Kara. | so |
| Sideout EMU - (BUCK, Jessica) Kill by HUFFMAN, Courtney (from BLACK, Danielle). | so |
| Sideout UT - (BLACK, Danielle) Service error. | so |
| 1-1 | Point UT - (STEVENS, Kacy) Attack error by SCHAUB, Sara. |
| 1-2 | Point UT - (STEVENS, Kacy) Bad set by BLACK, Danielle. |
| Sideout EMU - (STEVENS, Kacy) Kill by PRICE, Kristie (from BLACK, Danielle). | so |
| Sideout UT - (SCHAUB, Sara) Service error. | so |
| 1-3 | Point UT - (MAYHLE, Bitsy) Kill by NUEMEISTER, Heidi. |
| Sideout EMU - (MAYHLE, Bitsy) Service error. | so |
| 2-3 | Point EMU - (HUFFMAN, Courtney) Attack error by NUEMEISTER, Heidi. |
| 3-3 | Point EMU - (HUFFMAN, Courtney) Service ace (BURT, Kelly). |
| 4-3 | Point EMU - (HUFFMAN, Courtney) Attack error by NUEMEISTER, Heidi. |
| 5-3 | Point EMU - (HUFFMAN, Courtney) Service ace (BURT, Kelly). |
| Sideout UT - (HUFFMAN, Courtney) Service error. | so |
| 5-4 | Point UT - (ESTES, Theresa) Kill by STEVENS, Kacy. |
| Sideout EMU - (ESTES, Theresa) Kill by PRICE, Kristie (from BLACK, Danielle). | so |
| Sideout UT - (PRICE, Kristie) Kill by McCAW, Carrie (from STEVENS, Kacy). | so |
| Sideout EMU - (McCAW, Carrie) Kill by NIGHSWANDER,Jennifer (from BLACK, Danielle). | so |
| Sideout UT - (NIGHSWANDER,Jennifer) Attack error by HUFFMAN, Courtney. | so |
| 5-5 | Point UT - (NUEMEISTER, Heidi) Kill by MAYHLE, Bitsy (from STEVENS, Kacy). |
| 5-6 | Point UT - (NUEMEISTER, Heidi) Service ace (TEAM). |
| 5-7 | Point UT - (NUEMEISTER, Heidi) Kill by MAYHLE, Bitsy (from STEVENS, Kacy). |
| Sideout EMU - (NUEMEISTER, Heidi) Kill by SCHNEIDER, Sarah (from BLACK, Danielle). | so |
| Sideout UT - (KIVI, Kara) Attack error by HUFFMAN, Courtney. | so |
| Sideout EMU - (BURT, Kelly) Kill by HUFFMAN, Courtney. | so |
| Sideout UT - (BLACK, Danielle) Kill by KRETZMANN, Lindsey (from STEVENS, Kacy). | so |
| Sideout EMU - (STEVENS, Kacy) Kill by SCHAUB, Sara (from BLACK, Danielle). | so |
| Sideout UT - (SCHAUB, Sara) Service error. | so |
| Sideout EMU - (MAYHLE, Bitsy) Service error. | so |
| Sideout UT - (HUFFMAN, Courtney) Service error. | so |
| Sideout EMU - (ESTES, Theresa) Attack error by McCAW, Carrie. | so |
| 6-7 | Point EMU - (PRICE, Kristie) Service ace (TEAM). |
| 7-7 | Point EMU - (PRICE, Kristie) Kill by STEWART, Dana (from BLACK, Danielle). |
| Sideout UT - (PRICE, Kristie) Kill by NUEMEISTER, Heidi (from STEVENS, Kacy). | so |
| Sideout EMU - (McCAW, Carrie) Kill by STEWART, Dana (from BLACK, Danielle). | so |
| Sideout UT - (NIGHSWANDER,Jennifer) Attack error by SCHAUB, Sara. | so |
| Sideout EMU - (NUEMEISTER, Heidi) Attack error by ESTES, Theresa. | so |
| 8-7 | Point EMU - (KIVI, Kara) Attack error by BUCK, Jessica (block by HUFFMAN, Courtney; SCHAUB, Sara). |
| 9-7 | Point EMU - (KIVI, Kara) Kill by SCHAUB, Sara. |
| Timeout Toledo. |
| Sideout UT - (KIVI, Kara) Kill by MAYHLE, Bitsy (from STEVENS, Kacy). | so |
| Sideout EMU - (BUCK, Jessica) Attack error by MAYHLE, Bitsy. | so |
| Sideout UT - (BLACK, Danielle) Kill by MAYHLE, Bitsy (from BURT, Kelly). | so |
| 9-8 | Point UT - (STEVENS, Kacy) Bad set by BLACK, Danielle. |
| Sideout EMU - (STEVENS, Kacy) Kill by HUFFMAN, Courtney (from BLACK, Danielle). | so |
| Sideout UT - (SCHAUB, Sara) Kill by KRETZMANN, Lindsey (from STEVENS, Kacy). | so |
| Sideout EMU - (MAYHLE, Bitsy) Kill by PRICE, Kristie (from BLACK, Danielle). | so |
| Sideout UT - (HUFFMAN, Courtney) Kill by KRETZMANN, Lindsey (from STEVENS, Kacy). | so |
| Sideout EMU - (ESTES, Theresa) Kill by NIGHSWANDER,Jennifer (from BLACK, Danielle). | so |
| 10-8 | Point EMU - (PRICE, Kristie) Kill by SCHNEIDER, Sarah. |
| Sideout UT - (PRICE, Kristie) Kill by NUEMEISTER, Heidi (from STEVENS, Kacy). | so |
| Sideout EMU - (McCAW, Carrie) Service error. | so |
| 11-8 | Point EMU - (NIGHSWANDER,Jennifer) Kill by SCHNEIDER, Sarah (from BLACK, Danielle). |
| 12-8 | Point EMU - (NIGHSWANDER,Jennifer) Kill by SCHNEIDER, Sarah. |
| 13-8 | Point EMU - (NIGHSWANDER,Jennifer) Kill by SCHNEIDER, Sarah (from BLACK, Danielle). |
| 14-8 | Point EMU - (NIGHSWANDER,Jennifer) Kill by SCHNEIDER, Sarah (from BLACK, Danielle). |
| 15-8 | Point EMU - (NIGHSWANDER,Jennifer) Attack error by NUEMEISTER, Heidi. |