| For EMU: KIVI, Kara; PRICE, Kristie; HUFFMAN, Courtney; NIGHSWANDER,Jennifer; SCHAUB, Sara; BLACK, Danielle. |
| For UB: COURBAT, Sasha; LIDDLE, Amelia; LaCOUR, Larissa; RYDER, Wendy; MATIKOSH, Lindsay; BARFUSS, Heather. |
| Sideout UB - (KIVI, Kara) Attack error by SCHAUB, Sara. | so |
| Sideout EMU - (MATIKOSH, Lindsay) Kill by SCHAUB, Sara (from BLACK, Danielle). | so |
| Sideout UB - (BLACK, Danielle) Service error. | so |
| 0-1 | Point UB - (LIDDLE, Amelia) Bad set by BLACK, Danielle. |
| 0-2 | Point UB - (LIDDLE, Amelia) Kill by COURBAT, Sasha (from LaCOUR, Larissa). |
| 0-3 | Point UB - (LIDDLE, Amelia) Ball handling error by BLACK, Danielle. |
| Sideout EMU - (LIDDLE, Amelia) Kill by PRICE, Kristie (from BLACK, Danielle). | so |
| 1-3 | Point EMU - (SCHAUB, Sara) Attack error by RYDER, Wendy (block by PRICE, Kristie; HUFFMAN, Courtney). |
| Sideout UB - (SCHAUB, Sara) Service error. | so |
| Sideout EMU - (BARFUSS, Heather) Kill by HUFFMAN, Courtney (from BLACK, Danielle). | so |
| 2-3 | Point EMU - (HUFFMAN, Courtney) Kill by NIGHSWANDER,Jennifer (from BLACK, Danielle). |
| 3-3 | Point EMU - (HUFFMAN, Courtney) Attack error by COURBAT, Sasha. |
| Sideout UB - (HUFFMAN, Courtney) Kill by LaCOUR, Larissa (from BARFUSS, Heather). | so |
| Sideout EMU - (RYDER, Wendy) Attack error by MATIKOSH, Lindsay. | so |
| 4-3 | Point EMU - (PRICE, Kristie) Kill by SCHNEIDER, Sarah. |
| Sideout UB - (PRICE, Kristie) Kill by MATIKOSH, Lindsay (from LaCOUR, Larissa). | so |
| Sideout EMU - (COURBAT, Sasha) Kill by SCHNEIDER, Sarah (from BLACK, Danielle). | so |
| Sideout UB - (NIGHSWANDER,Jennifer) Attack error by SCHAUB, Sara. | so |
| Sideout EMU - (LaCOUR, Larissa) Kill by SCHNEIDER, Sarah (from BLACK, Danielle). | so |
| Sideout UB - (KIVI, Kara) Attack error by HUFFMAN, Courtney (block by BARFUSS, Heather; LIDDLE, Amelia). | so |
| Sideout EMU - (MATIKOSH, Lindsay) Service error. | so |
| Sideout UB - (BLACK, Danielle) Kill by BARFUSS, Heather (from LaCOUR, Larissa). | so |
| Sideout EMU - (LIDDLE, Amelia) Attack error by RYDER, Wendy. | so |
| Sideout UB - (SCHAUB, Sara) Service error. | so |
| 4-4 | Point UB - (BARFUSS, Heather) Attack error by HUFFMAN, Courtney. |
| 4-5 | Point UB - (BARFUSS, Heather) Kill by RYDER, Wendy (from LaCOUR, Larissa). |
| Sideout EMU - (BARFUSS, Heather) Kill by SCHAUB, Sara (from BLACK, Danielle). | so |
| 5-5 | Point EMU - (HUFFMAN, Courtney) Attack error by BARFUSS, Heather (block by PRICE, Kristie). |
| 6-5 | Point EMU - (HUFFMAN, Courtney) Attack error by RYDER, Wendy. |
| 7-5 | Point EMU - (HUFFMAN, Courtney) Bad set by LaCOUR, Larissa. |
| 8-5 | Point EMU - (HUFFMAN, Courtney) Kill by PRICE, Kristie (from BLACK, Danielle). |
| Timeout Buffalo. |
| 9-5 | Point EMU - (HUFFMAN, Courtney) Attack error by COURBAT, Sasha (block by PRICE, Kristie). |
| Sideout UB - (HUFFMAN, Courtney) Kill by RYDER, Wendy (from LaCOUR, Larissa). | so |
| 9-6 | Point UB - (RYDER, Wendy) Attack error by PRICE, Kristie (block by COURBAT, Sasha). |
| Sideout EMU - (RYDER, Wendy) Kill by SCHNEIDER, Sarah (from BLACK, Danielle). | so |
| 10-6 | Point EMU - (PRICE, Kristie) Service ace (BARFUSS, Heather). |
| Sideout UB - (PRICE, Kristie) Service error. | so |
| 10-7 | Point UB - (COURBAT, Sasha) Attack error by NIGHSWANDER,Jennifer. |
| 10-8 | Point UB - (COURBAT, Sasha) Kill by MATIKOSH, Lindsay. |
| Sideout EMU - (COURBAT, Sasha) Kill by SCHAUB, Sara (from BLACK, Danielle). | so |
| 11-8 | Point EMU - (NIGHSWANDER,Jennifer) Kill by SCHAUB, Sara (from BLACK, Danielle). |
| Sideout UB - (NIGHSWANDER,Jennifer) Service error. | so |
| 11-9 | Point UB - (LaCOUR, Larissa) Attack error by SCHNEIDER, Sarah (block by LIDDLE, Amelia; MATIKOSH, Lindsay). |
| 11-10 | Point UB - (LaCOUR, Larissa) Kill by MATIKOSH, Lindsay (from BARFUSS, Heather). |
| Sideout EMU - (LaCOUR, Larissa) Kill by SCHAUB, Sara (from BLACK, Danielle). | so |
| 12-10 | Point EMU - (KIVI, Kara) Attack error by COURBAT, Sasha. |
| 13-10 | Point EMU - (KIVI, Kara) Kill by SCHAUB, Sara. |
| Timeout Buffalo. |
| 14-10 | Point EMU - (KIVI, Kara) Service ace (COURBAT, Sasha). |
| 15-10 | Point EMU - (KIVI, Kara) Kill by SCHAUB, Sara. |
| 0-1 | Point UB - (LaCOUR, Larissa) Kill by LIDDLE, Amelia (from LaCOUR, Larissa). |
| Sideout EMU - (LaCOUR, Larissa) Kill by BLACK, Danielle (from SCHAUB, Sara). | so |
| Sideout UB - (BLACK, Danielle) Kill by BARFUSS, Heather (from LaCOUR, Larissa). | so |
| Sideout EMU - (MATIKOSH, Lindsay) Attack error by LIDDLE, Amelia. | so |
| Sideout UB - (SCHAUB, Sara) Kill by RYDER, Wendy (from LaCOUR, Larissa). | so |
| Sideout EMU - (DILLS, Emily) Bad set by LaCOUR, Larissa. | so |
| Sideout UB - (HUFFMAN, Courtney) Kill by RYDER, Wendy (from LaCOUR, Larissa). | so |
| Sideout EMU - (BARFUSS, Heather) Kill by PRICE, Kristie (from BLACK, Danielle). | so |
| 1-1 | Point EMU - (PRICE, Kristie) Service ace (DILLS, Emily). |
| 2-1 | Point EMU - (PRICE, Kristie) Kill by NIGHSWANDER,Jennifer. |
| Sideout UB - (PRICE, Kristie) Kill by LaCOUR, Larissa (from BARFUSS, Heather). | so |
| Sideout EMU - (RYDER, Wendy) Ball handling error by RYDER, Wendy. | so |
| 3-1 | Point EMU - (NIGHSWANDER,Jennifer) Attack error by MATIKOSH, Lindsay. |
| 4-1 | Point EMU - (NIGHSWANDER,Jennifer) Kill by SCHNEIDER, Sarah (from BLACK, Danielle). |
| Sideout UB - (NIGHSWANDER,Jennifer) Kill by MATIKOSH, Lindsay (from LaCOUR, Larissa). | so |
| Sideout EMU - (COURBAT, Sasha) Kill by SCHNEIDER, Sarah (from BLACK, Danielle). | so |
| Sideout UB - (KIVI, Kara) Kill by MATIKOSH, Lindsay (from LaCOUR, Larissa). | so |
| Sideout EMU - (LaCOUR, Larissa) Kill by SCHAUB, Sara (from BLACK, Danielle). | so |
| Sideout UB - (BLACK, Danielle) Bad set by BLACK, Danielle. | so |
| Sideout EMU - (MATIKOSH, Lindsay) Kill by PRICE, Kristie (from BLACK, Danielle). | so |
| 5-1 | Point EMU - (SCHAUB, Sara) Bad set by RYDER, Wendy. |
| 6-1 | Point EMU - (SCHAUB, Sara) Kill by NIGHSWANDER,Jennifer (from HUFFMAN, Courtney). |
| 7-1 | Point EMU - (SCHAUB, Sara) Attack error by WHITECARVER, Ellie (block by PRICE, Kristie). |
| Sideout UB - (SCHAUB, Sara) Service error. | so |
| Sideout EMU - (WHITECARVER, Ellie) Attack error by BARFUSS, Heather. | so |
| 8-1 | Point EMU - (HUFFMAN, Courtney) Attack error by SHIELS, Keri (block by PRICE, Kristie; SCHNEIDER, Sarah). |
| Sideout UB - (HUFFMAN, Courtney) Kill by COURBAT, Sasha (from BARFUSS, Heather). | so |
| Sideout EMU - (REDDING, Jessica) Kill by SCHNEIDER, Sarah (from BLACK, Danielle). | so |
| 9-1 | Point EMU - (PRICE, Kristie) Attack error by COURBAT, Sasha. |
| Timeout Buffalo. |
| 10-1 | Point EMU - (PRICE, Kristie) Attack error by COURBAT, Sasha (block by NIGHSWANDER,Jennifer; SCHNEIDER, Sarah). |
| Sideout UB - (PRICE, Kristie) Kill by SHIELS, Keri (from LaCOUR, Larissa). | so |
| Sideout EMU - (SHIELS, Keri) Service error. | so |
| 11-1 | Point EMU - (NIGHSWANDER,Jennifer) Kill by SCHNEIDER, Sarah. |
| 12-1 | Point EMU - (NIGHSWANDER,Jennifer) Kill by SCHAUB, Sara. |
| 13-1 | Point EMU - (NIGHSWANDER,Jennifer) Kill by SCHAUB, Sara (from BLACK, Danielle). |
| Timeout Buffalo. |
| Sideout UB - (NIGHSWANDER,Jennifer) Attack error by SCHNEIDER, Sarah (block by COURBAT, Sasha; MATIKOSH, Lindsay). | so |
| 13-2 | Point UB - (COURBAT, Sasha) Attack error by SCHAUB, Sara. |
| 13-3 | Point UB - (COURBAT, Sasha) Attack error by SCHNEIDER, Sarah. |
| Sideout EMU - (COURBAT, Sasha) Attack error by LaCOUR, Larissa (block by SCHAUB, Sara). | so |
| 14-3 | Point EMU - (KIVI, Kara) Kill by SCHAUB, Sara. |
| 15-3 | Point EMU - (KIVI, Kara) Kill by HUFFMAN, Courtney (from SCHAUB, Sara). |
| 1-0 | Point EMU - (KIVI, Kara) Kill by SCHAUB, Sara (from BLACK, Danielle). |
| 2-0 | Point EMU - (KIVI, Kara) Kill by HUFFMAN, Courtney (from BLACK, Danielle). |
| 3-0 | Point EMU - (KIVI, Kara) Attack error by LaCOUR, Larissa. |
| Sideout UB - (KIVI, Kara) Service error. | so |
| Sideout EMU - (LaCOUR, Larissa) Kill by HUFFMAN, Courtney (from BLACK, Danielle). | so |
| 4-0 | Point EMU - (BLACK, Danielle) Attack error by MATIKOSH, Lindsay (block by HUFFMAN, Courtney; PRICE, Kristie). |
| 5-0 | Point EMU - (BLACK, Danielle) Service ace (SHIELS, Keri). |
| 6-0 | Point EMU - (BLACK, Danielle) Kill by HUFFMAN, Courtney (from BLACK, Danielle). |
| Timeout Buffalo. |
| 7-0 | Point EMU - (BLACK, Danielle) Attack error by BARFUSS, Heather. |
| Sideout UB - (BLACK, Danielle) Service error. | so |
| Sideout EMU - (COURBAT, Sasha) Kill by SCHAUB, Sara (from BLACK, Danielle). | so |
| 8-0 | Point EMU - (SCHAUB, Sara) Service ace (RYDER, Wendy). |
| Sideout UB - (SCHAUB, Sara) Kill by MATIKOSH, Lindsay (from LaCOUR, Larissa). | so |
| 8-1 | Point UB - (MATIKOSH, Lindsay) Kill by BARFUSS, Heather (from LaCOUR, Larissa). |
| Sideout EMU - (MATIKOSH, Lindsay) Kill by PRICE, Kristie (from BLACK, Danielle). | so |
| Sideout UB - (HUFFMAN, Courtney) Attack error by NIGHSWANDER,Jennifer. | so |
| Sideout EMU - (BARFUSS, Heather) Kill by PRICE, Kristie (from BLACK, Danielle). | so |
| 9-1 | Point EMU - (PRICE, Kristie) Kill by NIGHSWANDER,Jennifer (from BLACK, Danielle). |
| Sideout UB - (PRICE, Kristie) Kill by LaCOUR, Larissa (from MATIKOSH, Lindsay). | so |
| 9-2 | Point UB - (WHITECARVER, Ellie) Attack error by SCHNEIDER, Sarah. |
| Sideout EMU - (WHITECARVER, Ellie) Kill by BLACK, Danielle (from SCHAUB, Sara). | so |
| Sideout UB - (NIGHSWANDER,Jennifer) Kill by COURBAT, Sasha (from LaCOUR, Larissa). | so |
| Sideout EMU - (RYDER, Wendy) Kill by SCHNEIDER, Sarah (from BLACK, Danielle). | so |
| 10-2 | Point EMU - (KIVI, Kara) Kill by HUFFMAN, Courtney (from SCHAUB, Sara). |
| 11-2 | Point EMU - (KIVI, Kara) Kill by SCHAUB, Sara (from BLACK, Danielle). |
| For EMU: STEWART, Dana. |
| 12-2 | Point EMU - (KIVI, Kara) Kill by HUFFMAN, Courtney (from BLACK, Danielle). |
| 13-2 | Point EMU - (KIVI, Kara) Attack error by COURBAT, Sasha. |
| 14-2 | Point EMU - (KIVI, Kara) Service ace (WHITECARVER, Ellie). |
| 15-2 | Point EMU - (KIVI, Kara) Kill by SCHAUB, Sara. |