| For WMU: KIZER, Cindy; SILLMON, Angela; GRIFFIN, Alberta; PAUL, Monyka; POPE, Zakiya; RITTER, Ashley. |
| For EMU: KIVI, Kara; PRICE, Kristie; HUFFMAN, Courtney; SCHAUB, Sara; NIGHSWANDER,Jennifer; BLACK, Danielle. |
| Sideout WMU - (BLACK, Danielle) Kill by RITTER, Ashley (from GRIFFIN, Alberta). | so |
| 0-1 | Point WMU - (RITTER, Ashley) Kill by POPE, Zakiya (from RITTER, Ashley). |
| Sideout EMU - (RITTER, Ashley) Kill by PRICE, Kristie (from BLACK, Danielle). | so |
| 1-1 | Point EMU - (SCHAUB, Sara) Service ace (KIZER, Cindy). |
| Sideout WMU - (SCHAUB, Sara) Kill by POPE, Zakiya (from RITTER, Ashley). | so |
| Sideout EMU - (KUHARSKI, Kelly) Kill by NIGHSWANDER,Jennifer (from BLACK, Danielle). | so |
| Sideout WMU - (HUFFMAN, Courtney) Kill by SILLMON, Angela (from RITTER, Ashley). | so |
| Sideout EMU - (GRIFFIN, Alberta) Kill by PRICE, Kristie (from BLACK, Danielle). | so |
| Sideout WMU - (PRICE, Kristie) Kill by SILLMON, Angela (from RITTER, Ashley). | so |
| Sideout EMU - (PAUL, Monyka) Kill by NIGHSWANDER,Jennifer (from BLACK, Danielle). | so |
| Sideout WMU - (PRICE, Kristie) Kill by McQUIRTER, M'Myia (from RITTER, Ashley). | so |
| 1-2 | Point WMU - (SILLMON, Angela) Kill by McQUIRTER, M'Myia. |
| Sideout EMU - (SILLMON, Angela) Service error. | so |
| Sideout WMU - (KIVI, Kara) Kill by POPE, Zakiya (from RITTER, Ashley). | so |
| 1-3 | Point WMU - (KIZER, Cindy) Attack error by SCHAUB, Sara. |
| 1-4 | Point WMU - (KIZER, Cindy) Service ace (KIVI, Kara). |
| 1-5 | Point WMU - (KIZER, Cindy) Kill by RITTER, Ashley (from PAUL, Monyka). |
| Sideout EMU - (KIZER, Cindy) Kill by HUFFMAN, Courtney (from BLACK, Danielle). | so |
| Sideout WMU - (BLACK, Danielle) Service error. | so |
| 1-6 | Point WMU - (RITTER, Ashley) Kill by PAUL, Monyka (from RITTER, Ashley). |
| 1-7 | Point WMU - (RITTER, Ashley) Attack error by PRICE, Kristie (block by POPE, Zakiya; PAUL, Monyka). |
| Timeout Eastern Michigan. |
| Sideout EMU - (RITTER, Ashley) Kill by SCHAUB, Sara (from BLACK, Danielle). | so |
| Sideout WMU - (SCHAUB, Sara) Service error. | so |
| Sideout EMU - (KUHARSKI, Kelly) Kill by HUFFMAN, Courtney (from BLACK, Danielle). | so |
| Sideout WMU - (HUFFMAN, Courtney) Kill by PAUL, Monyka (from RITTER, Ashley). | so |
| Sideout EMU - (GRIFFIN, Alberta) Kill by NIGHSWANDER,Jennifer (from BLACK, Danielle). | so |
| 2-7 | Point EMU - (PRICE, Kristie) Bad set by RITTER, Ashley. |
| Sideout WMU - (PRICE, Kristie) Kill by McQUIRTER, M'Myia (from RITTER, Ashley). | so |
| 2-8 | Point WMU - (PAUL, Monyka) Attack error by SCHAUB, Sara. |
| 2-9 | Point WMU - (KUHARSKI, Kelly) Attack error by HUFFMAN, Courtney. |
| Sideout EMU - (PAUL, Monyka) Service error. | so |
| Sideout WMU - (NIGHSWANDER,Jennifer) Bad set by NIGHSWANDER,Jennifer. | so |
| 2-10 | Point WMU - (SILLMON, Angela) Attack error by SCHNEIDER, Sarah. |
| 2-11 | Point WMU - (SILLMON, Angela) Kill by McQUIRTER, M'Myia (from RITTER, Ashley). |
| Timeout Eastern Michigan. |
| 2-12 | Point WMU - (SILLMON, Angela) Kill by RITTER, Ashley. |
| Sideout EMU - (SILLMON, Angela) Service error. | so |
| Sideout WMU - (KIVI, Kara) Service error. | so |
| Sideout EMU - (KIZER, Cindy) Kill by HUFFMAN, Courtney (from BLACK, Danielle). | so |
| Sideout WMU - (KEEFER, Kourtney) Kill by RITTER, Ashley (from KIZER, Cindy). | so |
| Sideout EMU - (RITTER, Ashley) Service error. | so |
| Sideout WMU - (SCHAUB, Sara) Service error. | so |
| Sideout EMU - (KUHARSKI, Kelly) Kill by NIGHSWANDER,Jennifer (from BLACK, Danielle). | so |
| 3-12 | Point EMU - (HUFFMAN, Courtney) Kill by NIGHSWANDER,Jennifer (from BLACK, Danielle). |
| Sideout WMU - (HUFFMAN, Courtney) Kill by PAUL, Monyka (from RITTER, Ashley). | so |
| Sideout EMU - (GRIFFIN, Alberta) Ball handling error by RITTER, Ashley. | so |
| Sideout WMU - (PRICE, Kristie) Kill by McQUIRTER, M'Myia (from RITTER, Ashley). | so |
| Sideout EMU - (PAUL, Monyka) Kill by NIGHSWANDER,Jennifer (from BLACK, Danielle). | so |
| 4-12 | Point EMU - (NIGHSWANDER,Jennifer) Kill by SCHNEIDER, Sarah (from SCHAUB, Sara). |
| 5-12 | Point EMU - (NIGHSWANDER,Jennifer) Attack error by PAUL, Monyka (block by SCHAUB, Sara). |
| Sideout WMU - (NIGHSWANDER,Jennifer) Service error. | so |
| Sideout EMU - (SILLMON, Angela) Kill by NIGHSWANDER,Jennifer (from HUFFMAN, Courtney). | so |
| Sideout WMU - (KIVI, Kara) Kill by McQUIRTER, M'Myia (from RITTER, Ashley). | so |
| 5-13 | Point WMU - (KIZER, Cindy) Bad set by BLACK, Danielle. |
| 5-14 | Point WMU - (KIZER, Cindy) Kill by GRIFFIN, Alberta (from RITTER, Ashley), block error by SCHAUB, Sara. |
| Sideout EMU - (KIZER, Cindy) Kill by BLACK, Danielle. | so |
| Sideout WMU - (BLACK, Danielle) Kill by PAUL, Monyka (from RITTER, Ashley). | so |
| Sideout EMU - (RITTER, Ashley) Kill by HUFFMAN, Courtney (from BLACK, Danielle). | so |
| Sideout WMU - (SCHAUB, Sara) Kill by PAUL, Monyka (from RITTER, Ashley). | so |
| Sideout EMU - (KUHARSKI, Kelly) Ball handling error by RITTER, Ashley. | so |
| 6-14 | Point EMU - (HUFFMAN, Courtney) Kill by SCHNEIDER, Sarah (from BLACK, Danielle). |
| Sideout WMU - (HUFFMAN, Courtney) Kill by GRIFFIN, Alberta (from RITTER, Ashley). | so |
| Sideout EMU - (GRIFFIN, Alberta) Kill by SCHNEIDER, Sarah (from BLACK, Danielle). | so |
| 7-14 | Point EMU - (PRICE, Kristie) Kill by NIGHSWANDER,Jennifer (from BLACK, Danielle). |
| Timeout Western Michigan. |
| Sideout WMU - (PRICE, Kristie) Service error. | so |
| For EMU: STEWART, Dana. |
| Sideout EMU - (PAUL, Monyka) Kill by BLACK, Danielle (from NIGHSWANDER,Jennifer). | so |
| Sideout WMU - (NIGHSWANDER,Jennifer) Kill by McQUIRTER, M'Myia (from RITTER, Ashley). | so |
| Sideout EMU - (SILLMON, Angela) Kill by SCHAUB, Sara (from BLACK, Danielle). | so |
| Sideout WMU - (KIVI, Kara) Attack error by PRICE, Kristie. | so |
| 7-15 | Point WMU - (KIZER, Cindy) Attack error by HUFFMAN, Courtney. |
| Sideout EMU - (KIZER, Cindy) Kill by NIGHSWANDER,Jennifer (from BLACK, Danielle). | so |
| Sideout WMU - (NIGHSWANDER,Jennifer) Kill by POPE, Zakiya (from RITTER, Ashley). | so |
| 0-1 | Point WMU - (RITTER, Ashley) Attack error by PRICE, Kristie. |
| 0-2 | Point WMU - (RITTER, Ashley) Kill by MURPHY, Heather (from PAUL, Monyka). |
| Sideout EMU - (RITTER, Ashley) Service error. | so |
| Sideout WMU - (KIVI, Kara) Kill by POPE, Zakiya (from RITTER, Ashley). | so |
| 0-3 | Point WMU - (KUHARSKI, Kelly) Kill by SILLMON, Angela. |
| 0-4 | Point WMU - (KUHARSKI, Kelly) Bad set by SCHAUB, Sara. |
| Sideout EMU - (KUHARSKI, Kelly) Attack error by MURPHY, Heather. | so |
| Sideout WMU - (BLACK, Danielle) Kill by PAUL, Monyka (from RITTER, Ashley). | so |
| Sideout EMU - (MURPHY, Heather) Kill by PRICE, Kristie (from BLACK, Danielle). | so |
| 1-4 | Point EMU - (SCHAUB, Sara) Attack error by PAUL, Monyka (block by PRICE, Kristie; NIGHSWANDER,Jennifer). |
| Sideout WMU - (SCHAUB, Sara) Kill by GRIFFIN, Alberta (from RITTER, Ashley). | so |
| 1-5 | Point WMU - (PAUL, Monyka) Attack error by NIGHSWANDER,Jennifer. |
| 1-6 | Point WMU - (PAUL, Monyka) Kill by RITTER, Ashley. |
| 1-7 | Point WMU - (PAUL, Monyka) Kill by RITTER, Ashley. |
| Timeout Eastern Michigan. |
| 1-8 | Point WMU - (PAUL, Monyka) Attack error by NIGHSWANDER,Jennifer (block by SILLMON, Angela; RITTER, Ashley). |
| Sideout EMU - (PAUL, Monyka) Kill by PRICE, Kristie (from BLACK, Danielle). | so |
| Sideout WMU - (HUFFMAN, Courtney) Kill by SILLMON, Angela (from RITTER, Ashley). | so |
| Sideout EMU - (SILLMON, Angela) Kill by SCHNEIDER, Sarah (from BLACK, Danielle). | so |
| 2-8 | Point EMU - (PRICE, Kristie) Attack error by RITTER, Ashley. |
| Sideout WMU - (PRICE, Kristie) Kill by POPE, Zakiya (from RITTER, Ashley). | so |
| 2-9 | Point WMU - (KIZER, Cindy) Attack error by SCHAUB, Sara. |
| 2-10 | Point WMU - (KIZER, Cindy) Attack error by NIGHSWANDER,Jennifer (block by POPE, Zakiya; RITTER, Ashley). |
| 2-11 | Point WMU - (KIZER, Cindy) Attack error by SCHAUB, Sara. |
| Sideout EMU - (KIZER, Cindy) Attack error by RITTER, Ashley. | so |
| Sideout WMU - (NIGHSWANDER,Jennifer) Kill by POPE, Zakiya (from RITTER, Ashley). | so |
| Sideout EMU - (RITTER, Ashley) Kill by ALLEN, Jen (from BLACK, Danielle). | so |
| 3-11 | Point EMU - (KIVI, Kara) Attack error by POPE, Zakiya (block by HUFFMAN, Courtney). |
| 4-11 | Point EMU - (KIVI, Kara) Kill by HUFFMAN, Courtney (from BLACK, Danielle). |
| 5-11 | Point EMU - (KIVI, Kara) Attack error by RITTER, Ashley. |
| 6-11 | Point EMU - (KIVI, Kara) Attack error by POPE, Zakiya. |
| Sideout WMU - (KIVI, Kara) Service error. | so |
| 6-12 | Point WMU - (KUHARSKI, Kelly) Service ace (TEAM). |
| 6-13 | Point WMU - (KUHARSKI, Kelly) Attack error by HUFFMAN, Courtney. |
| Sideout EMU - (KUHARSKI, Kelly) Kill by SCHAUB, Sara (from BLACK, Danielle). | so |
| Sideout WMU - (BLACK, Danielle) Service error. | so |
| Sideout EMU - (MURPHY, Heather) Service error. | so |
| 7-13 | Point EMU - (SCHAUB, Sara) Attack error by PAUL, Monyka (block by NIGHSWANDER,Jennifer; PRICE, Kristie). |
| 8-13 | Point EMU - (SCHAUB, Sara) Kill by HUFFMAN, Courtney (from BLACK, Danielle). |
| Sideout WMU - (SCHAUB, Sara) Kill by McQUIRTER, M'Myia (from RITTER, Ashley). | so |
| 8-14 | Point WMU - (PAUL, Monyka) Attack error by PRICE, Kristie (block by RITTER, Ashley; SILLMON, Angela). |
| Sideout EMU - (TEAM) Service error. | so |
| Sideout WMU - (HUFFMAN, Courtney) Kill by SILLMON, Angela (from RITTER, Ashley). | so |
| 8-15 | Point WMU - (SILLMON, Angela) Service ace (NIGHSWANDER,Jennifer). |
| Sideout WMU - (PRICE, Kristie) Kill by GRIFFIN, Alberta (from RITTER, Ashley). | so |
| 0-1 | Point WMU - (RITTER, Ashley) Kill by PAUL, Monyka (from RITTER, Ashley). |
| Sideout EMU - (RITTER, Ashley) Kill by NIGHSWANDER,Jennifer (from BLACK, Danielle). | so |
| Sideout WMU - (NIGHSWANDER,Jennifer) Kill by PAUL, Monyka (from RITTER, Ashley). | so |
| Sideout EMU - (KUHARSKI, Kelly) Kill by SCHAUB, Sara (from BLACK, Danielle). | so |
| Sideout WMU - (KIVI, Kara) Kill by PAUL, Monyka (from RITTER, Ashley). | so |
| 0-2 | Point WMU - (GRIFFIN, Alberta) Kill by McQUIRTER, M'Myia. |
| 0-3 | Point WMU - (GRIFFIN, Alberta) Attack error by SCHAUB, Sara (block by McQUIRTER, M'Myia; SILLMON, Angela). |
| 0-4 | Point WMU - (GRIFFIN, Alberta) Attack error by SCHAUB, Sara. |
| 0-5 | Point WMU - (GRIFFIN, Alberta) Attack error by SCHAUB, Sara. |
| Sideout EMU - (GRIFFIN, Alberta) Kill by SCHAUB, Sara (from BLACK, Danielle). | so |
| 1-5 | Point EMU - (BLACK, Danielle) Kill by SCHAUB, Sara (from BLACK, Danielle). |
| 2-5 | Point EMU - (BLACK, Danielle) Kill by SCHAUB, Sara (from BLACK, Danielle). |
| 3-5 | Point EMU - (BLACK, Danielle) Kill by HUFFMAN, Courtney (from BLACK, Danielle). |
| 4-5 | Point EMU - (BLACK, Danielle) Kill by HUFFMAN, Courtney (from BLACK, Danielle). |
| Sideout WMU - (BLACK, Danielle) Service error. | so |
| 4-6 | Point WMU - (PAUL, Monyka) Kill by McQUIRTER, M'Myia (from RITTER, Ashley). |
| 4-7 | Point WMU - (PAUL, Monyka) Attack error by HUFFMAN, Courtney (block by SILLMON, Angela; RITTER, Ashley). |
| 4-8 | Point WMU - (PAUL, Monyka) Kill by SILLMON, Angela (from RITTER, Ashley). |
| 4-9 | Point WMU - (PAUL, Monyka) Ball handling error by BLACK, Danielle. |
| Timeout Eastern Michigan. |
| Sideout EMU - (PAUL, Monyka) Service error. | so |
| Sideout WMU - (SCHAUB, Sara) Attack error by SCHAUB, Sara. | so |
| 4-10 | Point WMU - (SILLMON, Angela) Kill by McQUIRTER, M'Myia (from RITTER, Ashley). |
| 4-11 | Point WMU - (SILLMON, Angela) Kill by McQUIRTER, M'Myia (from RITTER, Ashley). |
| Sideout EMU - (SILLMON, Angela) Service error. | so |
| Sideout WMU - (HUFFMAN, Courtney) Kill by RITTER, Ashley (from PAUL, Monyka). | so |
| Sideout EMU - (KIZER, Cindy) Attack error by GRIFFIN, Alberta (block by PRICE, Kristie; SCHNEIDER, Sarah). | so |
| For EMU: STEWART, Dana. |
| Sideout WMU - (STEWART, Dana) Attack error by SCHNEIDER, Sarah (block by POPE, Zakiya; GRIFFIN, Alberta). | so |
| 4-12 | Point WMU - (RITTER, Ashley) Attack error by SCHNEIDER, Sarah (block by POPE, Zakiya; GRIFFIN, Alberta). |
| Timeout Eastern Michigan. |
| 4-13 | Point WMU - (RITTER, Ashley) Kill by GRIFFIN, Alberta (from RITTER, Ashley). |
| For EMU: ALLEN, Jen. |
| Sideout EMU - (RITTER, Ashley) Attack error by GRIFFIN, Alberta. | so |
| Sideout WMU - (NIGHSWANDER,Jennifer) Service error. | so |
| 4-14 | Point WMU - (KUHARSKI, Kelly) Bad set by BLACK, Danielle. |
| 4-15 | Point WMU - (KUHARSKI, Kelly) Service ace (NIGHSWANDER,Jennifer). |