Eastern Michigan

Game-by-Game Statistics


Team Game-by-Game
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
SAINT FRANCIS   11-14-14  64-52   W  24-56  .429  3-18  .167  13-23  .565  14  25  39   39.0  11  9  10  4  12  64   64.0 
OAKLAND   11-17-14  89-77   W  30-61  .492  7-20  .350  22-35  .629  16  29  45   42.0  21  13  9  2  7  89   76.5 
YOUNGSTOWN STATE   11-21-14  71-62   W  20-52  .385  8-23  .348  23-30  .767  16  31  47   43.7  17  11  12  2  5  71   74.7 
UNC GREENSBORO   11-22-14  70-62   W  23-52  .442  7-20  .350  17-19  .895  13  24  37   42.0  19  10  12  4  6  70   73.5 
LONGWOOD   11-23-14  79-48   W  27-52  .519  9-22  .409  16-30  .533  9  27  36   40.8  12  20  12  7  17  79   74.6 
ROCHESTER   11-26-14  68-35   W  20-61  .328  5-25  .200  23-32  .719  20  27  47   41.8  14  9  9  8  9  68   73.5 
MARYGROVE   12-01-14  83-52   W  29-74  .392  8-24  .333  17-21  .810  25  34  59   44.3  12  14  17  9  14  83   74.9 
at Dayton   12-06-14  64-73   L  22-59  .373  7-26  .269  13-17  .765  6  24  30   42.5  29  10  6  6  2  64   73.5 
at Michigan   12-09-14  45-42   W  15-46  .326  6-19  .316  9-12  .750  9  27  36   41.8  16  10  17  1  6  45   70.3 
at Michigan State   12-17-14  46-66   L  14-62  .226  4-22  .182  14-19  .737  13  26  39   41.5  19  8  11  8  6  46   67.9 
at Missouri State   12-20-14  77-65   W  25-49  .510  9-23  .391  18-23  .783  5  30  35   40.9  17  15  13  2  4  77   68.7 
COPPIN STATE   12-23-14  87-64   W  29-65  .446  7-21  .333  22-30  .733  16  31  47   41.4  19  17  12  10  11  87   70.2 
CONCORDIA   12-28-14  100-42   W  33-60  .550  9-23  .391  25-30  .833  9  32  41   41.4  11  16  4  9  14  100   72.5 
BALL STATE   01-07-15  59-60   Lot  17-61  .279  6-25  .240  19-28  .679  15  28  43   41.5  16  8  9  10  7  59   71.6 
at Miami   01-10-15  81-82   Lot  24-50  .480  8-20  .400  25-37  .676  9  19  28   40.6  28  15  18  0  14  81   72.2 
at Kent State   01-14-15  59-65   L  21-54  .389  3-13  .231  14-19  .737  10  23  33   40.1  19  9  13  3  9  59   71.4 
NORTHERN ILLINOIS   01-17-15  54-46   W  13-39  .333  3-16  .188  25-33  .758  9  23  32   39.6  24  5  14  4  11  54   70.4 
at Bowling Green   01-21-15  58-74   L  20-55  .364  7-24  .292  11-19  .579  13  22  35   39.4  19  8  13  6  7  58   69.7 
at Central Michigan   01-24-15  51-65   L  18-59  .305  6-26  .231  9-14  .643  10  28  38   39.3  19  2  10  1  8  51   68.7 
OHIO   01-27-15  76-40   W  32-64  .500  3-17  .176  9-11  .818  9  35  44   39.5  18  15  12  7  11  76   69.1 
WESTERN MICHIGAN   01-31-15  69-63   W  20-48  .417  8-21  .381  21-25  .840  8  24  32   39.2  22  12  9  4  6  69   69.0 
at Toledo   02-04-15  60-84   L  24-61  .393  2-19  .105  10-14  .714  15  18  33   38.9  20  11  11  5  5  60   68.6 
at Ohio   02-07-15  73-76   L  23-58  .397  10-26  .385  17-24  .708  9  19  28   38.4  20  9  7  0  7  73   68.8 
MIAMI   02-10-15  83-69   W  23-49  .469  10-19  .526  27-38  .711  6  31  37   38.4  25  13  22  1  12  83   69.4 
AKRON   02-14-15  78-75   W  26-49  .531  6-12  .500  20-27  .741  8  31  39   38.4  20  13  21  8  14  78   69.8 
BUFFALO   02-18-15  63-78   L  23-64  .359  8-27  .296  9-17  .529  11  24  35   38.3  29  9  14  7  9  63   69.5 
at Northern Illinois   02-21-15  73-65   W  20-47  .426  6-19  .316  27-40  .675  9  21  30   38.0  28  7  11  5  6  73   69.6 
CENTRAL MICHIGAN   02-24-15  56-72   L  19-45  .422  5-21  .238  13-19  .684  8  20  28   37.6  15  4  13  5  3  56   69.1 
at Western Michigan   02-28-15  72-80   L  24-51  .471  12-26  .462  12-18  .667  6  17  23   37.1  19  9  11  0  7  72   69.2 
at Ball State   03-03-15  67-60   W  22-46  .478  6-15  .400  17-18  .944  5  20  25   36.7  14  11  16  2  13  67   69.2 
TOLEDO   03-06-15  85-59   W  31-68  .456  4-17  .235  19-27  .704  18  22  40   36.8  20  9  8  7  11  85   69.7 
MIAMI   03-09-15  62-61   Wot  24-60  .400  4-19  .211  10-17  .588  14  21  35   36.8  12  11  9  1  7  62   69.4 
vs Bowling Green   03-11-15  73-67   W  24-61  .393  9-22  .409  16-21  .762  18  17  35   36.7  14  5  7  1  7  73   69.5 
vs Toledo   03-12-15  67-78   L  24-64  .375  8-28  .286  11-15  .733  11  22  33   36.6  22  12  8  6  7  67   69.5 
at ULM   03/18/15  67-71   L  23-61  .377  7-24  .292  14-15  .933  11  16  27   36.3  19  12  11  2  11  67   69.4 


 
Eastern Michigan     2429     806-1963  .411  230-742  .310  587-817  .718  403  868  1271   36.3  659  371  411  157  305  2429   69.4 
Opponents     2230     737-1911  .386  241-750  .321  515-751  .686  432  870  1302   37.2  685  470  527  116  188  2230   63.7 
 
Games played: 35      Rebounds/game: 36.3 
Points/game: 69.4      Assists/game: 10.6 
FG Pct: 41.1      Turnovers/game: 11.7 
3FG Pct: 31.0      Assist/turnover ratio: 0.9 
FT Pct: 71.8      Steals/game: 8.7 
       Blocks/game: 4.5 

 

Individual Game-by-Game

 

#00  LEE, Ray  
#01  TALLEY, Mike  
#03  OKOLOJI, Anali  
#04  NAZIONE, Brandon  
#05  PRICE, Jodan  
#10  BOND, Tim  
#12  AJAYI, Olalekan  
#13  PERRY, Trent  
#14  WARD, Karrington  
#21  HUNTER, Jerome  
#22  MARTIN, Jordan  
#25  ALVANO, Ethan  
#30  SAMUELS, Mike  
#TM  TEAM