#14 WARD, Karrington |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
SAINT FRANCIS | 11-14-14 | * | 30 | 7-15 | .467 | 1-5 | .200 | 1-1 | 1.000 | 3 | 5 | 8 | 8.0 | 1 | 0 | 2 | 2 | 2 | 3 | 16 | 16.0 |
OAKLAND | 11-17-14 | * | 33 | 8-15 | .533 | 1-3 | .333 | 5-7 | .714 | 3 | 9 | 12 | 10.0 | 3 | 0 | 1 | 1 | 0 | 2 | 22 | 19.0 |
YOUNGSTOWN STATE | 11-21-14 | * | 36 | 5-13 | .385 | 2-7 | .286 | 7-10 | .700 | 4 | 7 | 11 | 10.3 | 1 | 0 | 1 | 1 | 1 | 1 | 19 | 19.0 |
UNC GREENSBORO | 11-22-14 | * | 34 | 4-12 | .333 | 1-5 | .200 | 3-4 | .750 | 2 | 8 | 10 | 10.3 | 0 | 0 | 0 | 1 | 1 | 1 | 12 | 17.3 |
LONGWOOD | 11-23-14 | * | 19 | 2-6 | .333 | 1-3 | .333 | 2-2 | 1.000 | 2 | 2 | 4 | 9.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 15.2 |
ROCHESTER | 11-26-14 | * | 22 | 5-12 | .417 | 2-5 | .400 | 2-4 | .500 | 1 | 2 | 3 | 8.0 | 0 | 0 | 0 | 1 | 1 | 4 | 14 | 15.0 |
MARYGROVE | 12-01-14 | * | 22 | 3-11 | .273 | 2-7 | .286 | 0-0 | .000 | 2 | 6 | 8 | 8.0 | 0 | 0 | 1 | 1 | 1 | 1 | 8 | 14.0 |
at Dayton | 12-06-14 | * | 35 | 4-12 | .333 | 2-6 | .333 | 1-1 | 1.000 | 0 | 2 | 2 | 7.3 | 1 | 0 | 0 | 0 | 3 | 0 | 11 | 13.6 |
at Michigan | 12-09-14 | * | 35 | 3-13 | .231 | 1-6 | .167 | 0-0 | .000 | 2 | 5 | 7 | 7.2 | 2 | 0 | 1 | 2 | 0 | 0 | 7 | 12.9 |
at Michigan State | 12-17-14 | * | 30 | 2-12 | .167 | 0-4 | .000 | 3-4 | .750 | 1 | 2 | 3 | 6.8 | 0 | 0 | 1 | 0 | 1 | 1 | 7 | 12.3 |
at Missouri State | 12-20-14 | * | 34 | 7-13 | .538 | 2-5 | .400 | 2-2 | 1.000 | 3 | 6 | 9 | 7.0 | 1 | 0 | 1 | 0 | 1 | 0 | 18 | 12.8 |
COPPIN STATE | 12-23-14 | * | 32 | 10-18 | .556 | 2-5 | .400 | 1-1 | 1.000 | 2 | 2 | 4 | 6.8 | 1 | 0 | 1 | 0 | 6 | 2 | 23 | 13.7 |
CONCORDIA | 12-28-14 | * | 21 | 5-7 | .714 | 2-2 | 1.000 | 3-4 | .750 | 2 | 6 | 8 | 6.8 | 1 | 0 | 1 | 1 | 2 | 3 | 15 | 13.8 |
BALL STATE | 01-07-15 | * | 39 | 4-14 | .286 | 1-6 | .167 | 6-10 | .600 | 2 | 8 | 10 | 7.1 | 2 | 0 | 2 | 0 | 2 | 2 | 15 | 13.9 |
at Miami | 01-10-15 | * | 34 | 6-8 | .750 | 2-3 | .667 | 4-7 | .571 | 1 | 0 | 1 | 6.7 | 4 | 0 | 1 | 2 | 0 | 3 | 18 | 14.1 |
at Kent State | 01-14-15 | * | 39 | 5-14 | .357 | 2-6 | .333 | 0-0 | .000 | 0 | 8 | 8 | 6.8 | 3 | 0 | 0 | 0 | 2 | 1 | 12 | 14.0 |
NORTHERN ILLINOIS | 01-17-15 | * | 39 | 0-4 | .000 | 0-1 | .000 | 5-6 | .833 | 0 | 9 | 9 | 6.9 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 13.5 |
at Bowling Green | 01-21-15 | * | 33 | 4-11 | .364 | 1-6 | .167 | 0-2 | .000 | 3 | 2 | 5 | 6.8 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 13.2 |
at Central Michigan | 01-24-15 | * | 12 | 1-3 | .333 | 0-2 | .000 | 1-2 | .500 | 1 | 2 | 3 | 6.6 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 12.7 |
OHIO | 01-27-15 | * | 26 | 6-12 | .500 | 0-3 | .000 | 0-0 | .000 | 0 | 7 | 7 | 6.6 | 0 | 0 | 1 | 1 | 2 | 2 | 12 | 12.7 |
WESTERN MICHIGAN | 01-31-15 | * | 26 | 1-6 | .167 | 0-3 | .000 | 0-0 | .000 | 1 | 3 | 4 | 6.5 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 12.1 |
at Toledo | 02-04-15 | * | 20 | 3-7 | .429 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 6.3 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 11.9 |
at Ohio | 02-07-15 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.3 | |
MIAMI | 02-10-15 | * | 37 | 6-9 | .667 | 5-6 | .833 | 5-7 | .714 | 0 | 10 | 10 | 6.2 | 2 | 0 | 0 | 1 | 0 | 1 | 22 | 11.8 |
AKRON | 02-14-15 | * | 37 | 6-14 | .429 | 1-4 | .250 | 2-2 | 1.000 | 2 | 8 | 10 | 6.4 | 3 | 0 | 0 | 0 | 4 | 1 | 15 | 11.9 |
BUFFALO | 02-18-15 | * | 38 | 6-14 | .429 | 3-6 | .500 | 6-7 | .857 | 2 | 9 | 11 | 6.5 | 5 | 1 | 0 | 0 | 5 | 2 | 21 | 12.3 |
at Northern Illinois | 02-21-15 | * | 40 | 5-11 | .455 | 2-6 | .333 | 9-11 | .818 | 2 | 7 | 9 | 6.6 | 1 | 0 | 0 | 1 | 2 | 2 | 21 | 12.6 |
CENTRAL MICHIGAN | 02-24-15 | * | 40 | 5-11 | .455 | 1-4 | .250 | 3-5 | .600 | 2 | 2 | 4 | 6.5 | 1 | 0 | 2 | 1 | 0 | 1 | 14 | 12.6 |
at Western Michigan | 02-28-15 | * | 33 | 4-8 | .500 | 2-3 | .667 | 0-1 | .000 | 0 | 2 | 2 | 6.4 | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 12.6 |
at Ball State | 03-03-15 | * | 37 | 4-12 | .333 | 2-5 | .400 | 2-2 | 1.000 | 1 | 5 | 6 | 6.4 | 1 | 0 | 0 | 1 | 1 | 0 | 12 | 12.5 |
TOLEDO | 03-06-15 | * | 35 | 6-14 | .429 | 1-4 | .250 | 5-6 | .833 | 4 | 3 | 7 | 6.4 | 1 | 0 | 0 | 1 | 2 | 3 | 18 | 12.7 |
MIAMI | 03-09-15 | * | 43 | 4-8 | .500 | 0-1 | .000 | 0-1 | .000 | 2 | 7 | 9 | 6.5 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 12.6 |
vs Bowling Green | 03-11-15 | * | 40 | 6-14 | .429 | 3-6 | .500 | 0-2 | .000 | 5 | 5 | 10 | 6.6 | 1 | 0 | 0 | 0 | 1 | 2 | 15 | 12.6 |
vs Toledo | 03-12-15 | * | 35 | 6-11 | .545 | 0-4 | .000 | 0-0 | .000 | 1 | 3 | 4 | 6.5 | 4 | 0 | 1 | 2 | 2 | 2 | 12 | 12.6 |
at ULM | 03/18/15 | * | 25 | 2-7 | .286 | 1-4 | .250 | 3-4 | .750 | 1 | 6 | 7 | 6.5 | 4 | 0 | 0 | 0 | 0 | 3 | 8 | 12.5 |
Totals | 34 | 1095 | 155-371 | .418 | 46-147 | .313 | 81-115 | .704 | 59 | 169 | 228 | 6.5 | 50 | 1 | 20 | 23 | 46 | 47 | 437 | 12.5 | |
Games played: 35 | Rebounds/game: 6.5 | |
Points/game: 12.5 | Assists/game: 0.6 | |
FG Pct: 41.8 | Turnovers/game: 0.7 | |
3FG Pct: 31.3 | Assist/turnover ratio: 0.9 | |
FT Pct: 70.4 | Steals/game: 1.3 | |
Blocks/game: 1.3 |