#12 AJAYI, Olalekan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAINT FRANCIS  11-14-14    15  1-3  .333  0-0  .000  1-2  .500  3.0  3.0 
OAKLAND  11-17-14    20  2-3  .667  0-0  .000  2-4  .500  5.5  4.5 
YOUNGSTOWN STATE  11-21-14    24  0-1  .000  0-0  .000  4-6  .667  5.7  4.3 
UNC GREENSBORO  11-22-14    16  0-0  .000  0-0  .000  0-0  .000  5.3  3.3 
LONGWOOD  11-23-14    0-0  .000  0-0  .000  0-0  .000  4.2  2.6 
ROCHESTER  11-26-14    10  0-0  .000  0-0  .000  3-4  .750  4.3  2.7 
MARYGROVE  12-01-14    13  1-1  1.000  0-0  .000  0-0  .000  4.7  2.6 
at Dayton  12-06-14    1-1  1.000  0-0  .000  0-0  .000  4.4  2.5 
at Michigan  12-09-14    24  2-2  1.000  0-0  .000  0-0  .000  4.1  2.7 
at Michigan State  12-17-14    21  1-2  .500  0-0  .000  0-0  .000  4.3  2.6 
at Missouri State  12-20-14  24  1-1  1.000  0-0  .000  3-3  1.000  4.5  2.8 
COPPIN STATE  12-23-14  0-0  .000  0-0  .000  0-0  .000  4.1  2.6 
CONCORDIA  12-28-14    13  3-3  1.000  0-0  .000  0-0  .000  4.1  2.8 
BALL STATE  01-07-15    14  0-2  .000  0-0  .000  0-0  .000  4.1  2.6 
at Miami  01-10-15    0-0  .000  0-0  .000  0-0  .000  4.0  2.5 
at Kent State  01-14-15    17  1-1  1.000  0-0  .000  0-0  .000  3.9  2.4 
NORTHERN ILLINOIS  01-17-15    dnp 
at Bowling Green  01-21-15    0-0  .000  0-0  .000  0-0  .000  3.8  2.3 
at Central Michigan  01-24-15    20  0-0  .000  0-0  .000  0-1  .000  3.7  2.2 
OHIO  01-27-15    18  0-2  .000  0-0  .000  0-0  .000  10  4.0  2.1 
WESTERN MICHIGAN  01-31-15    11  0-0  .000  0-0  .000  0-0  .000  4.0  2.0 
at Toledo  02-04-15    10  0-0  .000  0-0  .000  0-0  .000  4.0  1.9 
at Ohio  02-07-15    12  0-0  .000  0-0  .000  0-0  .000  3.9  1.8 
MIAMI  02-10-15    dnp 
AKRON  02-14-15    dnp 
BUFFALO  02-18-15    18  0-1  .000  0-0  .000  0-0  .000  4.1  1.7 
at Northern Illinois  02-21-15    0-0  .000  0-0  .000  0-0  .000  4.0  1.6 
CENTRAL MICHIGAN  02-24-15    0-0  .000  0-0  .000  0-0  .000  3.9  1.6 
at Western Michigan  02-28-15    dnp 
at Ball State  03-03-15    dnp 
TOLEDO  03-06-15    dnp 
MIAMI  03-09-15    0-0  .000  0-0  .000  0-0  .000  3.8  1.5 
vs Bowling Green  03-11-15    22  1-1  1.000  0-0  .000  2-5  .400  3.9  1.6 
vs Toledo  03-12-15    12  0-0  .000  0-0  .000  0-0  .000  3.8  1.5 
at ULM  03/18/15    17  0-0  .000  0-0  .000  0-0  .000  3.7  1.5 
Totals     397  14-24  .583  0-0  .000  15-25  .600  35  72  107  3.7  65  10  13  13  43  1.5 
 
Games played: 29      Rebounds/game: 3.7 
Points/game: 1.5      Assists/game: 0.1 
FG Pct: 58.3      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 60.0      Steals/game: 0.4 
       Blocks/game: 0.4