#01 TALLEY, Mike |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
SAINT FRANCIS | 11-14-14 | 21 | 3-6 | .500 | 0-2 | .000 | 1-3 | .333 | 0 | 3 | 3 | 3.0 | 2 | 0 | 3 | 0 | 0 | 3 | 7 | 7.0 | |
OAKLAND | 11-17-14 | 28 | 4-7 | .571 | 0-2 | .000 | 3-9 | .333 | 0 | 1 | 1 | 2.0 | 2 | 0 | 7 | 0 | 0 | 2 | 11 | 9.0 | |
YOUNGSTOWN STATE | 11-21-14 | 19 | 0-1 | .000 | 0-0 | .000 | 3-4 | .750 | 0 | 1 | 1 | 1.7 | 5 | 1 | 3 | 2 | 0 | 0 | 3 | 7.0 | |
UNC GREENSBORO | 11-22-14 | 25 | 5-6 | .833 | 1-1 | 1.000 | 6-6 | 1.000 | 0 | 2 | 2 | 1.8 | 0 | 0 | 4 | 1 | 0 | 1 | 17 | 9.5 | |
LONGWOOD | 11-23-14 | 18 | 5-7 | .714 | 2-3 | .667 | 1-2 | .500 | 0 | 2 | 2 | 1.8 | 0 | 0 | 5 | 1 | 0 | 1 | 13 | 10.2 | |
ROCHESTER | 11-26-14 | 21 | 4-7 | .571 | 2-4 | .500 | 1-1 | 1.000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 3 | 0 | 0 | 1 | 11 | 10.3 | |
MARYGROVE | 12-01-14 | 22 | 4-6 | .667 | 1-2 | .500 | 1-2 | .500 | 2 | 3 | 5 | 2.1 | 2 | 0 | 4 | 2 | 0 | 2 | 10 | 10.3 | |
at Dayton | 12-06-14 | 31 | 2-5 | .400 | 0-1 | .000 | 6-7 | .857 | 1 | 6 | 7 | 2.8 | 2 | 0 | 3 | 2 | 0 | 0 | 10 | 10.3 | |
at Michigan | 12-09-14 | 26 | 1-3 | .333 | 0-1 | .000 | 7-8 | .875 | 0 | 3 | 3 | 2.8 | 0 | 0 | 6 | 1 | 0 | 1 | 9 | 10.1 | |
at Michigan State | 12-17-14 | 28 | 2-12 | .167 | 1-3 | .333 | 1-2 | .500 | 1 | 2 | 3 | 2.8 | 1 | 0 | 2 | 1 | 0 | 0 | 6 | 9.7 | |
at Missouri State | 12-20-14 | 24 | 2-4 | .500 | 0-1 | .000 | 6-11 | .545 | 0 | 2 | 2 | 2.7 | 1 | 0 | 2 | 3 | 0 | 0 | 10 | 9.7 | |
COPPIN STATE | 12-23-14 | 29 | 3-9 | .333 | 0-2 | .000 | 3-5 | .600 | 2 | 1 | 3 | 2.8 | 0 | 0 | 7 | 3 | 0 | 0 | 9 | 9.7 | |
CONCORDIA | 12-28-14 | 17 | 4-5 | .800 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.6 | 1 | 0 | 3 | 0 | 0 | 2 | 10 | 9.7 | |
BALL STATE | 01-07-15 | 27 | 3-7 | .429 | 0-2 | .000 | 2-5 | .400 | 0 | 2 | 2 | 2.6 | 1 | 0 | 2 | 1 | 0 | 0 | 8 | 9.6 | |
at Miami | 01-10-15 | 33 | 1-3 | .333 | 0-1 | .000 | 11-14 | .786 | 0 | 1 | 1 | 2.5 | 4 | 0 | 10 | 2 | 0 | 3 | 13 | 9.8 | |
at Kent State | 01-14-15 | 25 | 4-6 | .667 | 1-1 | 1.000 | 7-9 | .778 | 0 | 1 | 1 | 2.4 | 3 | 0 | 4 | 2 | 0 | 4 | 16 | 10.2 | |
NORTHERN ILLINOIS | 01-17-15 | 29 | 1-4 | .250 | 0-2 | .000 | 5-7 | .714 | 0 | 1 | 1 | 2.3 | 4 | 0 | 2 | 0 | 0 | 2 | 7 | 10.0 | |
at Bowling Green | 01-21-15 | * | 23 | 1-5 | .200 | 0-2 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.2 | 3 | 0 | 2 | 1 | 0 | 1 | 4 | 9.7 |
at Central Michigan | 01-24-15 | * | 34 | 3-13 | .231 | 2-7 | .286 | 1-2 | .500 | 2 | 2 | 4 | 2.3 | 3 | 0 | 1 | 1 | 0 | 2 | 9 | 9.6 |
OHIO | 01-27-15 | * | 31 | 6-11 | .545 | 0-2 | .000 | 4-4 | 1.000 | 1 | 1 | 2 | 2.3 | 2 | 0 | 7 | 2 | 0 | 1 | 16 | 10.0 |
WESTERN MICHIGAN | 01-31-15 | * | 38 | 6-12 | .500 | 4-6 | .667 | 8-9 | .889 | 0 | 2 | 2 | 2.2 | 4 | 0 | 4 | 2 | 0 | 1 | 24 | 10.6 |
at Toledo | 02-04-15 | * | 26 | 7-12 | .583 | 1-2 | .500 | 3-4 | .750 | 0 | 1 | 1 | 2.2 | 2 | 0 | 2 | 5 | 0 | 1 | 18 | 11.0 |
at Ohio | 02-07-15 | * | 32 | 3-10 | .300 | 0-3 | .000 | 2-3 | .667 | 0 | 1 | 1 | 2.1 | 3 | 0 | 5 | 0 | 0 | 1 | 8 | 10.8 |
MIAMI | 02-10-15 | * | 32 | 6-10 | .600 | 1-4 | .250 | 7-12 | .583 | 0 | 1 | 1 | 2.1 | 5 | 1 | 7 | 3 | 0 | 2 | 20 | 11.2 |
AKRON | 02-14-15 | * | 40 | 3-7 | .429 | 1-1 | 1.000 | 1-5 | .200 | 1 | 5 | 6 | 2.2 | 2 | 0 | 6 | 4 | 0 | 4 | 8 | 11.1 |
BUFFALO | 02-18-15 | * | 38 | 6-14 | .429 | 1-4 | .250 | 2-5 | .400 | 1 | 1 | 2 | 2.2 | 3 | 0 | 4 | 6 | 0 | 2 | 15 | 11.2 |
at Northern Illinois | 02-21-15 | * | 40 | 6-12 | .500 | 3-6 | .500 | 10-14 | .714 | 0 | 2 | 2 | 2.2 | 3 | 0 | 5 | 2 | 0 | 2 | 25 | 11.7 |
CENTRAL MICHIGAN | 02-24-15 | * | 33 | 6-12 | .500 | 3-8 | .375 | 1-2 | .500 | 0 | 1 | 1 | 2.2 | 2 | 0 | 2 | 3 | 0 | 0 | 16 | 11.9 |
at Western Michigan | 02-28-15 | * | 33 | 6-13 | .462 | 2-3 | .667 | 4-7 | .571 | 2 | 0 | 2 | 2.2 | 1 | 0 | 5 | 2 | 0 | 1 | 18 | 12.1 |
at Ball State | 03-03-15 | * | 31 | 3-7 | .429 | 1-3 | .333 | 9-9 | 1.000 | 0 | 2 | 2 | 2.2 | 2 | 0 | 5 | 3 | 0 | 6 | 16 | 12.2 |
TOLEDO | 03-06-15 | * | 35 | 6-15 | .400 | 1-3 | .333 | 10-12 | .833 | 1 | 2 | 3 | 2.2 | 3 | 0 | 5 | 3 | 0 | 4 | 23 | 12.6 |
MIAMI | 03-09-15 | * | 42 | 4-13 | .308 | 1-5 | .200 | 1-2 | .500 | 1 | 2 | 3 | 2.2 | 0 | 0 | 5 | 2 | 0 | 2 | 10 | 12.5 |
vs Bowling Green | 03-11-15 | * | 39 | 6-19 | .316 | 3-7 | .429 | 6-6 | 1.000 | 0 | 1 | 1 | 2.2 | 3 | 0 | 5 | 0 | 0 | 1 | 21 | 12.8 |
vs Toledo | 03-12-15 | * | 33 | 4-12 | .333 | 2-5 | .400 | 2-2 | 1.000 | 3 | 3 | 6 | 2.3 | 1 | 0 | 5 | 0 | 0 | 2 | 12 | 12.7 |
at ULM | 03/18/15 | * | 24 | 1-7 | .143 | 0-3 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.3 | 1 | 0 | 2 | 4 | 0 | 1 | 4 | 12.5 |
Totals | 18 | 1027 | 131-302 | .434 | 34-103 | .330 | 141-199 | .709 | 19 | 61 | 80 | 2.3 | 72 | 2 | 147 | 64 | 0 | 56 | 437 | 12.5 | |
Games played: 35 | Rebounds/game: 2.3 | |
Points/game: 12.5 | Assists/game: 4.2 | |
FG Pct: 43.4 | Turnovers/game: 1.8 | |
3FG Pct: 33.0 | Assist/turnover ratio: 2.3 | |
FT Pct: 70.9 | Steals/game: 1.6 | |
Blocks/game: 0.0 |