#10 BOND, Tim

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAINT FRANCIS  11-14-14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
OAKLAND  11-17-14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
YOUNGSTOWN STATE  11-21-14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
UNC GREENSBORO  11-22-14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LONGWOOD  11-23-14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ROCHESTER  11-26-14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MARYGROVE  12-01-14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Dayton  12-06-14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Michigan  12-09-14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Michigan State  12-17-14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Missouri State  12-20-14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
COPPIN STATE  12-23-14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CONCORDIA  12-28-14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
BALL STATE  01-07-15    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  1  0  0  0  0.0 
at Miami  01-10-15    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  2  0  0  1  0  0  0  0.0 
at Kent State  01-14-15    8  1-2  .500  0-0  .000  4-5  .800  0  1  1  0.3  0  0  0  2  0  0  6  2.0 
NORTHERN ILLINOIS  01-17-15    16  2-3  .667  0-0  .000  1-1  1.000  2  0  2  0.8  1  0  0  1  0  0  5  2.8 
at Bowling Green  01-21-15    27  4-11  .364  1-1  1.000  4-6  .667  0  0  0  0.6  1  0  2  1  3  1  13  4.8 
at Central Michigan  01-24-15    25  2-7  .286  1-3  .333  0-0  .000  0  2  2  0.8  3  0  0  4  1  1  5  4.8 
OHIO  01-27-15    17  3-9  .333  0-2  .000  1-2  .500  0  1  1  0.9  1  0  0  0  0  1  7  5.1 
WESTERN MICHIGAN  01-31-15    24  3-6  .500  0-0  .000  2-3  .667  0  1  1  0.9  3  0  3  1  2  0  8  5.5 
at Toledo  02-04-15    21  5-11  .455  0-2  .000  0-1  .000  0  3  3  1.1  0  0  0  1  1  0  10  6.0 
at Ohio  02-07-15    16  2-7  .286  1-1  1.000  0-0  .000  1  2  3  1.3  1  0  1  2  0  2  5  5.9 
MIAMI  02-10-15  *  35  4-9  .444  0-0  .000  1-3  .333  3  4  7  1.8  2  0  2  5  0  1  9  6.2 
AKRON  02-14-15  *  31  5-9  .556  1-3  .333  1-2  .500  0  2  2  1.8  4  0  1  3  1  1  12  6.7 
BUFFALO  02-18-15  *  38  5-12  .417  2-4  .500  0-3  .000  0  4  4  2.0  1  0  3  2  2  1  12  7.1 
at Northern Illinois  02-21-15  *  29  1-6  .167  0-1  .000  2-2  1.000  0  2  2  2.0  2  0  1  2  1  1  4  6.9 
CENTRAL MICHIGAN  02-24-15  *  26  0-3  .000  0-1  .000  0-0  .000  0  3  3  2.1  2  0  0  2  1  0  0  6.4 
at Western Michigan  02-28-15  *  15  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.0  2  0  1  2  0  0  0  6.0 
at Ball State  03-03-15    26  3-3  1.000  0-0  .000  0-0  .000  0  2  2  2.0  0  0  3  4  1  3  6  6.0 
TOLEDO  03-06-15    30  7-9  .778  1-3  .333  0-1  .000  2  5  7  2.3  2  0  1  1  1  1  15  6.5 
MIAMI  03-09-15    28  0-4  .000  0-1  .000  1-2  .500  3  4  7  2.5  2  0  1  1  1  0  1  6.2 
vs Bowling Green  03-11-15    14  1-3  .333  0-1  .000  0-0  .000  1  3  4  2.6  0  0  0  0  0  1  2  6.0 
vs Toledo  03-12-15    28  3-7  .429  2-3  .667  0-0  .000  1  2  3  2.6  5  1  1  2  2  1  8  6.1 
at ULM  03/18/15    33  5-7  .714  1-3  .333  2-2  1.000  0  4  4  2.7  2  0  6  0  2  2  13  6.4 
Totals     6  495  56-130  .431  10-30  .333  19-33  .576  13  46  59  2.7  36  1  26  38  19  17  141  6.4 
 
Games played: 22      Rebounds/game: 2.7 
Points/game: 6.4      Assists/game: 1.2 
FG Pct: 43.1      Turnovers/game: 1.7 
3FG Pct: 33.3      Assist/turnover ratio: 0.7 
FT Pct: 57.6      Steals/game: 0.8 
       Blocks/game: 0.9