#05 PRICE, Jodan |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
SAINT FRANCIS | 11-14-14 | 12 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
OAKLAND | 11-17-14 | 21 | 2-7 | .286 | 2-5 | .400 | 0-0 | .000 | 0 | 5 | 5 | 4.0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 3.0 | |
YOUNGSTOWN STATE | 11-21-14 | 22 | 2-11 | .182 | 2-7 | .286 | 0-0 | .000 | 1 | 6 | 7 | 5.0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 4.0 | |
UNC GREENSBORO | 11-22-14 | 21 | 1-6 | .167 | 1-4 | .250 | 0-0 | .000 | 2 | 3 | 5 | 5.0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 3.8 | |
LONGWOOD | 11-23-14 | 20 | 3-6 | .500 | 3-6 | .500 | 1-2 | .500 | 0 | 4 | 4 | 4.8 | 1 | 0 | 2 | 0 | 3 | 1 | 10 | 5.0 | |
ROCHESTER | 11-26-14 | 21 | 1-7 | .143 | 0-5 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4.5 | |
MARYGROVE | 12-01-14 | 19 | 2-8 | .250 | 2-5 | .400 | 2-2 | 1.000 | 0 | 1 | 1 | 3.7 | 1 | 0 | 0 | 2 | 3 | 0 | 8 | 5.0 | |
at Dayton | 12-06-14 | 20 | 3-8 | .375 | 3-7 | .429 | 0-0 | .000 | 0 | 1 | 1 | 3.4 | 1 | 0 | 3 | 0 | 0 | 0 | 9 | 5.5 | |
at Michigan | 12-09-14 | 26 | 4-9 | .444 | 3-5 | .600 | 0-0 | .000 | 0 | 2 | 2 | 3.2 | 2 | 0 | 0 | 1 | 1 | 1 | 11 | 6.1 | |
at Michigan State | 12-17-14 | 22 | 1-5 | .200 | 1-5 | .200 | 0-0 | .000 | 0 | 2 | 2 | 3.1 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 5.8 | |
at Missouri State | 12-20-14 | 21 | 2-9 | .222 | 2-8 | .250 | 2-2 | 1.000 | 0 | 3 | 3 | 3.1 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 6.0 | |
COPPIN STATE | 12-23-14 | * | 23 | 2-6 | .333 | 2-6 | .333 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 6.0 |
CONCORDIA | 12-28-14 | * | 23 | 3-12 | .250 | 3-9 | .333 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 1 | 0 | 2 | 0 | 2 | 2 | 9 | 6.2 |
BALL STATE | 01-07-15 | 29 | 4-9 | .444 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 1 | 0 | 0 | 0 | 3 | 1 | 10 | 6.5 | |
at Miami | 01-10-15 | 34 | 5-12 | .417 | 3-8 | .375 | 0-2 | .000 | 1 | 2 | 3 | 2.9 | 2 | 0 | 0 | 2 | 0 | 3 | 13 | 6.9 | |
at Kent State | 01-14-15 | 22 | 3-7 | .429 | 0-3 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.9 | 1 | 0 | 0 | 1 | 1 | 1 | 7 | 6.9 | |
NORTHERN ILLINOIS | 01-17-15 | 18 | 0-5 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 6.5 | |
at Bowling Green | 01-21-15 | 20 | 2-9 | .222 | 1-5 | .200 | 0-0 | .000 | 1 | 5 | 6 | 2.9 | 2 | 0 | 0 | 2 | 2 | 0 | 5 | 6.4 | |
at Central Michigan | 01-24-15 | 9 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.1 | |
OHIO | 01-27-15 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.9 | |
WESTERN MICHIGAN | 01-31-15 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.6 | |
at Toledo | 02-04-15 | 20 | 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.7 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 5.4 | |
at Ohio | 02-07-15 | * | 23 | 3-7 | .429 | 3-7 | .429 | 3-3 | 1.000 | 1 | 1 | 2 | 2.7 | 4 | 0 | 1 | 0 | 0 | 0 | 12 | 5.7 |
MIAMI | 02-10-15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
AKRON | 02-14-15 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.4 | |
BUFFALO | 02-18-15 | 4 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 | |
at Northern Illinois | 02-21-15 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | |
CENTRAL MICHIGAN | 02-24-15 | 16 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4.9 | |
at Western Michigan | 02-28-15 | 9 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4.8 | |
at Ball State | 03-03-15 | 1 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7 | |
TOLEDO | 03-06-15 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | |
MIAMI | 03-09-15 | 13 | 1-6 | .167 | 1-6 | .167 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4.5 | |
vs Bowling Green | 03-11-15 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | |
vs Toledo | 03-12-15 | 9 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 4.3 | |
at ULM | 03/18/15 | 10 | 1-6 | .167 | 1-5 | .200 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.3 | |
Totals | 3 | 533 | 50-181 | .276 | 37-135 | .274 | 9-13 | .692 | 11 | 55 | 66 | 1.9 | 37 | 0 | 14 | 20 | 19 | 16 | 146 | 4.3 | |
Games played: 34 | Rebounds/game: 1.9 | |
Points/game: 4.3 | Assists/game: 0.4 | |
FG Pct: 27.6 | Turnovers/game: 0.6 | |
3FG Pct: 27.4 | Assist/turnover ratio: 0.7 | |
FT Pct: 69.2 | Steals/game: 0.5 | |
Blocks/game: 0.6 |