#30 SAMUELS, Mike |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
SAINT FRANCIS | 11-14-14 | * | 13 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 5.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
OAKLAND | 11-17-14 | * | 7 | 2-2 | 1.000 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 3.5 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2.5 |
YOUNGSTOWN STATE | 11-21-14 | * | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2.3 |
UNC GREENSBORO | 11-22-14 | * | 13 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 0 | 2 | 2.8 | 5 | 1 | 0 | 2 | 1 | 0 | 1 | 2.0 |
LONGWOOD | 11-23-14 | * | 15 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 3.4 | 3 | 0 | 1 | 0 | 0 | 2 | 4 | 2.4 |
ROCHESTER | 11-26-14 | * | 10 | 1-3 | .333 | 0-0 | .000 | 1-4 | .250 | 1 | 1 | 2 | 3.2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2.5 |
MARYGROVE | 12-01-14 | * | 14 | 4-7 | .571 | 0-0 | .000 | 2-4 | .500 | 5 | 6 | 11 | 4.3 | 2 | 0 | 0 | 5 | 0 | 0 | 10 | 3.6 |
at Dayton | 12-06-14 | * | 25 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 7 | 8 | 4.8 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 3.4 |
at Michigan | 12-09-14 | * | 13 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 4.8 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 3.2 |
at Michigan State | 12-17-14 | * | 11 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 3 | 4 | 4.7 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 2.9 |
at Missouri State | 12-20-14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
COPPIN STATE | 12-23-14 | 12 | 1-1 | 1.000 | 0-0 | .000 | 3-4 | .750 | 1 | 5 | 6 | 4.8 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 3.1 | |
CONCORDIA | 12-28-14 | * | 12 | 3-4 | .750 | 0-0 | .000 | 6-7 | .857 | 0 | 2 | 2 | 4.6 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 3.8 |
BALL STATE | 01-07-15 | * | 23 | 1-4 | .250 | 0-0 | .000 | 6-6 | 1.000 | 2 | 9 | 11 | 5.1 | 2 | 0 | 0 | 0 | 2 | 0 | 8 | 4.2 |
at Miami | 01-10-15 | * | 28 | 4-5 | .800 | 0-0 | .000 | 3-4 | .750 | 1 | 5 | 6 | 5.1 | 5 | 1 | 1 | 2 | 0 | 2 | 11 | 4.6 |
at Kent State | 01-14-15 | * | 8 | 1-2 | .500 | 0-0 | .000 | 1-1 | 1.000 | 1 | 2 | 3 | 5.0 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 4.5 |
NORTHERN ILLINOIS | 01-17-15 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.8 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 4.3 | |
at Bowling Green | 01-21-15 | * | 15 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 4.8 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 4.2 |
at Central Michigan | 01-24-15 | * | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 |
OHIO | 01-27-15 | * | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.8 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 3.7 |
WESTERN MICHIGAN | 01-31-15 | * | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.7 | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 3.7 |
at Toledo | 02-04-15 | * | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.5 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3.6 |
at Ohio | 02-07-15 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
MIAMI | 02-10-15 | 3 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3.3 | |
AKRON | 02-14-15 | 16 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 6 | 6 | 4.2 | 3 | 0 | 0 | 1 | 2 | 2 | 2 | 3.3 | |
BUFFALO | 02-18-15 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 3.2 | |
at Northern Illinois | 02-21-15 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.0 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3.1 | |
CENTRAL MICHIGAN | 02-24-15 | 5 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.1 | |
at Western Michigan | 02-28-15 | 24 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 4.1 | 4 | 0 | 0 | 2 | 0 | 2 | 2 | 3.0 | |
at Ball State | 03-03-15 | * | 18 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.0 | 3 | 0 | 1 | 2 | 0 | 0 | 4 | 3.1 |
TOLEDO | 03-06-15 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 4.0 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 3.0 | |
MIAMI | 03-09-15 | * | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.9 |
vs Bowling Green | 03-11-15 | * | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 |
vs Toledo | 03-12-15 | * | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.7 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2.8 |
at ULM | 03/18/15 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
Totals | 23 | 385 | 32-60 | .533 | 0-0 | .000 | 27-42 | .643 | 42 | 79 | 121 | 3.6 | 96 | 4 | 7 | 27 | 15 | 14 | 91 | 2.7 | |
Games played: 34 | Rebounds/game: 3.6 | |
Points/game: 2.7 | Assists/game: 0.2 | |
FG Pct: 53.3 | Turnovers/game: 0.8 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
FT Pct: 64.3 | Steals/game: 0.4 | |
Blocks/game: 0.4 |