#25 ALVANO, Ethan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAINT FRANCIS  11-14-14  29  2-6  .333  1-4  .250  4-5  .800  3.0  9.0 
OAKLAND  11-17-14  16  0-6  .000  0-3  .000  2-2  1.000  3.0  5.5 
YOUNGSTOWN STATE  11-21-14  25  0-5  .000  0-3  .000  2-2  1.000  3.0  4.3 
UNC GREENSBORO  11-22-14  15  1-2  .500  0-0  .000  0-0  .000  2.5  3.8 
LONGWOOD  11-23-14  27  1-4  .250  0-3  .000  2-4  .500  2.0  3.8 
ROCHESTER  11-26-14  18  1-3  .333  1-2  .500  5-5  1.000  2.2  4.5 
MARYGROVE  12-01-14  20  1-6  .167  0-2  .000  4-4  1.000  1.9  4.7 
at Dayton  12-06-14  0-3  .000  0-2  .000  0-0  .000  1.6  4.1 
at Michigan  12-09-14  20  1-3  .333  1-1  1.000  0-0  .000  1.4  4.0 
at Michigan State  12-17-14  14  1-7  .143  1-3  .333  0-0  .000  1.5  3.9 
at Missouri State  12-20-14  23  1-3  .333  0-1  .000  4-4  1.000  1.9  4.1 
COPPIN STATE  12-23-14  19  1-5  .200  0-1  .000  3-4  .750  2.0  4.2 
CONCORDIA  12-28-14  27  3-4  .750  2-3  .667  2-2  1.000  2.1  10  4.6 
BALL STATE  01-07-15  29  0-3  .000  0-1  .000  2-2  1.000  2.1  4.4 
at Miami  01-10-15  35  1-8  .125  0-3  .000  6-8  .750  2.0  4.7 
at Kent State  01-14-15  18  1-3  .333  0-0  .000  1-2  .500  2.0  4.6 
NORTHERN ILLINOIS  01-17-15  0-2  .000  0-1  .000  0-0  .000  1.9  4.3 
at Bowling Green  01-21-15    0-0  .000  0-0  .000  0-0  .000  1.8  4.1 
at Central Michigan  01-24-15    10  0-2  .000  0-2  .000  0-0  .000  1.8  3.8 
OHIO  01-27-15    1-1  1.000  0-0  .000  0-0  .000  1.8  3.8 
WESTERN MICHIGAN  01-31-15    dnp 
at Toledo  02-04-15    2-3  .667  0-1  .000  1-2  .500  1.7  3.8 
at Ohio  02-07-15    0-2  .000  0-2  .000  0-0  .000  1.6  3.6 
MIAMI  02-10-15    1-1  1.000  1-1  1.000  4-4  1.000  1.7  3.8 
AKRON  02-14-15    dnp 
BUFFALO  02-18-15    0-2  .000  0-1  .000  0-0  .000  1.6  3.6 
at Northern Illinois  02-21-15    dnp 
CENTRAL MICHIGAN  02-24-15    0-0  .000  0-0  .000  2-2  1.000  1.5  3.6 
at Western Michigan  02-28-15    dnp 
at Ball State  03-03-15    dnp 
TOLEDO  03-06-15    0-0  .000  0-0  .000  1-2  .500  1.5  3.5 
MIAMI  03-09-15    dnp 
vs Bowling Green  03-11-15    dnp 
vs Toledo  03-12-15    1-1  1.000  1-1  1.000  2-2  1.000  1.4  3.5 
at ULM  03/18/15    0-0  .000  0-0  .000  0-0  .000  1.4  3.4 
Totals     17  405  20-85  .235  8-41  .195  47-56  .839  31  39  1.4  23  50  24  23  95  3.4 
 
Games played: 28      Rebounds/game: 1.4 
Points/game: 3.4      Assists/game: 1.8 
FG Pct: 23.5      Turnovers/game: 0.9 
3FG Pct: 19.5      Assist/turnover ratio: 2.1 
FT Pct: 83.9      Steals/game: 0.8 
       Blocks/game: 0.1