#04 NAZIONE, Brandon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAINT FRANCIS  11-14-14    13  1-4  .250  0-0  .000  1-3  .333  3.0  3.0 
OAKLAND  11-17-14    10  1-2  .500  0-0  .000  0-0  .000  1.5  2.5 
YOUNGSTOWN STATE  11-21-14    1-2  .500  0-0  .000  1-1  1.000  1.3  2.7 
UNC GREENSBORO  11-22-14    11  1-1  1.000  0-0  .000  2-2  1.000  1.3  3.0 
LONGWOOD  11-23-14    12  1-3  .333  0-0  .000  1-2  .500  1.2  3.0 
ROCHESTER  11-26-14    20  2-7  .286  0-0  .000  5-5  1.000  2.2  4.0 
MARYGROVE  12-01-14    16  2-9  .222  0-1  .000  4-4  1.000  2.4  4.6 
at Dayton  12-06-14    16  1-1  1.000  0-0  .000  0-0  .000  2.5  4.3 
at Michigan  12-09-14    16  0-1  .000  0-0  .000  2-3  .667  2.9  4.0 
at Michigan State  12-17-14    16  3-5  .600  0-0  .000  0-1  .000  2.9  4.2 
at Missouri State  12-20-14    18  2-3  .667  0-0  .000  0-0  .000  2.6  4.2 
COPPIN STATE  12-23-14    13  0-6  .000  0-1  .000  0-0  .000  3.1  3.8 
CONCORDIA  12-28-14    10  1-3  .333  0-2  .000  1-2  .500  3.0  3.8 
BALL STATE  01-07-15    0-0  .000  0-0  .000  0-0  .000  2.8  3.5 
at Miami  01-10-15  14  0-2  .000  0-0  .000  0-0  .000  2.9  3.3 
at Kent State  01-14-15  0-1  .000  0-0  .000  0-0  .000  2.8  3.1 
NORTHERN ILLINOIS  01-17-15  26  0-3  .000  0-1  .000  3-6  .500  3.1  3.1 
at Bowling Green  01-21-15    1-1  1.000  0-0  .000  0-0  .000  3.1  3.0 
at Central Michigan  01-24-15    28  3-4  .750  0-0  .000  2-2  1.000  3.4  3.3 
OHIO  01-27-15  14  3-6  .500  0-2  .000  0-0  .000  3.4  3.4 
WESTERN MICHIGAN  01-31-15  23  4-5  .800  1-1  1.000  2-4  .500  3.4  11  3.8 
at Toledo  02-04-15  19  2-5  .400  0-1  .000  0-0  .000  3.6  3.8 
at Ohio  02-07-15  30  2-4  .500  0-1  .000  0-0  .000  3.7  3.8 
MIAMI  02-10-15  25  0-2  .000  0-0  .000  2-2  1.000  3.7  3.7 
AKRON  02-14-15  21  2-3  .667  0-0  .000  3-3  1.000  3.6  3.8 
BUFFALO  02-18-15  11  1-4  .250  0-0  .000  0-0  .000  3.5  3.8 
at Northern Illinois  02-21-15  14  2-4  .500  0-1  .000  1-1  1.000  3.6  3.8 
CENTRAL MICHIGAN  02-24-15  1-1  1.000  0-0  .000  1-2  .500  3.5  3.8 
at Western Michigan  02-28-15  0-1  .000  0-1  .000  0-0  .000  3.4  3.7 
at Ball State  03-03-15    17  0-1  .000  0-0  .000  1-2  .500  3.4  3.6 
TOLEDO  03-06-15    10  0-1  .000  0-0  .000  3-6  .500  3.4  3.5 
MIAMI  03-09-15    35  4-5  .800  0-0  .000  0-1  .000  3.5  3.7 
vs Bowling Green  03-11-15    1-1  1.000  0-0  .000  0-0  .000  3.5  3.6 
vs Toledo  03-12-15    20  0-4  .000  0-2  .000  2-2  1.000  3.5  3.6 
at ULM  03/18/15    13  2-6  .333  1-1  1.000  0-0  .000  3.5  3.6 
Totals     13  538  44-111  .396  2-15  .133  37-54  .685  42  82  124  3.5  68  16  32  12  19  127  3.6 
 
Games played: 35      Rebounds/game: 3.5 
Points/game: 3.6      Assists/game: 0.5 
FG Pct: 39.6      Turnovers/game: 0.9 
3FG Pct: 13.3      Assist/turnover ratio: 0.5 
FT Pct: 68.5      Steals/game: 0.5 
       Blocks/game: 0.3