#00 LEE, Ray |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
SAINT FRANCIS | 11-14-14 | * | 27 | 5-9 | .556 | 0-3 | .000 | 1-1 | 1.000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 1 | 2 | 1 | 1 | 11 | 11.0 |
OAKLAND | 11-17-14 | * | 33 | 7-13 | .538 | 3-6 | .500 | 7-7 | 1.000 | 4 | 0 | 4 | 2.5 | 2 | 0 | 3 | 4 | 0 | 0 | 24 | 17.5 |
YOUNGSTOWN STATE | 11-21-14 | * | 28 | 6-8 | .750 | 2-2 | 1.000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.7 | 2 | 0 | 1 | 5 | 1 | 1 | 16 | 17.0 |
UNC GREENSBORO | 11-22-14 | * | 29 | 9-15 | .600 | 4-8 | .500 | 3-3 | 1.000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 1 | 2 | 0 | 1 | 25 | 19.0 |
LONGWOOD | 11-23-14 | * | 22 | 5-10 | .500 | 2-4 | .500 | 2-5 | .400 | 1 | 1 | 2 | 2.2 | 0 | 0 | 1 | 1 | 1 | 2 | 14 | 18.0 |
ROCHESTER | 11-26-14 | * | 23 | 2-9 | .222 | 0-4 | .000 | 3-4 | .750 | 4 | 3 | 7 | 3.0 | 1 | 0 | 2 | 2 | 0 | 0 | 7 | 16.2 |
MARYGROVE | 12-01-14 | * | 18 | 4-6 | .667 | 0-1 | .000 | 0-1 | .000 | 1 | 0 | 1 | 2.7 | 0 | 0 | 2 | 3 | 0 | 5 | 8 | 15.0 |
at Dayton | 12-06-14 | * | 37 | 9-20 | .450 | 2-8 | .250 | 6-9 | .667 | 1 | 1 | 2 | 2.6 | 4 | 0 | 2 | 2 | 0 | 1 | 26 | 16.4 |
at Michigan | 12-09-14 | * | 23 | 2-8 | .250 | 0-3 | .000 | 0-1 | .000 | 0 | 2 | 2 | 2.6 | 3 | 0 | 2 | 4 | 0 | 1 | 4 | 15.0 |
at Michigan State | 12-17-14 | * | 24 | 3-12 | .250 | 1-5 | .200 | 5-5 | 1.000 | 0 | 0 | 0 | 2.3 | 3 | 0 | 2 | 1 | 0 | 1 | 12 | 14.7 |
at Missouri State | 12-20-14 | * | 27 | 5-9 | .556 | 4-7 | .571 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 4 | 0 | 4 | 4 | 0 | 1 | 14 | 14.6 |
COPPIN STATE | 12-23-14 | 20 | 7-11 | .636 | 2-3 | .667 | 5-7 | .714 | 1 | 5 | 6 | 2.6 | 1 | 0 | 5 | 2 | 0 | 6 | 21 | 15.2 | |
CONCORDIA | 12-28-14 | 12 | 3-5 | .600 | 1-2 | .500 | 3-3 | 1.000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 14.8 | |
BALL STATE | 01-07-15 | * | 30 | 5-13 | .385 | 3-7 | .429 | 3-5 | .600 | 2 | 0 | 2 | 2.4 | 3 | 0 | 1 | 4 | 1 | 2 | 16 | 14.9 |
at Miami | 01-10-15 | * | 16 | 5-8 | .625 | 3-5 | .600 | 1-2 | .500 | 0 | 0 | 0 | 2.2 | 3 | 0 | 0 | 3 | 0 | 0 | 14 | 14.8 |
at Kent State | 01-14-15 | * | 27 | 2-12 | .167 | 0-3 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.2 | 1 | 0 | 0 | 3 | 0 | 1 | 4 | 14.1 |
NORTHERN ILLINOIS | 01-17-15 | * | 32 | 7-12 | .583 | 3-7 | .429 | 7-8 | .875 | 0 | 1 | 1 | 2.1 | 2 | 0 | 0 | 5 | 0 | 3 | 24 | 14.7 |
at Bowling Green | 01-21-15 | * | 25 | 3-11 | .273 | 3-8 | .375 | 2-3 | .667 | 0 | 2 | 2 | 2.1 | 3 | 0 | 2 | 4 | 0 | 3 | 11 | 14.5 |
at Central Michigan | 01-24-15 | * | 32 | 6-17 | .353 | 3-9 | .333 | 3-4 | .750 | 0 | 0 | 0 | 2.0 | 3 | 0 | 0 | 0 | 0 | 2 | 18 | 14.7 |
OHIO | 01-27-15 | * | 29 | 7-11 | .636 | 2-4 | .500 | 3-3 | 1.000 | 1 | 2 | 3 | 2.1 | 1 | 0 | 3 | 5 | 1 | 0 | 19 | 14.9 |
WESTERN MICHIGAN | 01-31-15 | * | 33 | 3-12 | .250 | 2-7 | .286 | 7-7 | 1.000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 2 | 3 | 0 | 2 | 15 | 14.9 |
at Toledo | 02-04-15 | * | 32 | 4-14 | .286 | 1-7 | .143 | 6-7 | .857 | 1 | 1 | 2 | 2.0 | 2 | 0 | 2 | 3 | 1 | 1 | 15 | 14.9 |
at Ohio | 02-07-15 | 21 | 10-20 | .500 | 5-10 | .500 | 8-10 | .800 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 1 | 0 | 2 | 33 | 15.7 | |
MIAMI | 02-10-15 | * | 27 | 4-12 | .333 | 2-4 | .500 | 8-10 | .800 | 1 | 1 | 2 | 2.0 | 5 | 1 | 1 | 6 | 0 | 4 | 18 | 15.8 |
AKRON | 02-14-15 | * | 37 | 8-13 | .615 | 3-4 | .750 | 13-15 | .867 | 0 | 6 | 6 | 2.1 | 3 | 0 | 4 | 8 | 0 | 2 | 32 | 16.4 |
BUFFALO | 02-18-15 | * | 16 | 4-8 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 5 | 1 | 1 | 3 | 0 | 1 | 9 | 16.2 |
at Northern Illinois | 02-21-15 | * | 34 | 4-10 | .400 | 1-5 | .200 | 5-12 | .417 | 0 | 3 | 3 | 2.1 | 2 | 0 | 1 | 2 | 0 | 0 | 14 | 16.1 |
CENTRAL MICHIGAN | 02-24-15 | * | 19 | 3-7 | .429 | 1-4 | .250 | 3-3 | 1.000 | 0 | 0 | 0 | 2.0 | 5 | 1 | 0 | 3 | 0 | 0 | 10 | 15.9 |
at Western Michigan | 02-28-15 | * | 38 | 8-17 | .471 | 5-11 | .455 | 5-6 | .833 | 0 | 1 | 1 | 2.0 | 3 | 0 | 2 | 4 | 0 | 1 | 26 | 16.2 |
at Ball State | 03-03-15 | * | 36 | 7-12 | .583 | 3-5 | .600 | 3-3 | 1.000 | 0 | 0 | 0 | 1.9 | 2 | 0 | 2 | 2 | 0 | 1 | 20 | 16.3 |
TOLEDO | 03-06-15 | * | 35 | 8-19 | .421 | 1-7 | .143 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 0 | 0 | 2 | 0 | 0 | 0 | 17 | 16.4 |
MIAMI | 03-09-15 | * | 34 | 7-15 | .467 | 2-6 | .333 | 3-3 | 1.000 | 0 | 0 | 0 | 1.8 | 5 | 1 | 1 | 2 | 0 | 1 | 19 | 16.4 |
vs Bowling Green | 03-11-15 | * | 37 | 8-18 | .444 | 3-8 | .375 | 8-8 | 1.000 | 1 | 2 | 3 | 1.9 | 1 | 0 | 0 | 4 | 0 | 0 | 27 | 16.8 |
vs Toledo | 03-12-15 | * | 34 | 5-16 | .313 | 1-8 | .125 | 5-8 | .625 | 2 | 1 | 3 | 1.9 | 2 | 0 | 2 | 1 | 0 | 2 | 16 | 16.7 |
at ULM | 03/18/15 | * | 34 | 5-17 | .294 | 1-6 | .167 | 6-6 | 1.000 | 2 | 0 | 2 | 1.9 | 2 | 0 | 2 | 2 | 0 | 2 | 17 | 16.7 |
Totals | 32 | 981 | 190-429 | .443 | 70-194 | .361 | 136-171 | .795 | 25 | 42 | 67 | 1.9 | 78 | 4 | 54 | 101 | 7 | 50 | 586 | 16.7 | |
Games played: 35 | Rebounds/game: 1.9 | |
Points/game: 16.7 | Assists/game: 1.5 | |
FG Pct: 44.3 | Turnovers/game: 2.9 | |
3FG Pct: 36.1 | Assist/turnover ratio: 0.5 | |
FT Pct: 79.5 | Steals/game: 1.4 | |
Blocks/game: 0.2 |