#00 LEE, Ray

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAINT FRANCIS  11-14-14  27  5-9  .556  0-3  .000  1-1  1.000  1.0  11  11.0 
OAKLAND  11-17-14  33  7-13  .538  3-6  .500  7-7  1.000  2.5  24  17.5 
YOUNGSTOWN STATE  11-21-14  28  6-8  .750  2-2  1.000  2-2  1.000  2.7  16  17.0 
UNC GREENSBORO  11-22-14  29  9-15  .600  4-8  .500  3-3  1.000  2.3  25  19.0 
LONGWOOD  11-23-14  22  5-10  .500  2-4  .500  2-5  .400  2.2  14  18.0 
ROCHESTER  11-26-14  23  2-9  .222  0-4  .000  3-4  .750  3.0  16.2 
MARYGROVE  12-01-14  18  4-6  .667  0-1  .000  0-1  .000  2.7  15.0 
at Dayton  12-06-14  37  9-20  .450  2-8  .250  6-9  .667  2.6  26  16.4 
at Michigan  12-09-14  23  2-8  .250  0-3  .000  0-1  .000  2.6  15.0 
at Michigan State  12-17-14  24  3-12  .250  1-5  .200  5-5  1.000  2.3  12  14.7 
at Missouri State  12-20-14  27  5-9  .556  4-7  .571  0-0  .000  2.3  14  14.6 
COPPIN STATE  12-23-14    20  7-11  .636  2-3  .667  5-7  .714  2.6  21  15.2 
CONCORDIA  12-28-14    12  3-5  .600  1-2  .500  3-3  1.000  2.4  10  14.8 
BALL STATE  01-07-15  30  5-13  .385  3-7  .429  3-5  .600  2.4  16  14.9 
at Miami  01-10-15  16  5-8  .625  3-5  .600  1-2  .500  2.2  14  14.8 
at Kent State  01-14-15  27  2-12  .167  0-3  .000  0-0  .000  2.2  14.1 
NORTHERN ILLINOIS  01-17-15  32  7-12  .583  3-7  .429  7-8  .875  2.1  24  14.7 
at Bowling Green  01-21-15  25  3-11  .273  3-8  .375  2-3  .667  2.1  11  14.5 
at Central Michigan  01-24-15  32  6-17  .353  3-9  .333  3-4  .750  2.0  18  14.7 
OHIO  01-27-15  29  7-11  .636  2-4  .500  3-3  1.000  2.1  19  14.9 
WESTERN MICHIGAN  01-31-15  33  3-12  .250  2-7  .286  7-7  1.000  2.0  15  14.9 
at Toledo  02-04-15  32  4-14  .286  1-7  .143  6-7  .857  2.0  15  14.9 
at Ohio  02-07-15    21  10-20  .500  5-10  .500  8-10  .800  2.0  33  15.7 
MIAMI  02-10-15  27  4-12  .333  2-4  .500  8-10  .800  2.0  18  15.8 
AKRON  02-14-15  37  8-13  .615  3-4  .750  13-15  .867  2.1  32  16.4 
BUFFALO  02-18-15  16  4-8  .500  1-3  .333  0-0  .000  2.0  16.2 
at Northern Illinois  02-21-15  34  4-10  .400  1-5  .200  5-12  .417  2.1  14  16.1 
CENTRAL MICHIGAN  02-24-15  19  3-7  .429  1-4  .250  3-3  1.000  2.0  10  15.9 
at Western Michigan  02-28-15  38  8-17  .471  5-11  .455  5-6  .833  2.0  26  16.2 
at Ball State  03-03-15  36  7-12  .583  3-5  .600  3-3  1.000  1.9  20  16.3 
TOLEDO  03-06-15  35  8-19  .421  1-7  .143  0-0  .000  1.9  17  16.4 
MIAMI  03-09-15  34  7-15  .467  2-6  .333  3-3  1.000  1.8  19  16.4 
vs Bowling Green  03-11-15  37  8-18  .444  3-8  .375  8-8  1.000  1.9  27  16.8 
vs Toledo  03-12-15  34  5-16  .313  1-8  .125  5-8  .625  1.9  16  16.7 
at ULM  03/18/15  34  5-17  .294  1-6  .167  6-6  1.000  1.9  17  16.7 
Totals     32  981  190-429  .443  70-194  .361  136-171  .795  25  42  67  1.9  78  54  101  50  586  16.7 
 
Games played: 35      Rebounds/game: 1.9 
Points/game: 16.7      Assists/game: 1.5 
FG Pct: 44.3      Turnovers/game: 2.9 
3FG Pct: 36.1      Assist/turnover ratio: 0.5 
FT Pct: 79.5      Steals/game: 1.4 
       Blocks/game: 0.2