#03 OKOLOJI, Anali

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAINT FRANCIS  11-14-14  25  3-5  .600  1-1  1.000  3-4  .750  4.0  10  10.0 
OAKLAND  11-17-14  21  2-3  .667  1-1  1.000  3-4  .750  4.0  9.0 
YOUNGSTOWN STATE  11-21-14  25  5-9  .556  2-4  .500  4-5  .800  4.7  16  11.3 
UNC GREENSBORO  11-22-14  29  2-7  .286  0-2  .000  2-2  1.000  5.8  10.0 
LONGWOOD  11-23-14  21  5-7  .714  0-1  .000  4-7  .571  5.8  14  10.8 
ROCHESTER  11-26-14  21  2-7  .286  0-1  .000  2-2  1.000  5.3  10.0 
MARYGROVE  12-01-14  18  2-8  .250  0-1  .000  4-4  1.000  5.6  9.7 
at Dayton  12-06-14  16  1-5  .200  0-2  .000  0-0  .000  5.5  8.8 
at Michigan  12-09-14  14  1-5  .200  1-3  .333  0-0  .000  5.3  8.1 
at Michigan State  12-17-14  22  1-5  .200  0-2  .000  5-5  1.000  5.3  8.0 
at Missouri State  12-20-14  24  4-6  .667  1-1  1.000  0-0  .000  5.0  8.1 
COPPIN STATE  12-23-14  17  3-7  .429  0-2  .000  3-5  .600  5.1  8.2 
CONCORDIA  12-28-14  19  1-6  .167  0-1  .000  5-6  .833  5.0  8.1 
BALL STATE  01-07-15  19  0-8  .000  0-4  .000  0-0  .000  4.8  7.5 
at Miami  01-10-15    10  1-2  .500  0-0  .000  0-0  .000  4.7  7.1 
at Kent State  01-14-15    17  3-6  .500  0-0  .000  0-0  .000  4.6  7.1 
NORTHERN ILLINOIS  01-17-15  10  2-3  .667  0-0  .000  2-3  .667  4.3  7.0 
at Bowling Green  01-21-15  22  2-4  .500  0-1  .000  2-3  .667  4.6  6.9 
at Central Michigan  01-24-15  12  2-7  .286  0-1  .000  0-0  .000  4.5  6.8 
OHIO  01-27-15    19  3-6  .500  0-1  .000  0-0  .000  4.6  6.8 
WESTERN MICHIGAN  01-31-15    0-2  .000  0-1  .000  0-0  .000  4.5  6.4 
at Toledo  02-04-15    0-1  .000  0-0  .000  0-0  .000  4.4  6.1 
at Ohio  02-07-15  22  2-3  .667  1-1  1.000  0-2  .000  4.3  6.1 
MIAMI  02-10-15    0-0  .000  0-0  .000  0-0  .000  4.3  5.8 
AKRON  02-14-15    1-2  .500  0-0  .000  0-0  .000  4.2  5.7 
BUFFALO  02-18-15    0-0  .000  0-0  .000  0-0  .000  4.0  5.5 
at Northern Illinois  02-21-15    11  1-3  .333  0-0  .000  0-0  .000  3.9  5.3 
CENTRAL MICHIGAN  02-24-15    0-1  .000  0-0  .000  0-0  .000  3.7  5.1 
at Western Michigan  02-28-15    31  4-8  .500  2-5  .400  3-4  .750  3.8  13  5.4 
at Ball State  03-03-15  28  3-7  .429  0-1  .000  2-2  1.000  3.8  5.5 
TOLEDO  03-06-15  16  3-6  .500  0-0  .000  0-0  .000  3.9  5.5 
MIAMI  03-09-15  19  3-6  .500  0-0  .000  5-6  .833  3.8  11  5.7 
vs Bowling Green  03-11-15  23  1-5  .200  0-0  .000  0-0  .000  3.8  5.6 
vs Toledo  03-12-15  11  1-6  .167  0-1  .000  0-1  .000  3.8  5.5 
at ULM  03/18/15  17  3-6  .500  0-0  .000  1-1  1.000  3.8  5.5 
Totals     24  588  67-172  .390  9-38  .237  50-66  .758  46  86  132  3.8  41  22  33  11  31  193  5.5 
 
Games played: 35      Rebounds/game: 3.8 
Points/game: 5.5      Assists/game: 0.6 
FG Pct: 39.0      Turnovers/game: 0.9 
3FG Pct: 23.7      Assist/turnover ratio: 0.7 
FT Pct: 75.8      Steals/game: 0.9 
       Blocks/game: 0.3