Eastern Michigan

Game-by-Game Statistics


Team Game-by-Game
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
YOUNGSTOWN ST.   11/09/21  67-70   L  21-54  .389  7-18  .389  18-24  .750  9  26  35   35.0  18  14  14  4  5  67   67.0 
DETROIT MERCY   11/13/21  76-66   W  27-58  .466  9-22  .409  13-20  .650  13  26  39   37.0  24  14  21  6  10  76   71.5 
GRACE CHRISTIAN (MI)   11/18/21  133-45   W  54-81  .667  15-28  .536  10-14  .714  19  33  52   42.0  14  31  11  6  26  133   92.0 
vs Delaware   11/26/21  72-87   L  27-62  .435  4-13  .308  14-19  .737  9  20  29   38.8  21  9  19  3  4  72   87.0 
at FIU   11/27/21  60-67   L  18-45  .400  6-15  .400  18-24  .750  9  22  31   37.2  13  8  17  6  5  60   81.6 
at Oklahoma   12/07/21  58-94   L  19-59  .322  5-21  .238  15-22  .682  11  27  38   37.3  19  2  23  2  11  58   77.7 
BINGHAMTON   12/10/21  66-62   W  26-67  .388  2-16  .125  12-22  .545  17  29  46   38.6  17  4  13  4  8  66   76.0 
at Toledo   01/05/22  48-64   L  17-49  .347  6-18  .333  8-14  .571  9  22  31   37.6  15  10  17  2  5  48   72.5 
CENTRAL MICH.   01/08/22  80-60   W  28-62  .452  7-20  .350  17-26  .654  13  22  35   37.3  19  7  8  4  8  80   73.3 
BALL ST.   01/12/22  73-83   L  27-53  .509  8-20  .400  11-15  .733  4  20  24   36.0  13  12  17  1  10  73   73.3 
at Kent St.   01/15/22  58-83   L  20-54  .370  6-18  .333  12-19  .632  10  20  30   35.5  19  6  15  1  6  58   71.9 
WESTERN MICHIGAN   01/19/22  57-62   L  22-64  .344  5-25  .200  8-12  .667  14  28  42   36.0  21  6  12  3  7  57   70.7 
NORTHERN ILL.   01/22/22  76-85   L  30-69  .435  9-24  .375  7-11  .636  13  12  25   35.2  22  10  9  6  7  76   71.1 
BOWLING GREEN   01/24/22  60-71   L  20-58  .345  2-15  .133  18-21  .857  13  17  30   34.8  16  6  14  4  8  60   70.3 
at Akron   01/26/22  64-68   L  24-66  .364  2-17  .118  14-18  .778  17  20  37   34.9  16  7  10  2  8  64   69.9 
at Miami (OH)   01/29/22  80-69   W  23-59  .390  5-15  .333  29-38  .763  9  33  42   35.4  16  9  13  5  14  80   70.5 
BUFFALO   02/02/22  62-69   L  24-79  .304  3-15  .200  11-22  .500  26  22  48   36.1  20  9  11  0  12  62   70.0 
KENT ST.   02/05/22  61-70   L  24-67  .358  4-14  .286  9-15  .600  20  25  45   36.6  15  10  13  1  8  61   69.5 
at Buffalo   02/09/22  68-93   L  28-78  .359  6-26  .231  6-9  .667  14  27  41   36.8  21  14  18  2  10  68   69.4 
AKRON   02/12/22  53-64   L  18-63  .286  3-23  .130  14-20  .700  13  25  38   36.9  13  9  12  3  9  53   68.6 
at Ohio   02/14/22  53-66   L  21-64  .328  6-27  .222  5-7  .714  6  35  41   37.1  17  8  17  6  7  53   67.9 
MIAMI (OH)   02/16/22  70-61   W  25-64  .391  4-17  .235  16-19  .842  10  32  42   37.3  16  9  17  5  13  70   68.0 
at Central Mich.   02/19/22  83-70   W  36-78  .462  5-16  .313  6-9  .667  15  30  45   37.7  16  18  10  3  11  83   68.6 
at Northern Ill.   02/23/22  65-72   L  25-65  .385  6-21  .286  9-10  .900  10  25  35   37.5  14  9  11  2  8  65   68.5 
TOLEDO   02/26/22  51-75   L  19-61  .311  5-18  .278  8-15  .533  5  28  33   37.4  11  8  12  1  10  51   67.8 
at Western Michigan   03/02/22  52-68   L  19-51  .373  5-17  .294  9-12  .750  8  31  39   37.4  17  6  20  3  3  52   67.2 
at Ball St.   03/05/22  58-92   L  22-62  .355  6-24  .250  8-15  .533  7  28  35   37.3  14  10  13  3  2  58   66.8 


 
Eastern Michigan     1804     664-1692  .392  151-523  .289  325-472  .689  323  685  1008   37.3  457  265  387  88  235  1804   66.8 
Opponents     1936     696-1612  .432  204-533  .383  340-446  .762  269  760  1029   38.1  412  329  428  69  194  1936   71.7 
 
Games played: 27      Rebounds/game: 37.3 
Points/game: 66.8      Assists/game: 9.8 
FG Pct: 39.2      Turnovers/game: 14.3 
3FG Pct: 28.9      Assist/turnover ratio: 0.7 
FT Pct: 68.9      Steals/game: 8.7 
       Blocks/game: 3.3 
 

Individual Game-by-Game

 

#00  BANNER,Terrysha  
#01  NELSON,ZaNiya  
#02  Juanita Agosto  
#04  LEWIS,Courtnie  
#05  ABIOLA,Toyosi  
#10  COMBS,Areanna  
#11  AUSTIN,Lachelle  
#12  O'HARA,Kylee  
#14  PINEDA,Natalia  
#20  RAINEY,Danielle  
#21  SKANES,Ce'Nara  
#22  THOMPSON,Treasure  
#23  LEWIS,Kyndal  
#32  HARRIS,Rayjon  
#TM  TEAM