#32 HARRIS,Rayjon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
YOUNGSTOWN ST.  11/09/21  15  3-4  .750  0-0  .000  2-2  1.000  3.0  8.0 
GRACE CHRISTIAN (MI)  11/18/21  16  3-6  .500  1-1  1.000  0-0  .000  2.5  7.5 
vs Delaware  11/26/21  28  2-8  .250  0-1  .000  1-1  1.000  2.0  6.7 
at FIU  11/27/21  16  0-1  .000  0-0  .000  0-2  .000  1.8  5.0 
at Oklahoma  12/07/21    0-0  .000  0-0  .000  0-0  .000  1.6  4.0 
BINGHAMTON  12/10/21    0-2  .000  0-0  .000  0-2  .000  1.5  3.3 
at Toledo  01/05/22    0-1  .000  0-0  .000  0-0  .000  1.3  2.9 
CENTRAL MICH.  01/08/22    0-0  .000  0-0  .000  0-0  .000  1.1  2.5 
at Kent St.  01/15/22    0-0  .000  0-0  .000  0-0  .000  1.0  2.2 
at Buffalo  02/09/22    2-3  .667  0-0  .000  0-0  .000  0.9  2.4 
at Central Mich.  02/19/22    0-1  .000  0-0  .000  0-0  .000  0.9  2.2 
TOLEDO  02/26/22  16  3-7  .429  0-0  .000  0-1  .000  0.9  2.5 
at Western Michigan  03/02/22    0-0  .000  0-0  .000  0-0  .000  0.8  2.3 
at Ball St.  03/05/22    2-3  .667  0-0  .000  0-0  .000  0.9  2.4 
Totals     121  15-36  .417  1-2  .500  3-8  .375  12  0.9  11  34  2.4 
 
Games played: 14      Rebounds/game: 0.9 
Points/game: 2.4      Assists/game: 0.0 
FG Pct: 41.7      Turnovers/game: 0.6 
3FG Pct: 50.0      Assist/turnover ratio: 0.0 
FT Pct: 37.5      Steals/game: 0.1 
       Blocks/game: 0.3