#00 BANNER,Terrysha

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GRACE CHRISTIAN (MI)  11/18/21    15  3-5  .600  0-2  .000  0-0  .000  1.0  6.0 
at Oklahoma  12/07/21    0-5  .000  0-2  .000  0-0  .000  0.5  3.0 
CENTRAL MICH.  01/08/22    1-4  .250  0-0  .000  1-2  .500  0.7  3.0 
at Kent St.  01/15/22    0-1  .000  0-1  .000  0-0  .000  0.5  2.3 
NORTHERN ILL.  01/22/22    0-0  .000  0-0  .000  0-0  .000  0.4  1.8 
at Buffalo  02/09/22    0-0  .000  0-0  .000  0-0  .000  0.3  1.5 
at Central Mich.  02/19/22    0-2  .000  0-0  .000  0-0  .000  0.3  1.3 
at Ball St.  03/05/22    0-1  .000  0-0  .000  0-0  .000  0.3  1.1 
Totals     47  4-18  .222  0-5  .000  1-2  .500  0.3  10  1.1 
 
Games played: 8      Rebounds/game: 0.3 
Points/game: 1.1      Assists/game: 0.1 
FG Pct: 22.2      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 50.0      Steals/game: 0.3 
       Blocks/game: 0.0