#04 LEWIS,Courtnie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
YOUNGSTOWN ST.  11/09/21    9  1-2  .500  1-1  1.000  0-2  .000  0  1  1  1.0  2  0  0  0  0  0  3  3.0 
GRACE CHRISTIAN (MI)  11/18/21    16  4-5  .800  1-2  .500  2-2  1.000  1  6  7  4.0  3  0  3  2  0  0  11  7.0 
vs Delaware  11/26/21    5  0-3  .000  0-3  .000  0-0  .000  0  1  1  3.0  1  0  0  0  0  0  0  4.7 
at FIU  11/27/21    5  0-1  .000  0-1  .000  0-0  .000  1  0  1  2.5  0  0  0  0  0  0  0  3.5 
at Oklahoma  12/07/21    8  1-2  .500  1-2  .500  4-6  .667  1  0  1  2.2  1  0  0  0  0  1  7  4.2 
BINGHAMTON  12/10/21    21  2-6  .333  0-3  .000  0-0  .000  0  2  2  2.2  1  0  0  2  0  0  4  4.2 
at Toledo  01/05/22    16  3-5  .600  1-3  .333  0-2  .000  0  2  2  2.1  2  0  1  2  0  0  7  4.6 
CENTRAL MICH.  01/08/22    17  3-6  .500  3-5  .600  2-2  1.000  0  2  2  2.1  0  0  0  0  0  1  11  5.4 
BALL ST.  01/12/22    14  3-4  .750  2-3  .667  2-2  1.000  0  1  1  2.0  0  0  0  0  0  1  10  5.9 
at Kent St.  01/15/22    24  3-10  .300  2-6  .333  2-2  1.000  0  1  1  1.9  2  0  0  0  0  1  10  6.3 
WESTERN MICHIGAN  01/19/22    30  2-9  .222  2-7  .286  0-0  .000  1  2  3  2.0  3  0  0  1  0  1  6  6.3 
NORTHERN ILL.  01/22/22    13  3-8  .375  2-7  .286  0-0  .000  0  0  0  1.8  1  0  0  0  0  0  8  6.4 
BOWLING GREEN  01/24/22    6  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.7  0  0  1  0  0  1  0  5.9 
at Akron  01/26/22    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  5.5 
BUFFALO  02/02/22    5  1-3  .333  0-1  .000  0-0  .000  0  2  2  1.6  1  0  0  0  0  1  2  5.3 
KENT ST.  02/05/22    10  1-3  .333  0-0  .000  0-0  .000  0  2  2  1.6  1  0  0  0  0  1  2  5.1 
at Buffalo  02/09/22    9  2-5  .400  1-3  .333  0-0  .000  0  1  1  1.6  0  0  1  0  0  0  5  5.1 
AKRON  02/12/22    11  1-3  .333  0-2  .000  0-0  .000  1  1  2  1.6  1  0  0  3  0  2  2  4.9 
at Ohio  02/14/22    27  5-13  .385  3-8  .375  1-2  .500  0  2  2  1.6  3  0  0  3  0  0  14  5.4 
MIAMI (OH)  02/16/22  *  28  3-6  .500  0-1  .000  0-0  .000  0  4  4  1.8  1  0  1  0  0  1  6  5.4 
at Central Mich.  02/19/22  *  25  6-9  .667  1-3  .333  1-1  1.000  1  3  4  1.9  1  0  0  0  0  0  14  5.8 
at Northern Ill.  02/23/22  *  23  2-6  .333  0-3  .000  2-2  1.000  0  0  0  1.8  0  0  0  2  0  0  6  5.8 
TOLEDO  02/26/22  *  29  3-9  .333  0-3  .000  0-1  .000  0  8  8  2.0  1  0  2  2  0  1  6  5.8 
at Western Michigan  03/02/22  *  26  2-5  .400  1-4  .250  0-0  .000  0  4  4  2.1  3  0  1  2  0  0  5  5.8 
at Ball St.  03/05/22  *  11  1-3  .333  0-1  .000  0-0  .000  0  0  0  2.0  0  0  0  2  0  0  2  5.6 
Totals     6  388  52-127  .409  21-73  .288  16-24  .667  6  45  51  2.0  28  0  10  21  0  12  141  5.6 
 
Games played: 25      Rebounds/game: 2.0 
Points/game: 5.6      Assists/game: 0.4 
FG Pct: 40.9      Turnovers/game: 0.8 
3FG Pct: 28.8      Assist/turnover ratio: 0.5 
FT Pct: 66.7      Steals/game: 0.5 
       Blocks/game: 0.0