#01 NELSON,ZaNiya |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| YOUNGSTOWN ST. | 11/09/21 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| DETROIT MERCY | 11/13/21 | 32 | 4-7 | .571 | 4-7 | .571 | 0-0 | .000 | 1 | 5 | 6 | 3.0 | 4 | 0 | 0 | 6 | 0 | 2 | 12 | 6.0 | |
| GRACE CHRISTIAN (MI) | 11/18/21 | 17 | 4-11 | .364 | 3-7 | .429 | 0-0 | .000 | 3 | 1 | 4 | 3.3 | 1 | 0 | 0 | 2 | 0 | 2 | 11 | 7.7 | |
| vs Delaware | 11/26/21 | 23 | 4-8 | .500 | 1-4 | .250 | 0-2 | .000 | 2 | 1 | 3 | 3.3 | 2 | 0 | 1 | 1 | 0 | 0 | 9 | 8.0 | |
| at FIU | 11/27/21 | 27 | 0-6 | .000 | 0-3 | .000 | 3-4 | .750 | 1 | 1 | 2 | 3.0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 7.0 | |
| at Oklahoma | 12/07/21 | * | 25 | 1-6 | .167 | 0-2 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6.2 |
| BINGHAMTON | 12/10/21 | 9 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 2 | 0 | 2 | 3.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5.3 | |
| at Toledo | 01/05/22 | 18 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 2.9 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 5.0 | |
| CENTRAL MICH. | 01/08/22 | 17 | 0-3 | .000 | 0-2 | .000 | 0-2 | .000 | 0 | 2 | 2 | 2.8 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 4.4 | |
| BALL ST. | 01/12/22 | 23 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 4.3 | |
| at Kent St. | 01/15/22 | 7 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4.4 | |
| WESTERN MICHIGAN | 01/19/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
| BOWLING GREEN | 01/24/22 | 18 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 3.8 | |
| at Akron | 01/26/22 | * | 36 | 1-6 | .167 | 0-3 | .000 | 0-0 | .000 | 3 | 1 | 4 | 2.4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3.7 |
| at Miami (OH) | 01/29/22 | * | 33 | 2-6 | .333 | 1-4 | .250 | 2-2 | 1.000 | 2 | 3 | 5 | 2.5 | 4 | 0 | 2 | 2 | 0 | 3 | 7 | 3.9 |
| BUFFALO | 02/02/22 | * | 29 | 4-5 | .800 | 1-1 | 1.000 | 2-4 | .500 | 4 | 2 | 6 | 2.8 | 2 | 0 | 0 | 3 | 0 | 1 | 11 | 4.4 |
| KENT ST. | 02/05/22 | * | 25 | 2-5 | .400 | 1-3 | .333 | 1-2 | .500 | 2 | 4 | 6 | 2.9 | 4 | 0 | 1 | 0 | 0 | 1 | 6 | 4.5 |
| at Buffalo | 02/09/22 | * | 30 | 2-9 | .222 | 1-7 | .143 | 0-0 | .000 | 1 | 4 | 5 | 3.1 | 3 | 0 | 0 | 3 | 0 | 3 | 5 | 4.5 |
| AKRON | 02/12/22 | * | 25 | 0-5 | .000 | 0-4 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4.3 |
| at Ohio | 02/14/22 | * | 20 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 4.2 |
| MIAMI (OH) | 02/16/22 | * | 26 | 4-7 | .571 | 0-3 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.1 | 1 | 0 | 0 | 2 | 0 | 3 | 8 | 4.3 |
| at Central Mich. | 02/19/22 | * | 10 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 4.2 |
| at Northern Ill. | 02/23/22 | * | 10 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 4.3 |
| at Western Michigan | 03/02/22 | * | 21 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 4.1 |
| at Ball St. | 03/05/22 | * | 37 | 4-11 | .364 | 2-5 | .400 | 0-1 | .000 | 1 | 4 | 5 | 3.1 | 2 | 0 | 2 | 3 | 0 | 0 | 10 | 4.3 |
| Totals | 13 | 521 | 40-120 | .333 | 18-69 | .261 | 10-21 | .476 | 31 | 47 | 78 | 3.1 | 48 | 0 | 10 | 32 | 4 | 24 | 108 | 4.3 | |
| Games played: 25 | Rebounds/game: 3.1 | |
| Points/game: 4.3 | Assists/game: 0.4 | |
| FG Pct: 33.3 | Turnovers/game: 1.3 | |
| 3FG Pct: 26.1 | Assist/turnover ratio: 0.3 | |
| FT Pct: 47.6 | Steals/game: 1.0 | |
| Blocks/game: 0.2 |