#23 LEWIS,Kyndal

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DETROIT MERCY  11/13/21    14  2-2  1.000  0-0  .000  1-2  .500  2.0  5.0 
GRACE CHRISTIAN (MI)  11/18/21    16  3-5  .600  0-0  .000  0-0  .000  2.5  5.5 
vs Delaware  11/26/21    1-1  1.000  0-0  .000  0-0  .000  1.7  4.3 
at FIU  11/27/21    0-1  .000  0-1  .000  0-0  .000  1.3  3.3 
at Oklahoma  12/07/21    0-0  .000  0-0  .000  0-0  .000  1.2  2.6 
CENTRAL MICH.  01/08/22    0-2  .000  0-0  .000  1-2  .500  1.5  2.3 
BALL ST.  01/12/22    0-0  .000  0-0  .000  0-0  .000  1.4  2.0 
at Kent St.  01/15/22    0-0  .000  0-0  .000  0-0  .000  1.5  1.8 
WESTERN MICHIGAN  01/19/22    0-1  .000  0-0  .000  0-0  .000  1.3  1.6 
MIAMI (OH)  02/16/22    0-1  .000  0-0  .000  0-0  .000  1.2  1.4 
at Central Mich.  02/19/22    1-1  1.000  0-0  .000  0-0  .000  1.2  1.5 
at Northern Ill.  02/23/22    0-0  .000  0-0  .000  0-0  .000  1.3  1.3 
TOLEDO  02/26/22    0-0  .000  0-0  .000  0-0  .000  1.2  1.2 
at Western Michigan  03/02/22    10  0-2  .000  0-0  .000  0-0  .000  1.4  1.1 
at Ball St.  03/05/22    1-2  .500  0-0  .000  0-2  .000  1.3  1.2 
Totals     95  8-18  .444  0-1  .000  2-6  .333  14  20  1.3  15  18  1.2 
 
Games played: 15      Rebounds/game: 1.3 
Points/game: 1.2      Assists/game: 0.1 
FG Pct: 44.4      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 33.3      Steals/game: 0.3 
       Blocks/game: 0.0