#21 SKANES,Ce'Nara |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
YOUNGSTOWN ST. | 11/09/21 | * | 36 | 4-9 | .444 | 0-0 | .000 | 3-4 | .750 | 3 | 11 | 14 | 14.0 | 1 | 0 | 1 | 4 | 3 | 0 | 11 | 11.0 |
DETROIT MERCY | 11/13/21 | * | 30 | 7-11 | .636 | 0-0 | .000 | 5-8 | .625 | 5 | 3 | 8 | 11.0 | 4 | 0 | 3 | 4 | 2 | 1 | 19 | 15.0 |
GRACE CHRISTIAN (MI) | 11/18/21 | * | 19 | 4-6 | .667 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 8.7 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 13.0 |
vs Delaware | 11/26/21 | * | 35 | 4-10 | .400 | 0-0 | .000 | 3-5 | .600 | 5 | 5 | 10 | 9.0 | 3 | 0 | 2 | 6 | 0 | 1 | 11 | 12.5 |
at FIU | 11/27/21 | * | 34 | 6-11 | .545 | 0-0 | .000 | 3-5 | .600 | 5 | 6 | 11 | 9.4 | 4 | 0 | 2 | 3 | 2 | 2 | 15 | 13.0 |
at Oklahoma | 12/07/21 | * | 28 | 5-6 | .833 | 0-0 | .000 | 0-0 | .000 | 3 | 7 | 10 | 9.5 | 3 | 0 | 1 | 2 | 1 | 0 | 10 | 12.5 |
BINGHAMTON | 12/10/21 | * | 18 | 5-11 | .455 | 0-0 | .000 | 3-3 | 1.000 | 4 | 5 | 9 | 9.4 | 5 | 1 | 0 | 1 | 2 | 0 | 13 | 12.6 |
at Toledo | 01/05/22 | * | 31 | 2-7 | .286 | 0-0 | .000 | 3-4 | .750 | 3 | 3 | 6 | 9.0 | 2 | 0 | 1 | 4 | 1 | 2 | 7 | 11.9 |
CENTRAL MICH. | 01/08/22 | * | 24 | 6-10 | .600 | 0-0 | .000 | 2-5 | .400 | 3 | 4 | 7 | 8.8 | 3 | 0 | 1 | 2 | 1 | 1 | 14 | 12.1 |
BALL ST. | 01/12/22 | * | 28 | 7-10 | .700 | 0-0 | .000 | 2-3 | .667 | 1 | 4 | 5 | 8.4 | 2 | 0 | 1 | 6 | 0 | 2 | 16 | 12.5 |
at Kent St. | 01/15/22 | * | 25 | 4-10 | .400 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 8.1 | 4 | 0 | 0 | 3 | 0 | 0 | 9 | 12.2 |
WESTERN MICHIGAN | 01/19/22 | * | 33 | 4-7 | .571 | 0-0 | .000 | 5-8 | .625 | 2 | 5 | 7 | 8.0 | 4 | 0 | 2 | 1 | 1 | 1 | 13 | 12.3 |
NORTHERN ILL. | 01/22/22 | * | 32 | 5-10 | .500 | 0-0 | .000 | 2-3 | .667 | 5 | 3 | 8 | 8.0 | 5 | 1 | 1 | 2 | 3 | 2 | 12 | 12.2 |
BOWLING GREEN | 01/24/22 | * | 25 | 3-5 | .600 | 0-0 | .000 | 3-5 | .600 | 1 | 1 | 2 | 7.6 | 2 | 0 | 1 | 2 | 2 | 0 | 9 | 12.0 |
at Akron | 01/26/22 | 31 | 5-8 | .625 | 0-0 | .000 | 6-6 | 1.000 | 6 | 6 | 12 | 7.9 | 4 | 0 | 0 | 3 | 2 | 0 | 16 | 12.3 | |
at Miami (OH) | 01/29/22 | * | 35 | 8-18 | .444 | 0-0 | .000 | 5-5 | 1.000 | 5 | 5 | 10 | 8.0 | 4 | 0 | 0 | 3 | 1 | 0 | 21 | 12.8 |
BUFFALO | 02/02/22 | * | 27 | 4-18 | .222 | 0-0 | .000 | 1-2 | .500 | 7 | 2 | 9 | 8.1 | 4 | 0 | 1 | 3 | 0 | 1 | 9 | 12.6 |
KENT ST. | 02/05/22 | * | 32 | 5-14 | .357 | 0-0 | .000 | 3-3 | 1.000 | 3 | 4 | 7 | 8.0 | 2 | 0 | 1 | 4 | 0 | 1 | 13 | 12.6 |
at Buffalo | 02/09/22 | * | 27 | 5-14 | .357 | 0-0 | .000 | 2-3 | .667 | 7 | 8 | 15 | 8.4 | 5 | 1 | 2 | 3 | 0 | 2 | 12 | 12.6 |
AKRON | 02/12/22 | * | 34 | 9-16 | .563 | 0-0 | .000 | 3-3 | 1.000 | 3 | 7 | 10 | 8.5 | 2 | 0 | 0 | 0 | 1 | 1 | 21 | 13.0 |
at Ohio | 02/14/22 | * | 36 | 4-10 | .400 | 0-0 | .000 | 1-1 | 1.000 | 2 | 9 | 11 | 8.6 | 5 | 1 | 0 | 2 | 3 | 1 | 9 | 12.8 |
MIAMI (OH) | 02/16/22 | * | 34 | 2-12 | .167 | 0-0 | .000 | 6-6 | 1.000 | 4 | 9 | 13 | 8.8 | 2 | 0 | 0 | 5 | 3 | 0 | 10 | 12.7 |
at Central Mich. | 02/19/22 | * | 29 | 8-17 | .471 | 0-0 | .000 | 3-4 | .750 | 6 | 10 | 16 | 9.1 | 4 | 0 | 1 | 1 | 0 | 1 | 19 | 13.0 |
at Northern Ill. | 02/23/22 | * | 34 | 4-8 | .500 | 0-0 | .000 | 1-1 | 1.000 | 3 | 9 | 12 | 9.2 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 12.8 |
TOLEDO | 02/26/22 | 22 | 4-13 | .308 | 1-2 | .500 | 4-4 | 1.000 | 2 | 8 | 10 | 9.2 | 2 | 0 | 0 | 3 | 0 | 3 | 13 | 12.8 | |
at Western Michigan | 03/02/22 | * | 29 | 4-8 | .500 | 0-0 | .000 | 6-9 | .667 | 3 | 4 | 7 | 9.2 | 1 | 0 | 0 | 5 | 0 | 0 | 14 | 12.8 |
at Ball St. | 03/05/22 | * | 25 | 3-10 | .300 | 0-0 | .000 | 5-7 | .714 | 3 | 6 | 9 | 9.1 | 2 | 0 | 1 | 0 | 1 | 0 | 11 | 12.8 |
Totals | 25 | 793 | 131-289 | .453 | 1-2 | .500 | 82-111 | .739 | 98 | 149 | 247 | 9.1 | 84 | 4 | 22 | 72 | 30 | 22 | 345 | 12.8 | |
Games played: 27 | Rebounds/game: 9.1 | |
Points/game: 12.8 | Assists/game: 0.8 | |
FG Pct: 45.3 | Turnovers/game: 2.7 | |
3FG Pct: 50.0 | Assist/turnover ratio: 0.3 | |
FT Pct: 73.9 | Steals/game: 0.8 | |
Blocks/game: 1.1 |