#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
YOUNGSTOWN ST.  11/09/21    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
DETROIT MERCY  11/13/21    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
GRACE CHRISTIAN (MI)  11/18/21    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
vs Delaware  11/26/21    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at FIU  11/27/21    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Oklahoma  12/07/21    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
BINGHAMTON  12/10/21    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Toledo  01/05/22    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
CENTRAL MICH.  01/08/22    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
BALL ST.  01/12/22    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Kent St.  01/15/22    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
WESTERN MICHIGAN  01/19/22    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
NORTHERN ILL.  01/22/22    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
BOWLING GREEN  01/24/22    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Akron  01/26/22    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Miami (OH)  01/29/22    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
BUFFALO  02/02/22    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
KENT ST.  02/05/22    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Buffalo  02/09/22    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
AKRON  02/12/22    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Ohio  02/14/22    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
MIAMI (OH)  02/16/22    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Central Mich.  02/19/22    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Northern Ill.  02/23/22    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
TOLEDO  02/26/22    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Western Michigan  03/02/22    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Ball St.  03/05/22    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  56  60  116  4.3  11  0.0 
 
Games played: 27      Rebounds/game: 4.3 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0