#02 Juanita Agosto

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
YOUNGSTOWN ST.  11/09/21    4  1-2  .500  0-0  .000  0-0  .000  0  0  0  0.0  0  0  2  0  0  0  2  2.0 
DETROIT MERCY  11/13/21    3  0-2  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  1  0  1.0 
GRACE CHRISTIAN (MI)  11/18/21    12  4-4  1.000  0-0  .000  4-6  .667  6  4  10  3.3  0  0  0  0  0  1  12  4.7 
vs Delaware  11/26/21    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  0  0  0  0  0  0  0  3.5 
at FIU  11/27/21    18  1-3  .333  0-1  .000  0-0  .000  1  3  4  2.8  1  0  1  1  0  0  2  3.2 
at Oklahoma  12/07/21    13  1-2  .500  0-0  .000  1-2  .500  0  1  1  2.5  1  0  1  0  0  1  3  3.2 
BINGHAMTON  12/10/21  *  31  2-5  .400  0-0  .000  1-2  .500  6  2  8  3.3  1  0  1  1  0  2  5  3.4 
at Toledo  01/05/22  *  27  0-2  .000  0-0  .000  2-2  1.000  0  3  3  3.3  3  0  2  1  0  0  2  3.3 
CENTRAL MICH.  01/08/22  *  23  3-5  .600  0-0  .000  2-2  1.000  3  2  5  3.4  3  0  2  0  0  2  8  3.8 
BALL ST.  01/12/22  *  19  0-3  .000  0-0  .000  0-0  .000  2  3  5  3.6  1  0  2  1  0  0  0  3.4 
at Kent St.  01/15/22  *  28  2-6  .333  0-1  .000  1-2  .500  2  4  6  3.8  2  0  5  2  0  1  5  3.5 
WESTERN MICHIGAN  01/19/22  *  36  7-11  .636  0-1  .000  0-0  .000  5  5  10  4.3  2  0  0  1  0  1  14  4.4 
NORTHERN ILL.  01/22/22  *  28  3-5  .600  0-0  .000  1-4  .250  3  0  3  4.2  4  0  3  1  0  0  7  4.6 
BOWLING GREEN  01/24/22  *  26  1-3  .333  0-0  .000  2-2  1.000  2  2  4  4.2  4  0  0  0  0  0  4  4.6 
at Akron  01/26/22  *  28  3-6  .500  0-0  .000  0-0  .000  2  1  3  4.1  2  0  1  0  0  1  6  4.7 
BUFFALO  02/02/22  *  20  2-3  .667  0-0  .000  0-0  .000  0  0  0  3.9  1  0  0  0  0  0  4  4.6 
KENT ST.  02/05/22    19  4-6  .667  0-0  .000  0-2  .000  7  0  7  4.1  1  0  0  0  0  2  8  4.8 
at Buffalo  02/09/22    17  0-3  .000  0-0  .000  0-0  .000  3  1  4  4.1  1  0  1  0  0  0  0  4.6 
AKRON  02/12/22    22  0-2  .000  0-0  .000  1-2  .500  4  0  4  4.1  0  0  2  1  0  1  1  4.4 
at Ohio  02/14/22    10  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.0  1  0  0  1  0  1  0  4.2 
MIAMI (OH)  02/16/22    19  2-4  .500  0-0  .000  2-2  1.000  3  3  6  4.0  4  0  1  4  0  3  6  4.2 
at Central Mich.  02/19/22    12  1-3  .333  0-0  .000  0-0  .000  0  0  0  3.9  0  0  0  0  0  1  2  4.1 
at Northern Ill.  02/23/22    17  1-4  .250  0-0  .000  0-0  .000  1  3  4  3.9  0  0  2  1  0  2  2  4.0 
TOLEDO  02/26/22  *  25  1-3  .333  0-0  .000  0-0  .000  1  0  1  3.8  2  0  1  1  0  3  2  4.0 
at Western Michigan  03/02/22    20  1-7  .143  0-2  .000  0-0  .000  0  0  0  3.6  2  0  0  1  0  0  2  3.9 
Totals     11  478  40-94  .426  0-5  .000  17-28  .607  51  39  90  3.6  36  0  27  17  0  23  97  3.9 
 
Games played: 25      Rebounds/game: 3.6 
Points/game: 3.9      Assists/game: 1.1 
FG Pct: 42.6      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 1.6 
FT Pct: 60.7      Steals/game: 0.9 
       Blocks/game: 0.0