#10 COMBS,Areanna |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
YOUNGSTOWN ST. | 11/09/21 | * | 37 | 5-20 | .250 | 1-4 | .250 | 8-8 | 1.000 | 3 | 5 | 8 | 8.0 | 3 | 0 | 7 | 2 | 0 | 2 | 19 | 19.0 |
DETROIT MERCY | 11/13/21 | * | 31 | 6-15 | .400 | 1-3 | .333 | 5-5 | 1.000 | 0 | 6 | 6 | 7.0 | 4 | 0 | 4 | 1 | 0 | 3 | 18 | 18.5 |
GRACE CHRISTIAN (MI) | 11/18/21 | * | 20 | 6-7 | .857 | 0-1 | .000 | 0-0 | .000 | 0 | 7 | 7 | 7.0 | 1 | 0 | 11 | 1 | 2 | 10 | 12 | 16.3 |
vs Delaware | 11/26/21 | * | 36 | 10-20 | .500 | 0-1 | .000 | 6-7 | .857 | 2 | 9 | 11 | 8.0 | 3 | 0 | 4 | 4 | 0 | 2 | 26 | 18.8 |
at FIU | 11/27/21 | * | 40 | 4-9 | .444 | 2-2 | 1.000 | 5-6 | .833 | 0 | 1 | 1 | 6.6 | 2 | 0 | 0 | 5 | 1 | 0 | 15 | 18.0 |
at Oklahoma | 12/07/21 | * | 32 | 2-14 | .143 | 0-1 | .000 | 10-14 | .714 | 1 | 3 | 4 | 6.2 | 5 | 1 | 0 | 6 | 0 | 4 | 14 | 17.3 |
BINGHAMTON | 12/10/21 | * | 38 | 5-16 | .313 | 0-4 | .000 | 6-8 | .750 | 0 | 4 | 4 | 5.9 | 2 | 0 | 3 | 6 | 0 | 2 | 16 | 17.1 |
at Toledo | 01/05/22 | * | 39 | 6-14 | .429 | 0-1 | .000 | 1-4 | .250 | 1 | 4 | 5 | 5.8 | 0 | 0 | 4 | 3 | 0 | 2 | 13 | 16.6 |
CENTRAL MICH. | 01/08/22 | * | 32 | 6-12 | .500 | 0-1 | .000 | 4-5 | .800 | 1 | 5 | 6 | 5.8 | 3 | 0 | 1 | 1 | 1 | 0 | 16 | 16.6 |
BALL ST. | 01/12/22 | * | 39 | 8-14 | .571 | 1-4 | .250 | 6-8 | .750 | 0 | 5 | 5 | 5.7 | 2 | 0 | 5 | 3 | 1 | 2 | 23 | 17.2 |
at Kent St. | 01/15/22 | * | 29 | 4-11 | .364 | 0-1 | .000 | 5-7 | .714 | 1 | 3 | 4 | 5.5 | 3 | 0 | 0 | 3 | 1 | 2 | 13 | 16.8 |
WESTERN MICHIGAN | 01/19/22 | * | 27 | 4-14 | .286 | 0-1 | .000 | 0-0 | .000 | 0 | 5 | 5 | 5.5 | 4 | 0 | 1 | 4 | 0 | 2 | 8 | 16.1 |
NORTHERN ILL. | 01/22/22 | * | 40 | 9-24 | .375 | 1-4 | .250 | 4-4 | 1.000 | 1 | 1 | 2 | 5.2 | 4 | 0 | 4 | 4 | 0 | 1 | 23 | 16.6 |
BOWLING GREEN | 01/24/22 | * | 40 | 6-22 | .273 | 0-3 | .000 | 9-10 | .900 | 3 | 5 | 8 | 5.4 | 1 | 0 | 2 | 4 | 0 | 3 | 21 | 16.9 |
at Akron | 01/26/22 | * | 40 | 13-34 | .382 | 1-5 | .200 | 5-8 | .625 | 0 | 5 | 5 | 5.4 | 1 | 0 | 3 | 4 | 0 | 3 | 32 | 17.9 |
at Miami (OH) | 01/29/22 | * | 38 | 5-19 | .263 | 0-2 | .000 | 19-24 | .792 | 0 | 8 | 8 | 5.6 | 2 | 0 | 2 | 2 | 1 | 3 | 29 | 18.6 |
BUFFALO | 02/02/22 | * | 40 | 9-28 | .321 | 0-3 | .000 | 6-14 | .429 | 6 | 5 | 11 | 5.9 | 2 | 0 | 6 | 4 | 0 | 6 | 24 | 18.9 |
KENT ST. | 02/05/22 | * | 40 | 6-24 | .250 | 0-2 | .000 | 3-6 | .500 | 3 | 6 | 9 | 6.1 | 2 | 0 | 5 | 6 | 0 | 1 | 15 | 18.7 |
at Buffalo | 02/09/22 | * | 31 | 8-14 | .571 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 5.9 | 3 | 0 | 5 | 5 | 1 | 2 | 18 | 18.7 |
AKRON | 02/12/22 | * | 39 | 5-18 | .278 | 1-6 | .167 | 8-10 | .800 | 1 | 4 | 5 | 5.9 | 2 | 0 | 3 | 7 | 0 | 2 | 19 | 18.7 |
at Ohio | 02/14/22 | * | 39 | 8-21 | .381 | 1-4 | .250 | 3-4 | .750 | 1 | 8 | 9 | 6.0 | 1 | 0 | 6 | 3 | 3 | 3 | 20 | 18.8 |
MIAMI (OH) | 02/16/22 | * | 30 | 7-16 | .438 | 1-3 | .333 | 4-6 | .667 | 1 | 6 | 7 | 6.1 | 2 | 0 | 2 | 2 | 0 | 2 | 19 | 18.8 |
at Central Mich. | 02/19/22 | * | 35 | 8-22 | .364 | 0-2 | .000 | 1-2 | .500 | 2 | 5 | 7 | 6.1 | 2 | 0 | 8 | 4 | 1 | 2 | 17 | 18.7 |
at Northern Ill. | 02/23/22 | * | 20 | 3-12 | .250 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 6.0 | 2 | 0 | 1 | 2 | 0 | 1 | 7 | 18.2 |
Totals | 24 | 832 | 153-420 | .364 | 10-59 | .169 | 121-164 | .738 | 28 | 115 | 143 | 6.0 | 56 | 1 | 87 | 86 | 12 | 60 | 437 | 18.2 | |
Games played: 24 | Rebounds/game: 6.0 | |
Points/game: 18.2 | Assists/game: 3.6 | |
FG Pct: 36.4 | Turnovers/game: 3.6 | |
3FG Pct: 16.9 | Assist/turnover ratio: 1.0 | |
FT Pct: 73.8 | Steals/game: 2.5 | |
Blocks/game: 0.5 |