Eastern Michigan

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
#  Aug 30  vs Eastern Washington  L   0-3  27-30,25-30,23-30  0-1  0-0  125 
#  Aug 31  vs Xavier  W  3-1  30-19,27-30,30-16,30-18  1-1  0-0  120 
#  Aug 31  at Jacksonville  W  3-0  31-29,30-19,30-22  2-1  0-0  139 
@  Sep 06  vs Florida Atlantic  W  3-0  30-18,30-26,30-18  3-1  0-0  100 
@  Sep 07  at Montana State  W  3-0  30-26,30-28,30-21  4-1  0-0  475 
@  Sep 07  at Gonzaga  W  3-0  30-15,30-27,30-18  5-1  0-0  100 
  Sep 10  at Oakland  W  3-0  30-26,30-11,30-18  6-1  0-0  117 
%  Sep 13  vs Western Kentucky  W  3-0  30-21,31-29,30-19  7-1  0-0  35 
%  Sep 13  at Western Illinois  W  3-0  30-26,30-21,30-15  8-1  0-0  86 
%  Sep 14  vs IOWA  W  3-1  26-30,30-24,30-25,30-25  9-1  0-0  46 
%  Sep 14  vs Northwestern State  W  3-0  30-20,30-22,30-26  10-1  0-0  65 
  Sep 24  IPFW  W  3-0  30-26,30-21,30-20  11-1  0-0  154 
*   Sep 27  KENT STATE  W  3-2  30-24,30-20,28-30,19-30,15-9  12-1  1-0  351 
*   Sep 28  MIAMI  W  3-0  30-28,30-27,30-19  13-1  2-0  271 
*   Oct 04  at Marshall  W  3-0  30-28,30-24,30-25  14-1  3-0  203 
*   Oct 05  at Ohio  L   2-3  30-23,27-30,30-25,26-30,14-16  14-2  3-1  340 
*   Oct 09  TOLEDO  W  3-0  30-24,30-20,30-26  15-2  4-1  271 
*   Oct 11  at Western Michigan  L   2-3  24-30,30-25,30-25,14-30,13-15  15-3  4-2  750 
*   Oct 12  at Northern Illinois  W  3-0  30-18,30-23,30-24  16-3  5-2  270 
*   Oct 16  at Akron  L   1-3  25-30,30-28,27-30,28-30  16-4  5-3  327 
*   Oct 19  at Ball State  L   2-3  30-24,25-30,34-36,31-29,13-15  16-5  5-4  1462 
*   Oct 25  NORTHERN ILLINOIS  W  3-1  30-23,30-22,28-30,30-19  17-5  6-4  962 
*   Oct 26  BUFFALO  W  3-0  30-19,30-21,30-28  18-5  7-4  186 
  Oct 27  VALPARAISO  W  3-1  30-24,22-30,30-17,30-25  19-5  7-4  144 
*   Oct 30  CENTRAL MICHIGAN  W  3-0  30-24,30-20,30-25  20-5  8-4  229 
*   Nov 01  at Bowling Green  W  3-1  25-30,31-29,31-29,39-37  21-5  9-4  376 
*   Nov 02  BALL STATE  L   0-3  28-30,24-30,22-30  21-6  9-5  273 
  Nov 03  WESTERN ILLINOIS  W  3-0  30-19,30-15,30-18  22-6  9-5  372 
*   Nov 08  at Toledo  W  3-0  30-25,30-23,30-16  23-6  10-5  205 
*   Nov 09  WESTERN MICHIGAN  W  3-1  30-27,29-31,30-25,30-23  24-6  11-5  387 
*   Nov 16  MARSHALL  W  3-2  30-27,30-23,24-30,28-30,16-14  25-6  12-5  951 
*   Nov 20  at Central Michigan  W  3-0  30-15,30-20,30-24  26-6  13-5  352 
$  Nov 26  MARSHALL  W  3-1  28-30,30-23,30-25,30-28  27-6  13-5  1031 
$  Nov 29  at Ball State  L   0-3  26-30,17-30,26-30  27-7  13-5  532 

# Jacksonville Tournament (Jacksonville, Fla.)
@ Montana State Tournament (Bozeman, Mont.)
% Western Illinois Tournament (Macomb, Ill.)
$ MAC Tournament

Team Record  W-L 
Overall:  27-7 
Conference:  13-5 
Home:  12-1 
Away:  10-5 
Neutral:  5-1 
3 sets:  18-3 
4 sets:  7-1 
5 sets:  2-3 
   
Attendance  Dates  Total  Average 
Total:  34  11807  347 
Home:  13  5582  429 
Away:  15  5734  382 
Neutral:  6  491  81 
  
  
  
  


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.643 (19- 1-28)  WAGENMAKER,Katie  vs Northern Illinois (Oct 25, 2002) 
.619 (14- 1-21)  WAGENMAKER,Katie  at Northern Illinois (Oct 12, 2002) 
.619 (15- 2-21)  WAGENMAKER,Katie  at Marshall (Oct 04, 2002) 
.591 (15- 2-22)  WAGENMAKER,Katie  vs Northwestern State (Sep 14, 2002) 
.571 (13- 1-21)  MUNSON,Shayna  at Jacksonville (Aug 31, 2002) 
.538 (16- 2-26)  BUSCH,Emily  vs Western Illinois (Nov 03, 2002) 
.478 (12- 1-23)  BUSCH,Emily  at Gonzaga (Sep 07, 2002) 
.474 (20- 2-38)  BUSCH,Emily  vs Valparaiso (Oct 27, 2002) 
.455 (17- 2-33)  BUSCH,Emily  vs Marshall (Nov 16, 2002) 
.438 (18- 4-32)  BUSCH,Emily  vs Kent State (Sep 27, 2002) 

KILLS (K-E-TA)
22 (22- 7-69) 5s  NIGHSWANDER,Jennifer  at Ball State (Oct 19, 2002) 
21 (21-12-75) 5s  NIGHSWANDER,Jennifer  at Ohio (Oct 05, 2002) 
20 (20- 8-34) 4s  WAGENMAKER,Katie  vs Valparaiso (Oct 27, 2002) 
20 (20- 2-38) 4s  BUSCH,Emily  vs Valparaiso (Oct 27, 2002) 
19 (19- 1-28) 4s  WAGENMAKER,Katie  vs Northern Illinois (Oct 25, 2002) 
19 (19- 4-39) 5s  MUNSON,Shayna  at Ball State (Oct 19, 2002) 
18 (18- 7-49) 4s  NIGHSWANDER,Jennifer  vs IOWA (Sep 14, 2002) 
18 (18- 4-32) 5s  BUSCH,Emily  vs Kent State (Sep 27, 2002) 
17 (17- 9-46) 4s  HICKMAN,Bree  vs Valparaiso (Oct 27, 2002) 
17 (17- 2-33) 5s  BUSCH,Emily  vs Marshall (Nov 16, 2002) 

KILLS 3-SETS (K-E-TA)
17 (17- 3-37)  NIGHSWANDER,Jennifer  vs IPFW (Sep 24, 2002) 
16 (16- 4-30)  WAGENMAKER,Katie  at Montana State (Sep 07, 2002) 
16 (16- 2-26)  BUSCH,Emily  vs Western Illinois (Nov 03, 2002) 
15 (15- 4-27)  WAGENMAKER,Katie  vs Central Michigan (Oct 30, 2002) 
15 (15- 2-22)  WAGENMAKER,Katie  vs Northwestern State (Sep 14, 2002) 

KILLS 4-SETS (K-E-TA)
20 (20- 8-34)  WAGENMAKER,Katie  vs Valparaiso (Oct 27, 2002) 
20 (20- 2-38)  BUSCH,Emily  vs Valparaiso (Oct 27, 2002) 
19 (19- 1-28)  WAGENMAKER,Katie  vs Northern Illinois (Oct 25, 2002) 
18 (18- 7-49)  NIGHSWANDER,Jennifer  vs IOWA (Sep 14, 2002) 
17 (17- 9-46)  HICKMAN,Bree  vs Valparaiso (Oct 27, 2002) 

KILLS 5-SETS (K-E-TA)
22 (22- 7-69)  NIGHSWANDER,Jennifer  at Ball State (Oct 19, 2002) 
21 (21-12-75)  NIGHSWANDER,Jennifer  at Ohio (Oct 05, 2002) 
19 (19- 4-39)  MUNSON,Shayna  at Ball State (Oct 19, 2002) 
18 (18- 4-32)  BUSCH,Emily  vs Kent State (Sep 27, 2002) 
17 (17- 2-33)  BUSCH,Emily  vs Marshall (Nov 16, 2002) 

TOTAL ATTEMPTS (K-E-TA)
75 (21-12-75) 5s  NIGHSWANDER,Jennifer  at Ohio (Oct 05, 2002) 
73 (17- 9-73) 4s  NIGHSWANDER,Jennifer  at Akron (Oct 16, 2002) 
69 (22- 7-69) 5s  NIGHSWANDER,Jennifer  at Ball State (Oct 19, 2002) 
59 (16- 5-59) 4s  MUNSON,Shayna  at Bowling Green (Nov 01, 2002) 
55 (13-10-55) 4s  HICKMAN,Bree  at Bowling Green (Nov 01, 2002) 
53 (15- 7-53) 5s  HICKMAN,Bree  at Ohio (Oct 05, 2002) 
50 (15- 8-50) 4s  NIGHSWANDER,Jennifer  vs Marshall (Nov 26, 2002) 
50 (15- 7-50) 5s  HICKMAN,Bree  vs Marshall (Nov 16, 2002) 
49 (18- 7-49) 4s  NIGHSWANDER,Jennifer  vs IOWA (Sep 14, 2002) 
48 (11- 6-48) 5s  NIGHSWANDER,Jennifer  vs Marshall (Nov 16, 2002) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
41 (15- 3-41)  NIGHSWANDER,Jennifer  vs Miami (Sep 28, 2002) 
40 (14- 4-40)  NIGHSWANDER,Jennifer  vs Western Kentucky (Sep 13, 2002) 
39 (12-12-39)  NIGHSWANDER,Jennifer  at Montana State (Sep 07, 2002) 
38 (12- 6-38)  NIGHSWANDER,Jennifer  at Marshall (Oct 04, 2002) 
37 ( 9- 5-37)  NIGHSWANDER,Jennifer  vs Eastern Washington (Aug 30, 2002) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
73 (17- 9-73)  NIGHSWANDER,Jennifer  at Akron (Oct 16, 2002) 
59 (16- 5-59)  MUNSON,Shayna  at Bowling Green (Nov 01, 2002) 
55 (13-10-55)  HICKMAN,Bree  at Bowling Green (Nov 01, 2002) 
50 (15- 8-50)  NIGHSWANDER,Jennifer  vs Marshall (Nov 26, 2002) 
49 (18- 7-49)  NIGHSWANDER,Jennifer  vs IOWA (Sep 14, 2002) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
75 (21-12-75)  NIGHSWANDER,Jennifer  at Ohio (Oct 05, 2002) 
69 (22- 7-69)  NIGHSWANDER,Jennifer  at Ball State (Oct 19, 2002) 
53 (15- 7-53)  HICKMAN,Bree  at Ohio (Oct 05, 2002) 
50 (15- 7-50)  HICKMAN,Bree  vs Marshall (Nov 16, 2002) 
48 (11- 6-48)  NIGHSWANDER,Jennifer  vs Marshall (Nov 16, 2002) 

ASSISTS
75 (5s)  OLAIO,Camila  at Ball State (Oct 19, 2002) 
61 (4s)  OLAIO,Camila  vs Valparaiso (Oct 27, 2002) 
61 (4s)  OLAIO,Camila  at Bowling Green (Nov 01, 2002) 
58 (5s)  OLAIO,Camila  vs Kent State (Sep 27, 2002) 
58 (5s)  OLAIO,Camila  at Ohio (Oct 05, 2002) 

ASSISTS 3-SETS
47  VINEY,Lauren  at Northern Illinois (Oct 12, 2002) 
46  OLAIO,Camila  vs Western Kentucky (Sep 13, 2002) 
45  OLAIO,Camila  at Montana State (Sep 07, 2002) 
44  OLAIO,Camila  at Jacksonville (Aug 31, 2002) 
43  OLAIO,Camila  vs Buffalo (Oct 26, 2002) 

ASSISTS 4-SETS
61  OLAIO,Camila  vs Valparaiso (Oct 27, 2002) 
61  OLAIO,Camila  at Bowling Green (Nov 01, 2002) 
54  OLAIO,Camila  vs IOWA (Sep 14, 2002) 
52  OLAIO,Camila  vs Northern Illinois (Oct 25, 2002) 
52  OLAIO,Camila  vs Marshall (Nov 26, 2002) 

ASSISTS 5-SETS
75  OLAIO,Camila  at Ball State (Oct 19, 2002) 
58  OLAIO,Camila  vs Kent State (Sep 27, 2002) 
58  OLAIO,Camila  at Ohio (Oct 05, 2002) 
56  OLAIO,Camila  vs Marshall (Nov 16, 2002) 
34  OLAIO,Camila  at Western Michigan (Oct 11, 2002) 

DIGS
30 (5s)  NIGHSWANDER,Jennifer  vs Marshall (Nov 16, 2002) 
30 (5s)  NIGHSWANDER,Jennifer  at Ohio (Oct 05, 2002) 
28 (5s)  HICKMAN,Bree  at Ball State (Oct 19, 2002) 
27 (4s)  HICKMAN,Bree  at Akron (Oct 16, 2002) 
27 (4s)  HICKMAN,Bree  vs Marshall (Nov 26, 2002) 

DIGS 3-SETS
21  BALTARE,Becky  at Toledo (Nov 08, 2002) 
20  HICKMAN,Bree  vs Ball State (Nov 02, 2002) 
20  OLAIO,Camila  at Marshall (Oct 04, 2002) 
20  OLAIO,Camila  vs Ball State (Nov 02, 2002) 
20  HICKMAN,Bree  at Ball State (Nov 29, 2002) 

DIGS 4-SETS
27  HICKMAN,Bree  at Akron (Oct 16, 2002) 
27  HICKMAN,Bree  vs Marshall (Nov 26, 2002) 
27  OLAIO,Camila  at Bowling Green (Nov 01, 2002) 
26  NIGHSWANDER,Jennifer  at Akron (Oct 16, 2002) 
26  NIGHSWANDER,Jennifer  at Bowling Green (Nov 01, 2002) 

DIGS 5-SETS
30  NIGHSWANDER,Jennifer  vs Marshall (Nov 16, 2002) 
30  NIGHSWANDER,Jennifer  at Ohio (Oct 05, 2002) 
28  HICKMAN,Bree  at Ball State (Oct 19, 2002) 
25  OLAIO,Camila  at Ball State (Oct 19, 2002) 
24  NIGHSWANDER,Jennifer  at Western Michigan (Oct 11, 2002) 

ACES
7  OLAIO,Camila  vs Western Illinois (Nov 03, 2002) 
6  OLAIO,Camila  at Central Michigan (Nov 20, 2002) 
5  OLAIO,Camila  vs Northwestern State (Sep 14, 2002) 
5  OLAIO,Camila  vs Western Kentucky (Sep 13, 2002) 
5  OLAIO,Camila  at Jacksonville (Aug 31, 2002) 

BLOCKS (BS-BA)
11 ( 2- 9)  WAGENMAKER,Katie  vs Marshall (Nov 16, 2002) 
10 ( 0-10)  WAGENMAKER,Katie  at Ohio (Oct 05, 2002) 
9 ( 2- 7)  WAGENMAKER,Katie  at Toledo (Nov 08, 2002) 
8 ( 1- 7)  BUSCH,Emily  vs Marshall (Nov 26, 2002) 
8 ( 0- 8)  WAGENMAKER,Katie  vs Western Michigan (Nov 09, 2002) 
7 ( 1- 6)  WAGENMAKER,Katie  at Northern Illinois (Oct 12, 2002) 
7 ( 1- 6)  BUSCH,Emily  at Akron (Oct 16, 2002) 
7 ( 1- 6)  WAGENMAKER,Katie  at Central Michigan (Nov 20, 2002) 
7 ( 0- 7)  WAGENMAKER,Katie  vs Toledo (Oct 09, 2002) 
7 ( 0- 7)  BUSCH,Emily  at Ohio (Oct 05, 2002) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.357 (50- 9-115)  at Gonzaga (Sep 07, 2002) 
.351 (54-14-114)  vs Western Illinois (Nov 03, 2002) 
.348 (54-14-115)  at Jacksonville (Aug 31, 2002) 
.324 (53-19-105)  vs Toledo (Oct 09, 2002) 
.321 (56-12-137)  at Northern Illinois (Oct 12, 2002) 
.291 (68-20-165)  vs Northern Illinois (Oct 25, 2002) 
.290 (62-20-145)  vs Xavier (Aug 31, 2002) 
.289 (50-15-121)  at Western Illinois (Sep 13, 2002) 
.287 (54-19-122)  vs Buffalo (Oct 26, 2002) 
.286 (53-19-119)  at Oakland (Sep 10, 2002) 

KILLS (K-E-TA)
86 (86-32-244) 5s  at Ball State (Oct 19, 2002) 
81 (81-27-191) 4s  vs Valparaiso (Oct 27, 2002) 
79 (79-40-246) 4s  at Bowling Green (Nov 01, 2002) 
75 (75-32-241) 5s  at Ohio (Oct 05, 2002) 
73 (73-22-185) 5s  vs Kent State (Sep 27, 2002) 
72 (72-30-208) 5s  vs Marshall (Nov 16, 2002) 
68 (68-20-165) 4s  vs Northern Illinois (Oct 25, 2002) 
66 (66-23-194) 4s  vs IOWA (Sep 14, 2002) 
64 (64-23-195) 4s  vs Marshall (Nov 26, 2002) 
63 (63-40-216) 5s  at Western Michigan (Oct 11, 2002) 

KILLS 3-SETS (K-E-TA)
60 (60-29-142)  at Montana State (Sep 07, 2002) 
56 (56-17-145)  vs Northwestern State (Sep 14, 2002) 
56 (56-12-137)  at Northern Illinois (Oct 12, 2002) 
54 (54-20-145)  vs IPFW (Sep 24, 2002) 
54 (54-14-114)  vs Western Illinois (Nov 03, 2002) 

KILLS 4-SETS (K-E-TA)
81 (81-27-191)  vs Valparaiso (Oct 27, 2002) 
79 (79-40-246)  at Bowling Green (Nov 01, 2002) 
68 (68-20-165)  vs Northern Illinois (Oct 25, 2002) 
66 (66-23-194)  vs IOWA (Sep 14, 2002) 
64 (64-23-195)  vs Marshall (Nov 26, 2002) 

KILLS 5-SETS (K-E-TA)
86 (86-32-244)  at Ball State (Oct 19, 2002) 
75 (75-32-241)  at Ohio (Oct 05, 2002) 
73 (73-22-185)  vs Kent State (Sep 27, 2002) 
72 (72-30-208)  vs Marshall (Nov 16, 2002) 
63 (63-40-216)  at Western Michigan (Oct 11, 2002) 

TOTAL ATTEMPTS (K-E-TA)
246 (79-40-246) 4s  at Bowling Green (Nov 01, 2002) 
244 (86-32-244) 5s  at Ball State (Oct 19, 2002) 
241 (75-32-241) 5s  at Ohio (Oct 05, 2002) 
230 (61-36-230) 4s  at Akron (Oct 16, 2002) 
216 (63-40-216) 5s  at Western Michigan (Oct 11, 2002) 
208 (72-30-208) 5s  vs Marshall (Nov 16, 2002) 
195 (64-23-195) 4s  vs Marshall (Nov 26, 2002) 
194 (66-23-194) 4s  vs IOWA (Sep 14, 2002) 
191 (81-27-191) 4s  vs Valparaiso (Oct 27, 2002) 
188 (56-33-188) 4s  vs Western Michigan (Nov 09, 2002) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
154 (45-26-154)  vs Ball State (Nov 02, 2002) 
151 (42-22-151)  at Ball State (Nov 29, 2002) 
145 (56-17-145)  vs Northwestern State (Sep 14, 2002) 
145 (54-20-145)  vs IPFW (Sep 24, 2002) 
144 (44-25-144)  vs Eastern Washington (Aug 30, 2002) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
246 (79-40-246)  at Bowling Green (Nov 01, 2002) 
230 (61-36-230)  at Akron (Oct 16, 2002) 
195 (64-23-195)  vs Marshall (Nov 26, 2002) 
194 (66-23-194)  vs IOWA (Sep 14, 2002) 
191 (81-27-191)  vs Valparaiso (Oct 27, 2002) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
244 (86-32-244)  at Ball State (Oct 19, 2002) 
241 (75-32-241)  at Ohio (Oct 05, 2002) 
216 (63-40-216)  at Western Michigan (Oct 11, 2002) 
208 (72-30-208)  vs Marshall (Nov 16, 2002) 
185 (73-22-185)  vs Kent State (Sep 27, 2002) 

ASSISTS
83 (5s)  at Ball State (Oct 19, 2002) 
71 (4s)  at Bowling Green (Nov 01, 2002) 
70 (4s)  vs Valparaiso (Oct 27, 2002) 
68 (5s)  vs Kent State (Sep 27, 2002) 
67 (5s)  vs Marshall (Nov 16, 2002) 

ASSISTS 3-SETS
52  at Northern Illinois (Oct 12, 2002) 
52  at Montana State (Sep 07, 2002) 
51  vs Western Illinois (Nov 03, 2002) 
49  vs Buffalo (Oct 26, 2002) 
49  at Jacksonville (Aug 31, 2002) 

ASSISTS 4-SETS
71  at Bowling Green (Nov 01, 2002) 
70  vs Valparaiso (Oct 27, 2002) 
62  vs Northern Illinois (Oct 25, 2002) 
60  vs Marshall (Nov 26, 2002) 
58  vs IOWA (Sep 14, 2002) 

ASSISTS 5-SETS
83  at Ball State (Oct 19, 2002) 
68  vs Kent State (Sep 27, 2002) 
67  vs Marshall (Nov 16, 2002) 
65  at Ohio (Oct 05, 2002) 
57  at Western Michigan (Oct 11, 2002) 

DIGS
134 (5s)  at Ball State (Oct 19, 2002) 
123 (4s)  at Akron (Oct 16, 2002) 
121 (4s)  at Bowling Green (Nov 01, 2002) 
120 (5s)  at Ohio (Oct 05, 2002) 
103 (4s)  vs Marshall (Nov 26, 2002) 

DIGS 3-SETS
89  vs Ball State (Nov 02, 2002) 
78  at Ball State (Nov 29, 2002) 
69  at Central Michigan (Nov 20, 2002) 
69  vs Western Kentucky (Sep 13, 2002) 
69  vs IPFW (Sep 24, 2002) 

DIGS 4-SETS
123  at Akron (Oct 16, 2002) 
121  at Bowling Green (Nov 01, 2002) 
103  vs Marshall (Nov 26, 2002) 
93  vs Valparaiso (Oct 27, 2002) 
90  vs Northern Illinois (Oct 25, 2002) 

DIGS 5-SETS
134  at Ball State (Oct 19, 2002) 
120  at Ohio (Oct 05, 2002) 
97  vs Marshall (Nov 16, 2002) 
94  at Western Michigan (Oct 11, 2002) 
78  vs Kent State (Sep 27, 2002) 

ACES
14  vs Western Illinois (Nov 03, 2002) 
13  vs Western Michigan (Nov 09, 2002) 
12  at Central Michigan (Nov 20, 2002) 
12  vs Xavier (Aug 31, 2002) 
12  at Western Illinois (Sep 13, 2002) 

BLOCKS
18.0  vs Marshall (Nov 16, 2002) 
17.0  at Ohio (Oct 05, 2002) 
14.0  vs Western Michigan (Nov 09, 2002) 
13.0  vs IOWA (Sep 14, 2002) 
13.0  vs Marshall (Nov 26, 2002) 
12.0  at Western Michigan (Oct 11, 2002) 
12.0  vs Miami (Sep 28, 2002) 
11.0  at Northern Illinois (Oct 12, 2002) 
11.0  vs Northern Illinois (Oct 25, 2002) 
10.0  at Akron (Oct 16, 2002)