Volleyball Box Score |
| Eastern Michigan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | OLAIO,Camila | 3 | 4 | 2 | 11 | .182 | 44 | 5 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | WAGENMAKER,Katie | 3 | 10 | 2 | 13 | .615 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 4 | BUSCH,Emily | 3 | 9 | 2 | 21 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 5 | HICKMAN,Bree | 3 | 13 | 3 | 29 | .345 | 2 | 1 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | 14.5 |
| 7 | NIGHSWANDER,Jennifer | 3 | 5 | 3 | 17 | .118 | 0 | 1 | 1 | 0 | 15 | 0 | 1 | 1 | 0 | 6.5 |
| 16 | MUNSON,Shayna | 3 | 13 | 1 | 21 | .571 | 2 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 6 | VINEY,Lauren | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | KEEFER,Kourtney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | BALTARE,Becky | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 54 | 14 | 115 | .348 | 49 | 9 | 10 | 2 | 48 | 0 | 4 | 1 | 0 | 65.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacksonville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | RODRIGUEZ,Alesha | 3 | 10 | 4 | 32 | .188 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | NEVILLE,Danielle | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 10 | WITHROW,Kristin | 3 | 3 | 1 | 6 | .333 | 31 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | RYALS,Kelly | 3 | 13 | 3 | 27 | .370 | 2 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 1 | 13.0 |
| 15 | DIMITROVA,Radka | 3 | 8 | 2 | 22 | .273 | 3 | 0 | 2 | 4 | 7 | 1 | 2 | 0 | 0 | 10.0 |
| 25 | AHRENS,Brooke | 3 | 5 | 5 | 25 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | DONIVAN,Erin | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | WARD,Lindsay | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 3 | 41 | 17 | 117 | .205 | 37 | 2 | 10 | 9 | 36 | 1 | 6 | 0 | 1 | 47.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Jacksonville, Fla.
Date: Aug 31, 2002 Attend: 139 Time: 1:15 Referees: Tina Spann, John Dwyer Game six of JU Invitational. EMU goes 2-1 at JU Invitational to be runner-up. EMU's Camila Olaio and Katie Wagenmaker were named to the JU Invitational All-Tournament Team. |
|||||||||||||||||||||||||||||||||||||||||||