Eastern Michigan vs Akron (Oct 16, 2002)



 

Volleyball Box Score

 
Volleyball Box Score
2002 Eastern Michigan Volleyball
Eastern Michigan vs Akron
(Oct 16, 2002 at Akron, Ohio)

   Eastern Michigan      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   WAGENMAKER,Katie   4  11  5  30  .200  0  1  3  2  17  1  2  1  0  14.0 
4   BUSCH,Emily   4  11  7  40  .100  0  0  0  0  17  1  6  2  0  15.0 
5   HICKMAN,Bree   4  9  4  39  .128  0  0  1  0  27  0  0  1  0  9.0 
6   VINEY,Lauren   3  0  1  3  -.333  2  0  0  0  7  0  1  0  0  0.5 
7   NIGHSWANDER,Jennifer  4  17  9  73  .110  1  0  0  0  26  0  2  1  0  18.0 
16  MUNSON,Shayna   4  7  5  28  .071  2  1  0  1  8  0  2  0  0  9.0 
1   OLAIO,Camila   4  3  4  9  -.111  41  0  1  0  16  0  3  0  0  4.5 
10  BALTARE,Becky   1  3  1  8  .250  1  0  0  1  5  0  0  0  0  3.0 
  Totals  4  61  36  230  .109  47  2  5  4  123  2  16  5  0  73.0 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  14  7  56  .125  0-29   0% 
2  20  6  47  .298  0-29   0% 
3  12  12  59  .000  0-28   0% 
4  15  11  68  .059  0-30   0% 
          0-116  0% 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Eastern Michigan   (1)  25  30  27  28     16-4 (5-3)  
Akron   (3)  30  28  30  30     16-3 (7-0)  

   Akron      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   NUGENT, Ashleigh   0  11  1  33  .303  0  0  5  0  4  0  6  1  0  14.0 
9   LEWIS, Sandy   0  13  8  62  .081  0  0  3  1  23  2  1  2  0  15.5 
13  RUSH. Rachael   0  3  0  11  .273  58  2  1  0  12  0  2  0  0  6.0 
18  MORLOCK, Monica   0  14  3  35  .314  0  0  0  0  0  2  5  2  0  18.5 
23  KUZIOR, Katie   0  18  12  58  .103  2  0  1  0  9  0  5  0  0  20.5 
28  SNYDER, Jenn   0  12  6  43  .140  1  0  0  0  23  0  5  3  0  14.5 
1   DIVOKY, Laura   0  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
7   HOPPER, Sarah   0  0  0  0  .000  0  1  0  0  4  0  0  0  0  1.0 
8   SOPKO, Lyndsay   0  0  0  1  .000  0  1  3  0  4  0  0  0  0  1.0 
12  SNIDER, Lori   0  0  1  1  -1.000  1  0  0  1  32  0  0  0  0  0.0 
  Totals  4  71  31  244  .164  62  4  13  2  111  4  24  8  0  91.0 
  
  TOTAL TEAM BLOCKS: 16.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  21  3  58  .310  0-26   0% 
2  21  5  51  .314  0-29   0% 
3  14  12  67  .030  0-29   0% 
4  15  11  68  .059  0-28   0% 
          0-112  0% 
    Site: Akron, Ohio (JAR Arena)
Date: Oct 16, 2002 Attend: 327 Time: 2:12
Referees: Ron Moose, Dan Apol