Eastern Michigan vs Gonzaga (Sep 07, 2002)



 

Volleyball Box Score

 
Volleyball Box Score
2002 Eastern Michigan Volleyball
Eastern Michigan vs Gonzaga
(Sep 07, 2002 at Bozeman, MT)

   Eastern Michigan      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   OLAIO,Camila   3  7  0  10  .700  33  3  2  0  6  0  1  0  0  10.5 
3   WAGENMAKER,Katie   3  7  1  15  .400  1  1  3  0  3  1  5  0  0  11.5 
4   BUSCH,Emily   3  12  1  23  .478  0  1  0  0  6  1  1  0  0  14.5 
5   HICKMAN,Bree   3  3  0  11  .273  0  0  1  0  10  0  1  0  0  3.5 
7   NIGHSWANDER,Jennifer  3  8  2  24  .250  3  0  2  0  12  0  1  0  0  8.5 
16  MUNSON,Shayna   3  10  3  22  .318  7  1  0  0  11  1  3  0  0  13.5 
6   VINEY,Lauren   2  0  0  1  .000  2  0  0  0  3  0  0  0  0  0.0 
9   KEEFER,Kourtney   3  1  0  1  1.000  0  0  0  0  5  0  0  0  0  1.0 
10  BALTARE,Becky   3  2  2  8  .000  0  0  0  2  3  0  0  0  1  2.0 
  Totals  3  50  9  115  .357  46  6  8  2  59  3  12  0  1  65.0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  16  2  37  .378  0-16   0% 
2  16  5  34  .324  0-27   0% 
3  18  2  44  .364  0-19   0% 
          0-62   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Eastern Michigan   (3)  30  30  30     5-1  
Gonzaga   (0)  15  27  18     1-6  

   Gonzaga      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   PERRY, Missy   1  2  0  5  .400  9  0  0  0  1  0  0  0  0  2.0 
2   VAGSTAD, Kari   1  2  2  7  .000  0  0  0  0  0  0  1  0  0  2.5 
5   VanMEETREN, Jamie   3  8  6  30  .067  2  1  0  2  7  0  0  0  0  9.0 
11  DAVIS, Christina   3  16  7  35  .257  1  0  4  1  7  0  1  0  0  16.5 
12  CULLEN, Abby   3  6  4  25  .080  0  0  1  0  1  0  1  1  0  6.5 
13  KOZEN, Natasha   3  2  4  15  -.133  1  0  0  0  2  0  0  0  0  2.0 
3   HERRERA, Jessica   2  0  0  1  .000  0  0  0  0  1  0  0  0  0  0.0 
7   CAMPBELL, Laura   3  0  1  1  -1.000  1  0  0  1  7  0  0  0  0  0.0 
8   ARMAS, Lauren   2  1  1  8  .000  0  0  0  0  1  1  0  1  0  2.0 
9   PAULINO, Shawn   2  3  2  9  .111  24  1  2  0  4  0  1  1  0  4.5 
10  SIGNOR, Heather   3  0  0  0  .000  1  0  0  2  17  0  0  0  0  0.0 
  Totals  3  40  27  136  .096  39  2  7  6  48  1  4  3  0  45.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  11  12  47  -.021  0-29   0% 
2  19  8  47  .234  0-30   0% 
3  10  7  42  .071  0-29   0% 
          0-88   0% 
    Site: Bozeman, MT (Shroyer Gym)
Date: Sep 07, 2002 Attend: 100 Time: 1:15
Referees: Bill Forrester, Beverlee Nielson