Eastern Michigan vs Ball State (Nov 29, 2002)



 

Volleyball Box Score

 
Volleyball Box Score
2002 Eastern Michigan Volleyball
Eastern Michigan vs Ball State
(Nov 29, 2002 at Muncie, Ind.)

   Eastern Michigan      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   OLAIO,Camila   3  2  1  7  .143  31  1  2  0  8  0  2  0  3  4.0 
3   WAGENMAKER,Katie   3  3  7  17  -.235  1  0  1  0  2  0  2  0  0  4.0 
4   BUSCH,Emily   3  8  4  28  .143  0  0  1  0  3  1  3  0  0  10.5 
5   HICKMAN,Bree   3  12  3  32  .281  0  0  0  1  20  0  0  0  0  12.0 
7   NIGHSWANDER,Jennifer  3  7  2  36  .139  0  0  0  1  17  0  0  0  0  7.0 
16  MUNSON,Shayna   3  10  5  30  .167  4  1  0  1  13  0  3  4  0  12.5 
6   VINEY,Lauren   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
9   KEEFER,Kourtney   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
10  BALTARE,Becky   3  0  0  1  .000  1  0  0  1  15  0  0  0  1  0.0 
   TEAM                           1                      
  Totals  3  42  22  151  .132  37  2  4  5  78  1  10  4  4  50.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  15  6  48  .188  0-0   0% 
2  10  7  46  .065  0-0   0% 
3  17  9  57  .140  0-0   0% 
          0-0   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Eastern Michigan   (0)  26  17  26     27-7  
Ball State   (3)  30  30  30     24-7  

   Ball State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   OBRAS, Sarah   3  8  3  32  .156  2  0  1  0  13  2  0  0  0  10.0 
8   WESTHOF, Kristin   2  3  0  8  .375  0  0  0  0  0  0  1  0  0  3.5 
10  FOSTER, Jenna   3  9  3  26  .231  0  0  0  0  4  0  1  0  0  9.5 
11  BUTTS, Katie   3  22  6  52  .308  0  0  2  1  14  0  4  0  0  24.0 
13  BALDWIN, Stacie   3  2  2  6  .000  34  3  3  0  3  0  0  0  0  5.0 
16  ALLEN, Nikki   3  7  1  18  .333  0  1  2  0  1  0  2  0  0  9.0 
1   FANCHER, Meredith   3  0  0  0  .000  0  1  1  0  7  0  0  0  0  1.0 
5   KELLER, Stephanie   3  0  0  1  .000  5  0  0  1  34  0  0  0  0  0.0 
6   GILBERT, Lauren   3  0  0  6  .000  6  0  0  0  1  0  0  0  0  0.0 
14  OLIVER, Melissa   2  4  0  11  .364  0  0  1  0  0  0  2  0  0  5.0 
  Totals  3  55  15  160  .250  47  5  10  2  77  2  10  0  0  67.0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  20  5  58  .259  0-0   0% 
2  21  4  53  .321  0-0   0% 
3  14  6  49  .163  0-0   0% 
          0-0   0% 
    Site: Muncie, Ind. (Worthen Arena)
Date: Nov 29, 2002 Attend: 532 Time: 1:25
Referees: Dan DiPirro, Nancy Nester