Eastern Michigan vs Ball State (Oct 19, 2002)



 

Volleyball Box Score

 
Volleyball Box Score
2002 Eastern Michigan Volleyball
Eastern Michigan vs Ball State
(Oct 19, 2002 at Muncie, Ind.)

   Eastern Michigan      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   OLAIO,Camila   5  3  0  12  .250  75  2  2  0  25  0  2  0  0  6.0 
3   WAGENMAKER,Katie   5  15  8  39  .179  1  1  0  0  7  1  1  0  0  17.5 
4   BUSCH,Emily   5  16  6  46  .217  1  2  0  0  6  0  5  0  1  20.5 
5   HICKMAN,Bree   5  10  5  34  .147  0  0  1  1  28  0  1  0  0  10.5 
7   NIGHSWANDER,Jennifer  5  22  7  69  .217  3  2  0  2  24  0  0  0  0  24.0 
16  MUNSON,Shayna   5  19  4  39  .385  3  0  2  1  19  0  3  1  0  20.5 
6   VINEY,Lauren   5  0  0  1  .000  0  0  0  0  23  0  0  0  0  0.0 
10  BALTARE,Becky   3  1  2  4  -.250  0  0  0  0  2  0  0  0  0  1.0 
   TEAM                           1                      
  Totals  5  86  32  244  .221  83  7  5  5  134  1  12  1  1  100.0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  19  3  39  .410  0-24   0% 
2  17  10  45  .156  0-30   0% 
3  19  11  71  .113  0-35   0% 
4  22  7  62  .242  0-30   0% 
5  9  1  27  .296  0-14   0% 
          0-133  0% 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Eastern Michigan   (2)  30  25  34  31  13     16-5, 5-4 MAC  
Ball State   (3)  24  30  36  29  15     12-6, 7-0 MAC  

   Ball State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   OBRAS, Sarah   5  27  7  68  .294  1  0  2  2  25  0  3  0  0  28.5 
8   WESTHOF, Kristin   5  18  7  44  .250  1  2  2  0  2  1  6  3  0  24.0 
10  FOSTER, Jenna   4  1  4  12  -.250  0  0  0  0  1  0  1  0  0  1.5 
11  BUTTS, Katie   5  17  6  79  .139  2  2  1  0  17  1  1  0  0  20.5 
13  BALDWIN, Stacie   5  10  0  23  .435  70  0  0  0  14  0  2  0  3  11.0 
16  ALLEN, Nikki   5  6  0  11  .545  0  0  0  0  3  0  5  1  0  8.5 
1   FANCHER, Meredith   5  0  0  0  .000  1  1  1  1  12  0  0  0  0  1.0 
5   KELLER, Stephanie   5  1  0  4  .250  5  0  0  3  35  0  0  0  1  1.0 
6   GILBERT, Lauren   4  5  0  12  .417  3  0  0  0  1  0  4  0  1  7.0 
14  OLIVER, Melissa   3  6  0  15  .400  0  0  4  0  2  0  4  0  1  8.0 
   TEAM                           1                      
  Totals  5  91  24  268  .250  83  5  10  7  112  2  26  4  6  111.0 
  
  TOTAL TEAM BLOCKS: 15.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  18  6  47  .255  0-30   0% 
2  18  2  43  .372  0-25   0% 
3  25  6  80  .237  0-35   0% 
4  18  6  59  .203  0-30   0% 
5  12  4  39  .205  0-14   0% 
          0-134  0% 
    Site: Muncie, Ind. (Worthen Arena)
Date: Oct 19, 2002 Attend: 1462 Time: 2:30
Referees: Dan DePirro, Mike Rolfes